Huset's 2025 Season details will be coming soon
WE ANTICIPATE RENEWALS FOR TICKETS AND CAMPING PACKAGES TO BE AVAILABLE IN NOVEMBER FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST AND SILVER DOLLAR NATIONALS IN JULY. WE WILL SEND OUT AN EMAIL TO ALL FANS IN REGARDS TO RENEWALS ONCE THE OFFICAL RENEWAL DATE IS CONFIRMED AND WILL ALSO ANNOUNCE THIS ON OUR SOCIAL MEDIA AS WELL. WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
2016 Points
View Points By
Cressman Sanitation 410 Outlaw Sprint CarsBadlands Motor Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Mark Dobmeier | Grand Forks, ND | 3996 | - | |
2 | 3 | Tim Kaeding | San Jose, CA | 3740 | -256 | |
3 | 83 | Justin Henderson | Tea, SD | 3440 | -556 | |
4 | 7 | Lynton Jeffrey | Prairie City, IA | 3298 | -698 | |
5 | 2X | Terry McCarl | Altoona, IA | 2926 | -1070 | |
6 | 14 | Jody Rosenboom | Rock Rapids, IA | 2905 | -1091 | |
7 | 3J | Dusty Zomer | Brandon, SD | 2896 | -1100 | |
8 | 09 | Matt Juhl | Tea, SD | 2820 | -1176 | |
9 | 88 | Austin McCarl | Altoona, IA | 2683 | -1313 | |
10 | 15 | Joe Riedel | Ramona, SD | 2549 | -1447 |
View Full Points
MSTS 360 Sprint CarsBadlands Motor Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Tim Kaeding | San Jose, CA | 2480 | - | |
2 | 7 | Justin Henderson | Tea, SD | 2194 | -286 | |
3 | 2D | Dusty Ballenger | Harrisburg, SD | 1757 | -723 | |
4 | 14R | Jody Rosenboom | Rock Rapids, IA | 1658 | -822 | |
5 | 25 | Dylan Peterson | Hartford, SD | 1297 | -1183 | |
6 | 27 | Carson McCarl | Altoona, IA | 1254 | -1226 | |
7 | 429 | Robby Wolfgang | Sioux Falls, SD | 1221 | -1259 | |
8 | 2L | Logan Forler | Boise, ID | 1105 | -1375 | |
9 | 12S | Troy Schreurs | Baltic, SD | 1091 | -1389 | |
10 | 75 | Tommy Barber | Brandon, SD | 1083 | -1397 |
View Full Points
Nordstrom's Late Model Street StocksBadlands Motor Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Shaun Taylor | Sioux Falls, SD | 2438 | - | |
2 | 11K | Darrin Korthals | Rock Rapids, IA | 2434 | -4 | |
3 | 3 | Matt Steuerwald | Madison, SD | 2084 | -354 | |
4 | 71 | Zach Olivier | Sioux Falls, SD | 1993 | -445 | |
5 | 40 | Tim Dann | Hartford, SD | 1952 | -486 | |
6 | 98 | Dan Jensen | Humbolt, SD | 1900 | -538 | |
7 | 29Z | J.J. Zebell | Parker, SD | 1886 | -552 | |
8 | 64 | Cory Yeigh | Sioux Falls, SD | 1869 | -569 | |
9 | 45 | Craig Hanisch | Sioux Falls, SD | 1793 | -645 | |
10 | 56 | Zach Van Voorst | Canton, SD | 1695 | -743 |
View Full Points
Cressman Sanitation 410 Outlaw Sprint Cars2nd Chance Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Mark Dobmeier | Grand Forks, ND | 2743 | - | |
2 | 3 | Tim Kaeding | San Jose, CA | 2501 | -242 | |
3 | 7 | Lynton Jeffrey | Prairie City, IA | 2374 | -369 | |
4 | 83 | Justin Henderson | Tea, SD | 2259 | -484 | |
5 | 09 | Matt Juhl | Tea, SD | 2179 | -564 | |
6 | 14 | Jody Rosenboom | Rock Rapids, IA | 2073 | -670 | |
7 | 25 | Dylan Peterson | Hartford, SD | 1956 | -787 | |
8 | 17B | Ryan Bickett | Ramona, SD | 1793 | -950 | |
9 | 3J | Dusty Zomer | Brandon, SD | 1717 | -1026 | |
10 | 15 | Joe Riedel | Ramona, SD | 1698 | -1045 |
View Full Points
MSTS 360 Sprint Cars2nd Chance Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Tim Kaeding | San Jose, CA | 1590 | - | |
2 | 7 | Justin Henderson | Tea, SD | 1452 | -138 | |
3 | 2D | Dusty Ballenger | Harrisburg, SD | 1202 | -388 | |
4 | 14R | Jody Rosenboom | Rock Rapids, IA | 1034 | -556 | |
5 | 2L | Logan Forler | Boise, ID | 978 | -612 | |
6 | 27 | Carson McCarl | Altoona, IA | 851 | -739 | |
7 | 9N | Wade Nygaard | Grand Forks, ND | 850 | -740 | |
8 | 25 | Dylan Peterson | Hartford, SD | 797 | -793 | |
9 | 11X | Gregg Bakker | Sioux Falls, SD | 768 | -822 | |
10 | 75 | Tommy Barber | Brandon, SD | 754 | -836 |
View Full Points
Nordstrom's Late Model Street Stocks2nd Chance Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Shaun Taylor | Sioux Falls, SD | 1562 | - | |
2 | 11K | Darrin Korthals | Rock Rapids, IA | 1491 | -71 | |
3 | 3 | Matt Steuerwald | Madison, SD | 1376 | -186 | |
4 | 64 | Cory Yeigh | Sioux Falls, SD | 1266 | -296 | |
5 | 71 | Zach Olivier | Sioux Falls, SD | 1260 | -302 | |
6 | 29Z | J.J. Zebell | Parker, SD | 1256 | -306 | |
7 | 40 | Tim Dann | Hartford, SD | 1220 | -342 | |
8 | 45 | Craig Hanisch | Sioux Falls, SD | 1124 | -438 | |
9 | 98 | Dan Jensen | Humbolt, SD | 1119 | -443 | |
10 | 56 | Zach Van Voorst | Canton, SD | 886 | -676 |
View Full Points
Cressman Sanitation 410 Outlaw Sprint CarsGold Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2KS | Craig Dollansky | Elk River, MN | 498 | - | |
2 | 13 | Mark Dobmeier | Grand Forks, ND | 486 | -12 | |
3 | 99 | Brady Bacon | Broken Arrow, OK | 478 | -20 | |
4 | 19P | Paige Polyak | Tiffin, OH | 460 | -38 | |
5 | 24 | Rico Abreu | St. Helena, CA | 460 | -38 | |
6 | 2KS | Ian Madsen | St Marys, NSW | 457 | -41 | |
7 | 83 | Justin Henderson | Tea, SD | 444 | -54 | |
8 | 18JS | Jason Solwold | Burlington, WA | 441 | -57 | |
9 | 26 | Bud Kaeding | San Jose, CA | 434 | -64 | |
10 | 9X | Paul Nienhiser | Chapin, IL | 427 | -71 |
View Full Points
USAC Amsoil Non Wing Sprint CarsGold Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Chase Stockon | Fort Branch, IN | 493 | - | |
2 | 98E | Chad Boespflug | Lebanon, IN | 487 | -6 | |
3 | 4 | Justin Grant | Ione, CA | 484 | -9 | |
4 | 17GP | Thomas Meseraull | San Jose, CA | 481 | -12 | |
5 | 4J | Kevin Thomas Jr | Cullman, AL | 475 | -18 | |
6 | 11P | Brady Short | Mitchell, IN | 448 | -45 | |
7 | 11 | Dave Darland | Lincoln, IN | 445 | -48 | |
8 | 56 | Ryan Bernal | Hollister, CA | 436 | -57 | |
9 | 26 | Bud Kaeding | San Jose, CA | 433 | -60 | |
10 | 15F | Aaron Farney | Brookston, IN | 426 | -67 |