Huset's 2025 Season details will be coming soon
RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
2022 Points
View Points By
Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Brooke Tatnell | San Souci, NSW | 668 | - | |
2 | 83 | Justin Henderson | Tea, SD | 665 | -3 | |
3 | 88 | Austin McCarl | Altoona, IA | 656 | -12 | |
4 | 09 | Matt Juhl | Tea, SD | 648 | -20 | |
5 | 22K | Kaleb Johnson | Sioux Falls, SD | 637 | -31 | |
6 | 81 | Jack Dover | Springfield, NE | 631 | -37 | |
7 | 13 | Mark Dobmeier | Grand Forks, ND | 622 | -46 | |
8 | 11m | Brendan Mullen | Grand Forks, ND | 567 | -101 | |
9 | 22 | Riley Goodno | Knoxville, IA | 555 | -113 | |
10 | 5T | Ryan Timms | Oklahoma City, OK | 480 | -188 |
View Full Points
Heser Auto & Detailing RaceSaver Sprint Car SeriesHuset's Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Jacob Hughes | Hartford, SD | 358 | - | |
2 | 17 | Lee Goos Jr | Hartford, SD | 357 | -1 | |
3 | 23 | Brandon Bosma | Rock Rapids, IA | 340 | -18 | |
4 | 2D | Dusty Ballenger | Harrisburg, SD | 320 | -38 | |
5 | 31 | Koby Werkmeister (R) | Armour, SD | 319 | -39 | |
6 | 15V | Cole Vanderheiden (R) | Papillion, NE | 314 | -44 | |
7 | 10 | Trevor Serbus | Olivia, MN | 299 | -59 | |
8 | 96 | Blaine Stegenga (R) | Valley Springs, SD | 281 | -77 | |
9 | 6B | Bayley Ballenger | Harrisburg, SD | 274 | -84 | |
10 | 12L | John Lambertz | Sioux Falls, SD | 272 | -86 |
View Full Points
Nordstrom's Late Model Street StocksHuset's Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | Zach Olivier | Sioux Falls, SD | 445 | - | |
2 | 3 | Matt Steuerwald | Madison, SD | 423 | -22 | |
3 | 40 | Tim Dann | Hartford, SD | 418 | -27 | |
4 | 34K | Colby Klaassen | Little Rock, IA | 415 | -30 | |
5 | 64 | Cory Yeigh | Sioux Falls, SD | 384 | -61 | |
6 | 65J | Jeff Wittrock | Sioux Falls, SD | 383 | -62 | |
7 | 14J | Jayke Glanzer | Bridgewater, SD | 377 | -68 | |
8 | 18 | Ivan Olivier (R) | Garretson, SD | 369 | -76 | |
9 | 29Z | J.J. Zebell | Parker, SD | 321 | -124 | |
10 | 54 | Dustin Gulbrandson | Sioux Falls, SD | 309 | -136 |
View Full Points
Cressman Sanitation 410 Outlaw Sprint CarsNordica Warehouses Fast Time Awards
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Brooke Tatnell | San Souci, NSW | 2 | - | |
2 | 7 | Lynton Jeffrey | Prairie City, IA | 2 | - | |
3 | 88 | Austin McCarl | Altoona, IA | 2 | - | |
4 | 81 | Jack Dover | Springfield, NE | 2 | - | |
5 | 8 | Aaron Reutzel | Clute, TX | 1 | -1 | |
6 | 41 | Carson Macedo | Lemoore, CA | 1 | -1 | |
7 | 5 | Spencer Bayston | Lebanon, IN | 1 | -1 | |
8 | 83 | Justin Henderson | Tea, SD | 1 | -1 | |
9 | 3 | Ayrton Gennetten | Versailles, MO | 1 | -1 | |
10 | 55 | Kerry Madsen | Knoxville, IA | 1 | -1 |
View Full Points
Cressman Sanitation 410 Outlaw Sprint CarsHeat Race Winners
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Mark Dobmeier | Grand Forks, ND | 7 | - | |
2 | 5T | Ryan Timms | Oklahoma City, OK | 5 | -2 | |
3 | 11m | Brendan Mullen | Grand Forks, ND | 5 | -2 | |
4 | 16 | Brooke Tatnell | San Souci, NSW | 3 | -4 | |
5 | 22K | Kaleb Johnson | Sioux Falls, SD | 3 | -4 | |
6 | 22 | Riley Goodno | Knoxville, IA | 3 | -4 | |
7 | 6 | Carson McCarl | Altoona, IA | 3 | -4 | |
8 | 88 | Austin McCarl | Altoona, IA | 2 | -5 | |
9 | 09 | Matt Juhl | Tea, SD | 2 | -5 | |
10 | 81 | Jack Dover | Springfield, NE | 2 | -5 |
View Full Points
Cressman Sanitation 410 Outlaw Sprint CarsGRI Hard Charger Awards
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Sheldon Haudenschild | Wooster, OH | 2 | - | |
2 | 83 | Justin Henderson | Tea, SD | 2 | - | |
3 | 81 | Jack Dover | Springfield, NE | 2 | - | |
4 | 45 | Rusty Hickman | Bendigo, VIC | 2 | - | |
5 | 13 | Mark Dobmeier | Grand Forks, ND | 1 | -1 | |
6 | 8 | Aaron Reutzel | Clute, TX | 1 | -1 | |
7 | 5 | Spencer Bayston | Lebanon, IN | 1 | -1 | |
8 | 88 | Austin McCarl | Altoona, IA | 1 | -1 | |
9 | 22K | Kaleb Johnson | Sioux Falls, SD | 1 | -1 | |
10 | 14 | Jody Rosenboom | Rock Rapids, IA | 1 | -1 |