Huset's Speedway

  • 1
  • 2
  • 3
$250,000 To Win Huset's High Bank Nationals!

$250,000 To Win Huset's High Bank Nationals!

The $250,000 To Win BillionAuto.com Huset's High Bank Nationals featuring The World of Outlaws returns June 19th-22nd, 2024!

July 17th-20th: The Silver Dollar Nationals

July 17th-20th: The Silver Dollar Nationals

The Historic $53,000 To Win Silver Dollar Nationals tradition continues in 2024! Event tickets and campsites are on-sale now!

The Huset's Hustle-High Bank Nationals Week

The Huset's Hustle-High Bank Nationals Week

The World's Best Drivers will be racing for BIG Money 4 Consecutive Nights June 19th-22nd, 2024. Join the fun and secure your tickets today!

2022 Points

All Classes
As of 9/4/2022

Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 Brooke Tatnell Brooke Tatnell San Souci, NSW 2 6 12 17 668 -
2 7 Justin Henderson Justin Henderson Tea, SD 0 6 12 15 665 -3
3 88 Austin McCarl Austin McCarl Altoona, IA 0 8 11 16 656 -12
4 09 Matt Juhl Matt Juhl Tea, SD 0 5 10 16 648 -20
5 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 6 9 14 637 -31
6 81 Jack Dover Jack Dover Springfield, NE 0 4 10 15 631 -37
7 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 2 4 10 16 622 -46
8 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 3 4 14 567 -101
9 22 Riley Goodno Riley Goodno Knoxville, IA 0 4 7 16 555 -113
10 5T Ryan Timms Ryan Timms Oklahoma City, OK 5 7 10 10 480 -188
11 51A Elliot Amdahl Elliot Amdahl (R) Flandreau, SD 0 0 0 13 395 -273
12 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 0 3 14 383 -285
13 27 Carson McCarl Carson McCarl Altoona, IA 0 0 5 12 374 -294
14 4 Cody Hansen Cody Hansen Nunda, SD 0 0 1 12 326 -342
15 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 4 4 7 319 -349
16 ACE Dusty Zomer Dusty Zomer Brandon, SD 0 1 3 6 296 -372
17 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 1 11 278 -390
18 47 Brant O'Banion Brant O'Banion Parker, SD 0 0 0 10 276 -392
19 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 1 8 263 -405
20 8 Aaron Reutzel Aaron Reutzel Clute, TX 1 3 3 5 251 -417
21 8H Jade Hastings Jade Hastings Grand Forks, ND 0 0 2 7 207 -461
22 97 Alan Gilbertson Alan Gilbertson Kasson, MN 0 0 0 5 172 -496
23 14T Tim Estenson Tim Estenson Fargo, ND 0 0 1 5 169 -499
24 ACE Ian Madsen Ian Madsen St Marys, NSW 0 1 3 4 167 -501
25 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 0 0 6 164 -504
26 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 8 161 -507
27 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 1 2 2 3 154 -514
28 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 1 2 3 146 -522
29 1X Jake Bubak Jake Bubak Arvada, CO 0 0 1 4 125 -543
30 11P Parker Price Miller Parker Price Miller Kokomo, IN 1 2 2 5 115 -553
31 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 1 1 5 5 113 -555
32 05 Colin Smith Colin Smith Sheldon, IA 0 0 0 5 112 -556
33 0 Alex Schriever Alex Schriever Hartford, SD 0 0 0 5 107 -561
34 24T Christopher Thram Christopher Thram Sanborn, MN 0 0 1 3 105 -563
35 21 Brian Brown Brian Brown Higginsville, MO 0 1 2 4 102 -566
36 25 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 0 3 100 -568
37 17G Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 0 1 99 -569
38 1AU Marcus Dumesny Marcus Dumesny Sydney, NSW 0 0 0 2 98 -570
39 83JR Kerry Madsen Kerry Madsen Knoxville, IA 0 1 2 2 92 -576
40 105 Cody Ihlen Cody Ihlen Pipestone, MN 0 0 0 4 84 -584
41 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 2 80 -588
42 8B Jack Croaker Jack Croaker East Grand Forks, MN 0 0 0 1 80 -588
43 2K Kevin Ingle Kevin Ingle Huron, SD 75 -593
44 2KS Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 1 2 71 -597
45 45 Rusty Hickman Rusty Hickman Bendigo, VIC 0 0 1 2 65 -603
46 41 Carson Macedo Carson Macedo Lemoore, CA 1 3 4 4 60 -608
47 11 Michael Kofoid Michael Kofoid Penngrove, CA 1 3 3 4 60 -608
48 5 Spencer Bayston Spencer Bayston Lebanon, IN 1 2 2 4 60 -608
49 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 1 1 4 4 60 -608
50 83 James McFadden James McFadden Alice Springs, NT 0 3 3 4 60 -608
51 2 David Gravel David Gravel Watertown, CT 0 2 3 4 60 -608
52 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 1 3 3 60 -608
53 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 1 1 2 60 -608
54 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 3 4 60 -608
55 15 Donny Schatz Donny Schatz Fargo, ND 0 0 2 4 60 -608
56 49 Brad Sweet Brad Sweet Grass Valley, CA 0 0 2 4 60 -608
57 1A Jacob Allen Jacob Allen Hanover, PA 0 0 1 4 60 -608
58 7S Robbie Price Robbie Price Cobble Hill, BC 0 0 0 4 60 -608
59 24 Rico Abreu Rico Abreu St. Helena, CA 0 0 0 4 60 -608
60 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 0 3 60 -608
61 19 Paige Polyak Paige Polyak Tiffin, OH 0 0 0 2 60 -608
62 3X Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 1 60 -608
63 20G Noah Gass Noah Gass Mounds, OK 60 -608
64 14D Corey Day Corey Day Clovis, CA 1 1 1 1 54 -614
65 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 1 1 53 -615
66 17 Zach Omdahl Zach Omdahl East Grand Forks, MN 0 0 0 2 51 -617
67 4W Matt Wasmund Matt Wasmund Jackson, MN 51 -617
68 26 Cory Eliason Cory Eliason Visalia, CA 0 1 1 1 50 -618
69 7W Dustin Selvage Dustin Selvage Indianola, IA 0 0 0 2 47 -621
70 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 1 2 3 45 -623
71 19AZ Mitchel Moles Mitchel Moles Raisin city, CA 0 0 0 1 45 -623
72 3N Jake Neuman Jake Neuman New Berlin, IL 0 0 1 1 44 -624
73 17V Casey Abbas Casey Abbas Gibson, SD 0 0 0 3 43 -625
74 86 Donovan Peterson Donovan Peterson Brookings, SD 0 0 0 2 43 -625
75 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 2 43 -625
76 5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 0 0 2 40 -628
77 3 Tim Kaeding Tim Kaeding San Jose, CA 0 0 1 1 36 -632
78 9X Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 0 1 35 -633
79 49 Josh Schneiderman Josh Schneiderman West Burlington, IA 0 0 0 1 35 -633
80 ACE Tyler Drueke Tyler Drueke Eagle, NE 0 0 0 1 32 -636
81 55 Nick Ranten Nick Ranten East Grand Forks, MN 0 0 0 1 31 -637
82 33 James Broty James Broty Lonsdale, MN 0 0 0 1 30 -638
83 23 Russel Borland Russel Borland Kewaskum, WI 0 0 0 1 27 -641
84 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 0 0 0 1 26 -642
85 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 1 25 -643
86 22W Aaron Werner Aaron Werner Colman, SD 0 0 0 1 23 -645
87 86 Brandon Halverson Brandon Halverson Jackson, MN 0 0 0 1 20 -648
88 47X Rick Hansen Rick Hansen Omaha, NE 0 0 0 1 19 -649
89 26 Blake Egeland Blake Egeland Climax, MN 0 0 0 1 18 -650
90 45 Nick Matuszewski Nick Matuszewski Antigo, WI 0 0 0 1 17 -651
91 22 Nick Otto Nick Otto Grand Forks, ND 17 -651
92 0 Nick Omdahl Nick Omdahl East Grand Forks, MN 7 -661
93 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 6 -662
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink