Tickets on sale now!
Get your tickets today for the Huset's High Bank Nationals - June 23rd - 25th!
$0.00Cart (0)
2022 Points
View Points By
Casey’s 410 Outlaw Sprint CarsHuset's Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Mike Sandvig 7 | 143 | - |
2 | Country Builders Const, Inc | 140 | -3 |
3 | Mullen Motorsports Inc. | 110 | -33 |
4 | Mark Dobmeier Racing | 108 | -35 |
5 | Ridge and Son Racing | 106 | -37 |
6 | Chris Bowers | 105 | -38 |
7 | Kaleb Johnson Racing | 103 | -40 |
8 | Mike Prochaska | 103 | -40 |
9 | Jud Krull | 100 | -43 |
10 | Doug DeWall | 89 | -54 |
View Full Points
Wyffel Hybrids Racesaver Sprint Car SeriesHuset's Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Mike Moore Motorsports | 103 | - |
2 | Chad Hughes | 96 | -7 |
3 | Lindbergs Transmission & Car Care LLC | 92 | -11 |
4 | Koby Werkmeister Racing, LLC | 85 | -18 |
5 | Mark Vanderheiden | 83 | -20 |
6 | Dusty Ballenger | 75 | -28 |
7 | Jay Masur | 36 | -67 |
8 | Elizabeth Phillips Racing | 31 | -72 |
9 | Trefer Waller | 26 | -77 |
10 | Michael Stegenga | 22 | -81 |
View Full Points
Nordstrom's Late Model Street StocksHuset's Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Dave Olivier | 107 | - |
2 | Dustin Gulbrandson | 72 | -35 |
3 | Ron Howe | 55 | -52 |
4 | JJ Zebell | 29 | -78 |