2023 Huset's High Bank Nationals - June 21st-24th!
Get your tickets now for the $250,000 to WIN Huset's High Bank Nationals! The highest paying race in World of Outlaw History!!
Inaugural OCTANE INK Snocross National
Don't miss all the action taking place at Huset's - March 3rd & 4th, 2023! Get your tickets now!
OCTANE INK SNOCROSS NATIONAL
Get your tickets now for the OCTANE INK SNOCROSS NATIONAL presented by TDS TRUCKING, INC - March 3rd & 4th, 2023
$0.00Cart (0)
2022 Points
View Points By
Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 16 | Doug DeWall | 668 | - |
2 | 7 | Mike Sandvig 7 | 665 | -3 |
3 | 88 | Country Builders Const, Inc | 656 | -12 |
4 | 22K | Kaleb Johnson Racing | 637 | -31 |
5 | 81 | Chris Bowers | 631 | -37 |
6 | 13 | Mark Dobmeier Racing | 622 | -46 |
7 | 11M | Mullen Motorsports Inc. | 567 | -101 |
8 | 22 | Goodno Promotions LLC | 555 | -113 |
9 | 09 | Juhl Racing | 537 | -131 |
10 | 5T | Randy Timms | 448 | -220 |
View Full Points
MSTS 360 Sprint CarsHuset's Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 83 | Justin Henderson | 695 | - |
2 | 09 | Matt Juhl | 676 | -19 |
3 | 22K | Kaleb Johnson Racing | 664 | -31 |
4 | 24T | Thram Racing LLC | 658 | -37 |
5 | 14T | protofab engineering | 653 | -42 |
6 | 22X | Goodno Promotions LLC | 652 | -43 |
7 | 53 | Jack Dover Racing | 633 | -62 |
8 | 13MJ | Brandon Halverson | 602 | -93 |
9 | 4 | Hansen Kenny | 593 | -102 |
10 | 5 | Eric Lutz | 572 | -123 |
View Full Points
Wyffels Hybrids Racesaver Sprint Car SeriesHuset's Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 8 | Chad Hughes | 358 | - |
2 | 31 | Koby Werkmeister Racing, LLC | 319 | -39 |
3 | 15V | Mark Vanderheiden | 314 | -44 |
4 | 6B | Dusty Ballenger | 274 | -84 |
5 | 28G | Jay Masur | 212 | -146 |
6 | 69 | Mike Moore Motorsports | 198 | -160 |
7 | 35 | Michael Stegenga | 165 | -193 |
8 | 7L | Lindbergs Transmission & Car Care LLC | 92 | -266 |
9 | 18 | Wayne Domagala | 91 | -267 |
10 | 24G | Bode Collision and Glass | 60 | -298 |
View Full Points
Nordstrom's Late Model Street StocksHuset's Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 71 | Dave Olivier | 445 | - |
2 | 29Z | JJ Zebell | 321 | -124 |
3 | 54 | Dustin Gulbrandson | 274 | -171 |
4 | 65J | John Townsend | 226 | -219 |
5 | 12 | Ron Howe | 214 | -231 |
6 | 1M | Eric Moser | 196 | -249 |
7 | 33 | Kenneth DeBoer | 110 | -335 |
8 | 98 | Dan Jensen | 105 | -340 |
9 | 55 | John Hoing | 86 | -359 |
10 | 7K | Jayke Glanzer | 86 | -359 |
View Full Points
Tri-State Late ModelsHuset's Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 37 | Ward Racing LLC | 57 | - |
2 | 51 | Beyenhof Racing LLC | 36 | -21 |
3 | 38 | H&H Mobile Home Service INC | 31 | -26 |
4 | 20 | Hawk20 Motorsports, LLC | 30 | -27 |
5 | 76 | Ben's Inc Bargain Barn Tire Center | 26 | -31 |