2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
2022 Points
All ClassesCressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Doug DeWall | 668 | - |
| 2 | Mike Sandvig 7 | 665 | -3 |
| 3 | Country Builders Const, Inc | 656 | -12 |
| 4 | Kaleb Johnson Racing | 637 | -31 |
| 5 | Chris Bowers | 631 | -37 |
| 6 | Mark Dobmeier Racing | 622 | -46 |
| 7 | Mullen Motorsports Inc. | 567 | -101 |
| 8 | Goodno Promotions LLC | 555 | -113 |
| 9 | Juhl Racing | 537 | -131 |
| 10 | Randy Timms | 448 | -220 |
| 11 | Jud Krull | 400 | -268 |
| 12 | Carson McCarl Racing | 352 | -316 |
| 13 | Hansen Kenny | 326 | -342 |
| 14 | Smart Growth Ind. | 319 | -349 |
| 15 | Xtreme Color | 278 | -390 |
| 16 | Tim O'Banion 47 | 276 | -392 |
| 17 | Mike Prochaska | 263 | -405 |
| 18 | Ridge and Son Racing | 251 | -417 |
| 19 | SJS Motorsports | 207 | -461 |
| 20 | Nygaard Motorsports Inc. | 164 | -504 |
| 21 | Justin Jacobsma | 161 | -507 |
| 22 | Estenson Racing | 159 | -509 |
| 23 | Lou Kennedy Jr. | 146 | -522 |
| 24 | Ochs Brothers Racing | 125 | -543 |
| 25 | Shark Racing | 120 | -548 |
| 26 | Roth Motorsports | 116 | -552 |
| 27 | Sam McGhee Motorsports | 115 | -553 |
| 28 | KCP Racing | 113 | -555 |
| 29 | Tobin Smith | 112 | -556 |
| 30 | Matt Juhl | 111 | -557 |
| 31 | Brian Brown Racing | 102 | -566 |
| 32 | Scott Males | 98 | -570 |
| 33 | Lynton Jeffrey | 96 | -572 |
| 34 | TKS Motorsports LLC | 95 | -573 |
| 35 | Alan Gilbertson | 90 | -578 |
| 36 | CMR LLC | 80 | -588 |
| 37 | Blackjack Motorsports | 80 | -588 |
| 38 | Thram Racing, LLC | 78 | -590 |
| 39 | TKS Motorsports 2KS | 71 | -597 |
| 40 | Geoff Davis | 69 | -599 |
| 41 | Steve Ziebarth | 63 | -605 |
| 42 | Johnson Dietz Racing LLC | 60 | -608 |
| 43 | Crouch Motorsports LLC | 60 | -608 |
| 44 | CJB Motorsports | 60 | -608 |
| 45 | Stenhouse Jr./Marshall Racing | 60 | -608 |
| 46 | Big Game Motorsports LLC | 60 | -608 |
| 47 | Brock Zearfoss Racing | 60 | -608 |
| 48 | Kasey Kahne Racing | 60 | -608 |
| 49 | Tony Stewart Racing 15 | 60 | -608 |
| 50 | Kasey Kahne Racing with Mike Curb 49 | 60 | -608 |
| 51 | Rico Abreu Racing Inc. | 60 | -608 |
| 52 | Abreu Vineyards 24R | 60 | -608 |
| 53 | Hill's Racing | 60 | -608 |
| 54 | Mike Woodring 19 | 60 | -608 |
| 55 | Brandon Ikenberry | 60 | -608 |
| 56 | Lunstra Motorsports | 60 | -608 |
| 57 | Elliot Amdahl | 60 | -608 |
| 58 | Ran-No-Gass LLC | 60 | -608 |
| 59 | Lee Goos | 60 | -608 |
| 60 | Kevin Ingle | 60 | -608 |
| 61 | Vortex Racing #0 | 58 | -610 |
| 62 | Blake Hahn Racing 52 | 53 | -615 |
| 63 | Rudeen Racing | 50 | -618 |
| 64 | Bruce Williams | 47 | -621 |
| 65 | Vermeer Motorsports | 45 | -623 |
| 66 | Reinbold Underwood Motorsports | 45 | -623 |
| 67 | Jake Neuman Racing | 44 | -624 |
| 68 | Jeff Davis Enterprises, LLC. | 38 | -630 |
| 69 | Roth Motorsports 83 | 36 | -632 |
| 70 | Lunstra Motorsports LLC | 36 | -632 |
| 71 | Matt Wasmund | 36 | -632 |
| 72 | Paul Nienhiser | 35 | -633 |
| 73 | Four Nine Motorsports | 35 | -633 |
| 74 | Janet Holbrook | 33 | -635 |
| 75 | Western Flyer Xpress LLC | 32 | -636 |
| 76 | Omdahl Racing, LLC | 32 | -636 |
| 77 | Broty Racing | 30 | -638 |
| 78 | Wiese Racing LLC - 23 | 27 | -641 |
| 79 | Thram Racing LLC | 27 | -641 |
| 80 | Jack Goldesberry 65 | 26 | -642 |
| 81 | Ryan Bickett | 25 | -643 |
| 82 | Carson McCarl Inc | 22 | -646 |
| 83 | Young Guns Motorsports, LLC | 20 | -648 |
| 84 | Wiese Racing LLC | 17 | -651 |
| 85 | Patty Ingle 2K | 15 | -653 |
| 86 | Jody Rosenboom | 15 | -653 |
| 87 | RZS Motorsports | 11 | -657 |
| 88 | Tim Estenson | 10 | -658 |
| 89 | Ohmdal Motorsports | 7 | -661 |
| 90 | John Sullivan | 6 | -662 |








