Huset's Speedway

  • 1
  • 2
  • 3
$250,000 To Win Huset's High Bank Nationals!

$250,000 To Win Huset's High Bank Nationals!

The $250,000 To Win BillionAuto.com Huset's High Bank Nationals featuring The World of Outlaws returns June 19th-22nd, 2024!

July 17th-20th: The Silver Dollar Nationals

July 17th-20th: The Silver Dollar Nationals

The Historic $53,000 To Win Silver Dollar Nationals tradition continues in 2024! Event tickets and campsites are on-sale now!

The Huset's Hustle-High Bank Nationals Week

The Huset's Hustle-High Bank Nationals Week

The World's Best Drivers will be racing for BIG Money 4 Consecutive Nights June 19th-22nd, 2024. Join the fun and secure your tickets today!

2016 Points

All Classes
As of 9/11/2016

MSTS 360 Sprint CarsBadlands Motor Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3 Tim Kaeding Tim Kaeding San Jose, CA 5 11 12 12 2480 -
2 1H Justin Henderson Justin Henderson Tea, SD 1 8 11 12 2194 -286
3 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 2 10 12 1757 -723
4 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 4 8 11 1658 -822
5 25 Dylan Peterson Dylan Peterson Hartford, SD 0 3 5 11 1297 -1183
6 6 Carson McCarl Carson McCarl Altoona, IA 0 3 5 9 1254 -1226
7 429 Robby Wolfgang Robby Wolfgang Sioux Falls, SD 0 3 5 8 1221 -1259
8 2L Logan Forler Logan Forler Boise, ID 0 3 5 7 1105 -1375
9 12S Troy Schreurs Troy Schreurs Baltic, SD 0 0 3 10 1091 -1389
10 75 Tommy Barber Tommy Barber Brandon, SD 0 0 5 10 1083 -1397
11 5 Eric Lutz Eric Lutz Sioux Falls, SD 0 1 3 10 1075 -1405
12 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 2 5 6 895 -1585
13 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 3 4 5 888 -1592
14 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 3 8 818 -1662
15 1 Justin Glaser Justin Glaser Sioux Falls, SD 0 0 0 9 816 -1664
16 11X Gregg Bakker Gregg Bakker Sioux Falls, SD 0 2 4 6 802 -1678
17 23 Seth Bergman Seth Bergman Snohomish, WA 2 2 4 5 800 -1680
18 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 2 7 787 -1693
19 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 3 6 702 -1778
20 12 Brock Dump Brock Dump Lennox, SD 0 0 0 8 688 -1792
21 41A Andee Beierle Andee Beierle Fort Myers, FL 0 0 0 8 640 -1840
22 4 Cody Hansen Cody Hansen Nunda, SD 0 0 2 6 631 -1849
23 53 Jack Dover Jack Dover Springfield, NE 0 3 3 3 626 -1854
24 24 Terry McCarl Terry McCarl Altoona, IA 2 3 3 3 614 -1866
25 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 1 5 591 -1889
26 13JM Jordan Martens Jordan Martens Harrisburg, SD 0 0 1 5 478 -2002
27 3Z Donovan Peterson Donovan Peterson Brookings, SD 0 0 0 6 454 -2026
28 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 4 443 -2037
29 70 Ben Waxdahl Ben Waxdahl Flandreau, SD 0 0 0 5 423 -2057
30 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 0 0 5 415 -2065
31 16J Elijah Johnson Elijah Johnson Dell Rapids, SD 0 0 0 5 352 -2128
32 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 1 2 2 318 -2162
33 14J Joshua Riggins Joshua Riggins Lincoln, NE 0 0 1 3 315 -2165
34 47 Brant O'Banion Brant O'Banion Parker, SD 0 0 0 3 278 -2202
35 09 Matt Juhl Matt Juhl Tea, SD 0 1 1 2 273 -2207
36 12 Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 0 3 245 -2235
37 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 1 2 229 -2251
38 17W Bryan Clauson Bryan Clauson Noblesville, IN 1 1 1 1 220 -2260
39 95 Matt Covington Matt Covington Glenpool, OK 0 0 0 2 212 -2268
40 17 Josh Baughman Josh Baughman Odessa, TX 0 1 1 1 208 -2272
41 82 Dusty Zomer Dusty Zomer Brandon, SD 0 1 1 1 200 -2280
42 11J Jordan Nordstrom Jordan Nordstrom Sioux Falls, SD 0 0 0 3 200 -2280
43 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 1 1 1 196 -2284
44 42 Kevin Flowers Kevin Flowers Hartford, SD 0 0 1 2 178 -2302
45 18 Ian Madsen Ian Madsen St Marys, NSW 0 1 1 1 176 -2304
46 14K Kyle Bellm Kyle Bellm Nixa, MO 0 0 0 2 175 -2305
47 5X Dave Glennon Dave Glennon Casselton, ND 0 0 0 2 168 -2312
48 0 Renn Weber Renn Weber Hartford, SD 0 0 0 1 157 -2323
49 23S Stuart Snyder Stuart Snyder Lincoln, NE 0 0 0 1 132 -2348
50 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 1 1 126 -2354
51 26 Tayler Malsam Tayler Malsam Sammamish, WA 0 0 0 1 108 -2372
52 40 Clint Garner Clint Garner Sioux Falls, SD 0 0 0 1 108 -2372
53 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 0 1 106 -2374
54 45X Johnny Herrera Johnny Herrera Albuquerque, NM 0 0 0 1 103 -2377
55 612 Isaac Schreurs Isaac Schreurs Sioux Falls, SD 0 0 0 1 93 -2387
56 34 Darren Orth Darren Orth New Smyrna, FL 0 0 0 1 87 -2393
57 12L John Lambertz John Lambertz Sioux Falls, SD 0 0 0 1 83 -2397
58 51M Doug Martens Doug Martens Ward, SD 0 0 0 1 74 -2406
59 48 Taylor Forbes Taylor Forbes Harrisburg, SD 0 0 0 1 73 -2407
60 21T Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 0 0 0 1 72 -2408
61 34DD Jerry Jr Richert Jerry Jr Richert Forest Lake, MN 0 0 0 1 70 -2410
62 23 Brandon Bosma Brandon Bosma Rock Rapids, IA 0 0 0 1 67 -2413
63 26 Willie Croft Willie Croft Colfax, CA 0 0 0 1 65 -2415
64 25N Max/Marcus Dumesny Max/Marcus Dumesny Sydney, NSW 0 0 0 1 53 -2427
65 23W Scott Winters Scott Winters Butterfield, MN 0 0 0 1 50 -2430
66 75X D.J. Brink D.J. Brink Rapid City, SD 30 -2450
67 24S Jon Sorenson Jon Sorenson East Grand Forks, MN 18 -2462
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink