Huset's Speedway

  • 1
  • 2
July 16-19: The Silver Dollar Nationals!

July 16-19: The Silver Dollar Nationals!

The Historic Silver Dollar Nationals featuring The Lucas Oil Late Models returns in 2025 bigger and better than ever! The Finale will now pay $75K To Win! Event tickets and campsites are on-sale now!

June18-21:The BillionAuto.com High Bank Nationals!

June18-21:The BillionAuto.com High Bank Nationals!

The Greatest Show On Dirt returns in June competing for (2) Six-Figure Paydays during The 250K To Win BillionAuto.com High Bank Nationals & The $100K To Win Huset's Hustle! Get your tickets today!

RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!

2016 Points

All Classes
As of 9/10/2016

Cressman Sanitation 410 Outlaw Sprint CarsBadlands Motor Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 6 12 14 16 3996 -
2 3 Tim Kaeding Tim Kaeding San Jose, CA 2 9 14 16 3740 -256
3 83 Justin Henderson Justin Henderson Tea, SD 0 7 11 14 3440 -556
4 7 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 4 8 12 3298 -698
5 2X Terry McCarl Terry McCarl Altoona, IA 1 7 8 13 2926 -1070
6 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 1 2 7 13 2905 -1091
7 3J Dusty Zomer Dusty Zomer Brandon, SD 1 3 10 14 2896 -1100
8 09 Matt Juhl Matt Juhl Tea, SD 0 2 6 15 2820 -1176
9 88 Austin McCarl Austin McCarl Altoona, IA 0 4 6 14 2683 -1313
10 15 Joe Riedel Joe Riedel Ramona, SD 0 1 4 14 2549 -1447
11 25 Dylan Peterson Dylan Peterson Hartford, SD 0 2 3 12 2506 -1490
12 17B Ryan Bickett Ryan Bickett Ramona, SD 0 1 4 14 2443 -1553
13 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 0 10 2078 -1918
14 1 Justin Glaser Justin Glaser Sioux Falls, SD 0 0 0 7 1737 -2259
15 2L Logan Forler Logan Forler Boise, ID 1 1 5 6 1586 -2410
16 4 Cody Hansen Cody Hansen Nunda, SD 0 0 1 10 1572 -2424
17 9X Paul Nienhiser Paul Nienhiser Chapin, IL 0 1 6 9 1520 -2476
18 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 0 2 8 1411 -2585
19 8 Jack Croaker Jack Croaker East Grand Forks, MN 0 0 0 5 1376 -2620
20 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 0 2 7 1369 -2627
21 8 Casey Mack Casey Mack East Grand Forks, MN 0 0 2 6 1364 -2632
22 19P Paige Polyak Paige Polyak Tiffin, OH 0 1 5 8 1359 -2637
23 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 0 7 1323 -2673
24 75 Tommy Barber Tommy Barber Brandon, SD 0 0 0 8 1307 -2689
25 4X Eric Schulz Eric Schulz Sioux Falls, SD 0 0 0 5 1198 -2798
26 47 Brant O'Banion Brant O'Banion Worthing, SD 0 0 0 6 1174 -2822
27 5 Dave Glennon Dave Glennon Casselton, ND 0 0 1 5 1142 -2854
28 20A Jordan Adams Jordan Adams Reynolds, ND 0 0 0 3 936 -3060
29 44 Chris Martin Chris Martin Ankeny, IA 0 0 2 4 901 -3095
30 25M Cory Mack Cory Mack East Grand Forks, MN 0 0 0 6 899 -3097
31 7 Trent Stengl Trent Stengl Oslo, MN 0 0 0 3 898 -3098
32 13JM Jordan Martens Jordan Martens Harrisburg, SD 0 0 0 2 789 -3207
33 8 Aaron Reutzel Aaron Reutzel Clute, TX 0 1 3 5 668 -3328
34 51M Doug Martens Doug Martens Ward, SD 0 0 0 2 657 -3339
35 8H Jade Hastings Jade Hastings Grand Forks, ND 0 0 0 2 615 -3381
36 99 Jordan Graham Jordan Graham Grand Forks, ND 0 0 0 2 585 -3411
37 14H Scott Winters Scott Winters Butterfield, MN 0 1 2 2 580 -3416
38 2A Austin Pierce Austin Pierce Grand Forks, ND 0 0 0 3 575 -3421
39 17B Bill Balog Bill Balog North Pole, AK 0 0 2 2 571 -3425
40 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 1 1 4 570 -3426
41 24S Jon Sorenson Jon Sorenson East Grand Forks, MN 0 0 0 2 538 -3458
42 7X Kaley Gharst Kaley Gharst Decatur, IL 0 0 1 2 488 -3508
43 92 Mitch Mack Mitch Mack East Grand Forks, MN 0 0 0 2 443 -3553
44 0 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 0 2 443 -3553
45 2KS Ian Madsen Ian Madsen St Marys, NSW 0 2 4 5 431 -3565
46 19L Rob Caho Jr Rob Caho Jr Rush City, MN 0 0 0 2 315 -3681
47 12T Troy Schreurs Troy Schreurs Baltic, SD 0 0 0 2 305 -3691
48 88N D.J. Netto D.J. Netto Hanford, CA 0 1 1 1 298 -3698
49 16 Gregg Bakker Gregg Bakker Sioux Falls, SD 0 0 0 1 289 -3707
50 91M Jackson Moffett Jackson Moffett Fargo, ND 0 0 0 1 282 -3714
51 05 Brad Loyet Brad Loyet Sunset Hills, MO 0 1 1 1 280 -3716
52 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 0 1 278 -3718
53 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 0 0 3 268 -3728
54 23 Dave Ekern Dave Ekern Brookings, SD 0 0 0 1 249 -3747
55 6X Eric Lutz Eric Lutz Sioux Falls, SD 0 0 0 1 240 -3756
56 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 0 1 1 222 -3774
57 26 Tayler Malsam Tayler Malsam Sammamish, WA 0 0 0 1 218 -3778
58 429 Robby Wolfgang Robby Wolfgang Sioux Falls, SD 0 0 0 1 209 -3787
59 31 Shane Roemeling Shane Roemeling Grand Forks, ND 0 0 0 1 183 -3813
60 14C Chad Schettler Chad Schettler Brandon, SD 0 0 0 1 168 -3828
61 121 Paul Jeffrey Paul Jeffrey Sydney, NSW 0 0 0 1 150 -3846
62 9 Jared Goerges Jared Goerges East Gull Lake, MN 149 -3847
63 22 Todd King Todd King Sheboygan Falls, WI 0 0 0 1 141 -3855
64 13T Ty Hanten Ty Hanten West Fargo, ND 126 -3870
65 73 Ben Schmidt Ben Schmidt Plymouth, WI 120 -3876
66 21 Kameron Key Kameron Key Warrensburg, MO 116 -3880
67 20 Dale Furby Dale Furby Sioux Falls, SD 114 -3882
68 0 Nick Omdahl Nick Omdahl East Grand Forks, MN 105 -3891
69 51L Alex Larson Alex Larson East Grand Forks, MN 103 -3893
70 24 Rico Abreu Rico Abreu St. Helena, CA 1 2 3 4 80 -3916
71 11XS Donovan Peterson Donovan Peterson Brookings, SD 0 0 0 1 78 -3918
72 2KS Craig Dollansky Craig Dollansky Elk River, MN 1 2 2 2 40 -3956
73 15 Donny Schatz Donny Schatz Fargo, ND 1 1 2 2 40 -3956
74 49 Brad Sweet Brad Sweet Grass Valley, CA 1 1 1 2 40 -3956
75 83 Joey Saldana Joey Saldana Brownsburg, IN 0 2 2 2 40 -3956
76 2 David Gravel David Gravel Watertown, CT 0 2 2 2 40 -3956
77 99 Brady Bacon Brady Bacon Broken Arrow, OK 0 2 2 2 40 -3956
78 7S Jason Sides Jason Sides Bartlett, TN 0 1 2 2 40 -3956
79 18JS Jason Solwold Jason Solwold Burlington, WA 0 1 2 2 40 -3956
80 71 Shane Stewart Shane Stewart Bixby, OK 0 1 1 2 40 -3956
81 5 Paul McMahan Paul McMahan Nashville, TN 0 1 1 2 40 -3956
82 83 Daryn Pittman Daryn Pittman Owasso, OK 0 0 1 2 40 -3956
83 26 Bud Kaeding Bud Kaeding San Jose, CA 0 0 1 2 40 -3956
84 1A Jacob Allen Jacob Allen Hanover, PA 0 0 1 1 40 -3956
85 41 Jason Johnson Jason Johnson Eunice, LA 0 0 0 2 40 -3956
86 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 0 2 40 -3956
87 20 John Lambertz John Lambertz Sioux Falls, SD 0 0 0 2 40 -3956
88 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 0 0 1 40 -3956
89 13 Clyde Knipp Clyde Knipp California, MO 40 -3956
90 96 Andrew Caruana Andrew Caruana Melbourne, VIC 20 -3976
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink