July 16-19: The Silver Dollar Nationals!
The Historic Silver Dollar Nationals featuring The Lucas Oil Late Models returns in 2025 bigger and better than ever! The Finale will now pay $75K To Win! Event tickets and campsites are on-sale now!
June18-21:The BillionAuto.com High Bank Nationals!
The Greatest Show On Dirt returns in June competing for (2) Six-Figure Paydays during The 250K To Win BillionAuto.com High Bank Nationals & The $100K To Win Huset's Hustle! Get your tickets today!
RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
2016 Points
View Points By
Cressman Sanitation 410 Outlaw Sprint CarsBadlands Motor Speedway
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 24 | TMAC Motorsports 24 | 5596 | - |
2 | 3 | Lunstra Motorsports LLC | 3740 | -1856 |
3 | 12 | Vortex Racing 12 | 3448 | -2148 |
4 | 1H | BDS Motorsports LLC | 3440 | -2156 |
5 | 13 | Grinch LLC | 3321 | -2275 |
6 | 14 | Rosenboom Racing | 3073 | -2523 |
7 | 82 | Blazin Racin | 2896 | -2700 |
8 | 09 | Matt Juhl | 2780 | -2816 |
9 | 15 | Joe Riedel 15 | 2549 | -3047 |
10 | 25 | Vance Peterson 25 | 2506 | -3090 |
View Full Points
MSTS 360 Sprint CarsBadlands Motor Speedway
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 3 | Lunstra Motorsports LLC | 2262 | - |
2 | 1H | BDS Motorsports LLC | 1984 | -278 |
3 | 429 | Dale Furby | 1883 | -379 |
4 | 2D | Dusty Ballenger | 1635 | -627 |
5 | 14 | Rosenboom Racing | 1498 | -764 |
6 | 6 | Jeremy Scadden | 1254 | -1008 |
7 | 75 | Marty T. Barber | 1045 | -1217 |
8 | 12S | Rockford W Schreurs | 1036 | -1226 |
9 | 5 | Eric Lutz | 937 | -1325 |
10 | 2L | Steve Forler | 913 | -1349 |
View Full Points
Nordstrom's Late Model Street StocksBadlands Motor Speedway
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 71 | Shaun Taylor | 2252 | - |
2 | 11K | Darrin Korthals | 2238 | -14 |
3 | 64 | Cory Yeigh | 2120 | -132 |
4 | 3 | Matt Steuerwald | 1922 | -330 |
5 | Z71 | Dave Olivier | 1855 | -397 |
6 | 40 | Tim Dann | 1778 | -474 |
7 | 29Z | JJ Zebell | 1770 | -482 |
8 | 98 | Dan Jensen | 1696 | -556 |
9 | 45 | Craig Hanisch | 1579 | -673 |
10 | 56 | Big Boy Motor Sports | 1551 | -701 |
View Full Points
Cressman Sanitation 410 Outlaw Sprint Cars2nd Chance Points Season
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 13 | Grinch LLC | 2743 | - |
2 | 24 | TMAC Motorsports 24 | 2598 | -145 |
3 | 12 | Vortex Racing 12 | 2524 | -219 |
4 | 3 | Lunstra Motorsports LLC | 2501 | -242 |
5 | 1H | BDS Motorsports LLC | 2259 | -484 |
6 | 14 | Rosenboom Racing | 2241 | -502 |
7 | 09 | Matt Juhl | 2139 | -604 |
8 | 25 | Vance Peterson 25 | 1956 | -787 |
9 | 17B | Ryan Bickett | 1793 | -950 |
10 | 82 | Blazin Racin | 1717 | -1026 |
View Full Points
MSTS 360 Sprint Cars2nd Chance Points Season
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 3 | Lunstra Motorsports LLC | 1590 | - |
2 | 1H | BDS Motorsports LLC | 1452 | -138 |
3 | 429 | Dale Furby | 1269 | -321 |
4 | 2D | Dusty Ballenger | 1202 | -388 |
5 | 14 | Rosenboom Racing | 1034 | -556 |
6 | 2L | Steve Forler | 978 | -612 |
7 | 6 | Jeremy Scadden | 851 | -739 |
8 | 9N | Nygaard Motorsports Inc. | 850 | -740 |
9 | 11X | Bakker Racing Inc | 768 | -822 |
10 | 75 | Marty T. Barber | 754 | -836 |
View Full Points
Nordstrom's Late Model Street Stocks2nd Chance Points Season
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 64 | Cory Yeigh | 1622 | - |
2 | 71 | Shaun Taylor | 1562 | -60 |
3 | 11K | Darrin Korthals | 1491 | -131 |
4 | 3 | Matt Steuerwald | 1376 | -246 |
5 | Z71 | Dave Olivier | 1260 | -362 |
6 | 29Z | JJ Zebell | 1256 | -366 |
7 | 40 | Tim Dann | 1220 | -402 |
8 | 56 | Big Boy Motor Sports | 1203 | -419 |
9 | 45 | Craig Hanisch | 1124 | -498 |
10 | 98 | Dan Jensen | 1119 | -503 |