Huset's Speedway

  • 1
  • 2
July 16-19: The Silver Dollar Nationals!

July 16-19: The Silver Dollar Nationals!

The Historic Silver Dollar Nationals featuring The Lucas Oil Late Models returns in 2025 bigger and better than ever! The Finale will now pay $75K To Win! Event tickets and campsites are on-sale now!

June18-21:The BillionAuto.com High Bank Nationals!

June18-21:The BillionAuto.com High Bank Nationals!

The Greatest Show On Dirt returns in June competing for (2) Six-Figure Paydays during The 250K To Win BillionAuto.com High Bank Nationals & The $100K To Win Huset's Hustle! Get your tickets today!

RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PRESENTED BY MENARDS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!

2016 Points

All Classes
As of 9/10/2016

Cressman Sanitation 410 Outlaw Sprint CarsBadlands Motor Speedway

Pos Owner Points Gap
1 TMAC Motorsports 24 5596 -
2 Lunstra Motorsports LLC 3740 -1856
3 Vortex Racing 12 3448 -2148
4 BDS Motorsports LLC 3440 -2156
5 Grinch LLC 3321 -2275
6 Rosenboom Racing 3073 -2523
7 Blazin Racin 2896 -2700
8 Matt Juhl 2780 -2816
9 Joe Riedel 15 2549 -3047
10 Vance Peterson 25 2506 -3090
11 Ryan Bickett 2443 -3153
12 Chuck McGillivray 101 2078 -3518
13 Dave Ekern 2017 -3579
14 Dale Furby 1986 -3610
15 Steve Forler 1586 -4010
16 Hansen Kenny 1572 -4024
17 Paul Nienhiser 1520 -4076
18 Nygaard Motorsports Inc. 1411 -4185
19 Croaker 8B 1376 -4220
20 Titanium Racing 1364 -4232
21 Mike Woodring 19 1359 -4237
22 Matt Wasmund 1323 -4273
23 Marty T. Barber 1307 -4289
24 Eric Schulz Racing 1198 -4398
25 Tim O'Banion 47 1174 -4422
26 Glennon 5 1142 -4454
27 Jordan Adams 936 -4660
28 Tru-Co Motorsports 899 -4697
29 Trent Stengl 7T 898 -4698
30 Tim Martens 789 -4807
31 Jimco Racing 13 675 -4921
32 Doug Martens 657 -4939
33 Liebig Motorsports 648 -4948
34 CMR LLC 631 -4965
35 SJS Racing 8H 615 -4981
36 Jordan Graham 585 -5011
37 Kent Winters 580 -5016
38 Austin Pierce 575 -5021
39 Lou Kennedy Jr. 570 -5026
40 Jon Sorenson 538 -5058
41 Mike Sandvig 7 488 -5108
42 Mitch Mack 443 -5153
43 Brandon Stevenson 0 443 -5153
44 KCP Racing 431 -5165
45 Rhys G. Layton 315 -5281
46 Schreurs 12T 305 -5291
47 DJ Netto Racing 298 -5298
48 Jackson Moffett 282 -5314
49 Loyet Motorsports o5 280 -5316
50 Kevin Ingle 278 -5318
51 CWR LLC 270 -5326
52 Keneric Racing 29 268 -5328
53 Rudeen Racing 258 -5338
54 Two C Racing 2C 222 -5374
55 Shane Roemeling 183 -5413
56 Todd King 141 -5455
57 Dusty Ballenger 130 -5466
58 Dennis Larry Wesener 120 -5476
59 Kameron Key 116 -5480
60 Dale Furby 10 114 -5482
61 Abreu Vineyards 24R 80 -5516
62 Donovan Peterson 78 -5518
63 TKS Motorsports 2KS 40 -5556
64 Brady Bacon Racing 99 40 -5556
65 Mike Anderson Racing 40 -5556
66 Juhl Racing 40 -5556
67 Aaron Reutzel Racing LLC 20 -5576
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink