Huset's Speedway

  • 1
  • 2
  • 3
$250,000 To Win Huset's High Bank Nationals!

$250,000 To Win Huset's High Bank Nationals!

The $250,000 To Win BillionAuto.com Huset's High Bank Nationals featuring The World of Outlaws returns June 19th-22nd, 2024!

July 17th-20th: The Silver Dollar Nationals

July 17th-20th: The Silver Dollar Nationals

The Historic $53,000 To Win Silver Dollar Nationals tradition continues in 2024! Event tickets and campsites are on-sale now!

The Huset's Hustle-High Bank Nationals Week

The Huset's Hustle-High Bank Nationals Week

The World's Best Drivers will be racing for BIG Money 4 Consecutive Nights June 19th-22nd, 2024. Join the fun and secure your tickets today!

2016 Points

All Classes
As of 9/10/2016

Cressman Sanitation 410 Outlaw Sprint Cars2nd Chance Points Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 5 8 9 9 2743 -
2 3 Tim Kaeding Tim Kaeding San Jose, CA 1 5 8 9 2501 -242
3 12 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 3 6 7 2374 -369
4 1H Justin Henderson Justin Henderson Tea, SD 0 5 8 9 2259 -484
5 09 Matt Juhl Matt Juhl Tea, SD 0 1 5 9 2179 -564
6 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 1 5 9 2073 -670
7 25 Dylan Peterson Dylan Peterson Hartford, SD 0 2 3 9 1956 -787
8 17B Ryan Bickett Ryan Bickett Ramona, SD 0 1 3 9 1793 -950
9 82 Dusty Zomer Dusty Zomer Brandon, SD 0 1 6 8 1717 -1026
10 15 Joe Riedel Joe Riedel Ramona, SD 0 1 2 9 1698 -1045
11 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 0 7 1424 -1319
12 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 0 6 1331 -1412
13 17A Austin McCarl Austin McCarl Altoona, IA 0 2 3 7 1327 -1416
14 24 Terry McCarl Terry McCarl Altoona, IA 0 2 3 6 1271 -1472
15 1 Justin Glaser Justin Glaser Sioux Falls, SD 0 0 0 5 1253 -1490
16 75 Tommy Barber Tommy Barber Brandon, SD 0 0 0 6 1082 -1661
17 8 Casey Mack Casey Mack East Grand Forks, MN 0 0 1 4 1015 -1728
18 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 0 1 4 952 -1791
19 9X Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 2 4 909 -1834
20 23W Scott Winters Scott Winters Butterfield, MN 0 1 2 2 893 -1850
21 2L Logan Forler Logan Forler Boise, ID 1 1 2 3 839 -1904
22 4 Cody Hansen Cody Hansen Nunda, SD 0 0 0 6 832 -1911
23 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 1 1 4 774 -1969
24 4X Eric Schulz Eric Schulz Sioux Falls, SD 0 0 0 3 718 -2025
25 23 Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 0 1 5 676 -2067
26 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 3 631 -2112
27 8BALL Jack Croaker Jack Croaker East Grand Forks, MN 0 0 0 3 618 -2125
28 20A Jordan Adams Jordan Adams Reynolds, ND 0 0 0 2 614 -2129
29 88N D.J. Netto D.J. Netto Hanford, CA 0 1 1 1 596 -2147
30 47 Brant O'Banion Brant O'Banion Parker, SD 0 0 0 4 589 -2154
31 51M Doug Martens Doug Martens Ward, SD 0 0 0 2 524 -2219
32 13JM Jordan Martens Jordan Martens Harrisburg, SD 0 0 0 1 480 -2263
33 24S Jon Sorenson Jon Sorenson East Grand Forks, MN 0 0 0 2 431 -2312
34 8H Jade Hastings Jade Hastings Grand Forks, ND 0 0 0 1 414 -2329
35 5 Dave Glennon Dave Glennon Casselton, ND 0 0 1 2 406 -2337
36 18 Ian Madsen Ian Madsen St Marys, NSW 0 2 2 3 391 -2352
37 87 Aaron Reutzel Aaron Reutzel Clute, TX 0 1 2 3 370 -2373
38 31 Shane Roemeling Shane Roemeling Grand Forks, ND 0 0 0 1 366 -2377
39 99 Jordan Graham Jordan Graham Grand Forks, ND 0 0 0 1 336 -2407
40 23 Gregg Bakker Gregg Bakker Sioux Falls, SD 0 0 0 1 289 -2454
41 23 Dave Ekern Dave Ekern Brookings, SD 0 0 0 1 282 -2461
42 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 0 1 1 222 -2521
43 19L Rob Caho Jr Rob Caho Jr Rush City, MN 0 0 0 2 215 -2528
44 7 Trent Stengl Trent Stengl Oslo, MN 0 0 0 1 185 -2558
45 0 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 0 1 172 -2571
46 14C Chad Schettler Chad Schettler Brandon, SD 0 0 0 1 168 -2575
47 121 Paul Jeffrey Paul Jeffrey Sydney, NSW 0 0 0 1 150 -2593
48 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 0 1 146 -2597
49 25M Cory Mack Cory Mack East Grand Forks, MN 0 0 0 1 143 -2600
50 22 Todd King Todd King Sheboygan Falls, WI 0 0 0 1 141 -2602
51 21 Kameron Key Kameron Key Warrensburg, MO 116 -2627
52 20 Dale Furby Dale Furby Sioux Falls, SD 114 -2629
53 11XS Donovan Peterson Donovan Peterson Brookings, SD 0 0 0 1 78 -2665
54 2KS Craig Dollansky Craig Dollansky Elk River, MN 1 2 2 2 40 -2703
55 24 Rico Abreu Rico Abreu St. Helena, CA 1 1 2 2 40 -2703
56 99 Brady Bacon Brady Bacon Broken Arrow, OK 0 2 2 2 40 -2703
57 18JS Jason Solwold Jason Solwold Burlington, WA 0 1 2 2 40 -2703
58 19 Paige Polyak Paige Polyak Tiffin, OH 0 0 2 2 40 -2703
59 26 Bud Kaeding Bud Kaeding San Jose, CA 0 0 1 2 40 -2703
60 20 John Lambertz John Lambertz Sioux Falls, SD 0 0 0 2 40 -2703
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink