2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
2025 Points
View Points By
Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Liebig Motorsports LLC | 526 | - |
| 2 | Team DGRD 6N | 478 | -48 |
| 3 | Mark Dobmeier Racing | 433 | -93 |
| 4 | Estenson Holdings LLC | 428 | -98 |
| 5 | Thram Racing LLC | 413 | -113 |
| 6 | Juhl Racing | 387 | -139 |
| 7 | Goodno Promotions LLC | 367 | -159 |
| 8 | Koby Werkmeister Racing, LLC | 337 | -189 |
| 9 | Lunstra Motorsports 96 | 323 | -203 |
| 10 | Kent Winters | 320 | -206 |
View Full Points
Heser Auto & Detailing RaceSaver Sprint Car SeriesHuset's Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Josh Sterrett | 330 | - |
| 2 | Brandon Halverson | 295 | -35 |
| 3 | Jared Jansen Racing, LLC | 259 | -71 |
| 4 | Dusty Ballenger | 254 | -76 |
| 5 | Dane Westover | 252 | -78 |
| 6 | Hunter Hanson | 249 | -81 |
| 7 | Steve Sullivan | 232 | -98 |
| 8 | Dale Furby | 230 | -100 |
| 9 | Jay Masur | 217 | -113 |
| 10 | Cole Olson Racing | 196 | -134 |
View Full Points
Nordstrom's Late Model Street StocksHuset's Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Ron Howe | 1255 | - |
| 2 | Kenneth DeBoer | 388 | -867 |
| 3 | Dustin Gulbrandson | 359 | -896 |
| 4 | Craig Hanisch | 256 | -999 |
| 5 | Jeff Wittrock | 99 | -1156 |
| 6 | Kinzer Glanzer | 93 | -1162 |
| 7 | Dave Olivier | 68 | -1187 |








