Huset's Speedway

  • 1
2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS

2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS

JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!

2025 Points

All Classes
As of 8/29/2025

Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule

Pos Owner Points Gap
1 Liebig Motorsports LLC 526 -
2 Team DGRD 6N 478 -48
3 Mark Dobmeier Racing 433 -93
4 Estenson Holdings LLC 428 -98
5 Thram Racing LLC 413 -113
6 Juhl Racing 387 -139
7 Goodno Promotions LLC 367 -159
8 Koby Werkmeister Racing, LLC 337 -189
9 Lunstra Motorsports 96 323 -203
10 Kent Winters 320 -206
11 Tyler Drueke Enterprises 302 -224
12 Young Guns Motorsports, LLC 283 -243
13 Jeff Davis Enterprises, LLC. 283 -243
14 Johnny Herrera Racing 282 -244
15 Mullen Motorsports Inc. 236 -290
16 Brandon Ikenberry 195 -331
17 CMR LLC 187 -339
18 Olson Racing 186 -340
19 VMR-55LLC 175 -351
20 Alley Cat Racing LLC 166 -360
21 TKS Motorsports 2KS 164 -362
22 Scott Brotemarkle 148 -378
23 Chris Bowers 130 -396
24 Country Builders Const, Inc 126 -400
25 SJS Motorsports 120 -406
26 4-Nathan Mills Racing LLC 117 -409
27 Lunstra Motorsports 3 101 -425
28 Justin Henderson 81 -445
29 CMR LLC 4 75 -451
30 Dominic Dobesh Racing 74 -452
31 Jud Krull 65 -461
32 Nellis Racing LLC 63 -463
33 Sam Henderson 57 -469
34 Wayne Domagala 56 -470
35 Chad Hughes 54 -472
36 Texas Chicken Holdings Co. LLC 48 -478
37 Vermeer Motorsports 48 -478
38 Chase Randall Racing 48 -478
39 Trevor Serbus 48 -478
40 Smart Growth Ind. 47 -479
41 Tanner Holmes Racing LLC 44 -482
42 Macri Motorsports LLC 44 -482
43 Team DGRD LLC 43 -483
44 Two C Racing LLC 40 -486
45 Klaasmeyer/Petry Motorsports 39 -487
46 Sides Motorsports 39 -487
47 Carson McCarl, Inc. 38 -488
48 Mark Burch Ent INC 34 -492
49 Dale Furby 33 -493
50 Ryan Bickett 32 -494
51 Reece Alexander Stutts 32 -494
52 Brady Bacon Racing, Inc. 31 -495
53 Michael Prochaska 25 -501
54 Weston Olsen 23 -503
55 Mike Prochaska 23 -503
56 Bruce Williams 7K 20 -506
57 Chris Bowers Motorsports 16 -510
58 Jason Meyers Racing 15 -511
59 Stutts Racing LLC 14 -512
60 Steve Ziebarth 11 -515
61 Chris Martin Racing 8 -518
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink