July 16-19: The Silver Dollar Nationals!
The Historic Silver Dollar Nationals featuring The Lucas Oil Late Models returns in 2025 bigger and better than ever! The Finale will now pay $75K To Win! Event tickets and campsites are on-sale now!
June18-21:The BillionAuto.com High Bank Nationals!
The Greatest Show On Dirt returns in June competing for (2) Six-Figure Paydays during The 250K To Win BillionAuto.com High Bank Nationals & The $100K To Win Huset's Hustle! Get your tickets today!
RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PRESENTED BY MENARDS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
2023 Points
View Points By
Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 16 | Doug DeWall | 577 | - |
2 | 13 | Mark Dobmeier Racing | 558 | -19 |
3 | 83 | Justin Henderson | 554 | -23 |
4 | 9 | Jon Randall | 532 | -45 |
5 | 22 | Goodno Promotions LLC | 523 | -54 |
6 | 3J | Jeremiah Jordahl Racing | 485 | -92 |
7 | 14H | Jud Krull | 463 | -114 |
8 | 14T | Estenson Holdings LLC | 402 | -175 |
9 | 22K | Kaleb Johnson Racing | 393 | -184 |
10 | 24T | Thram Racing LLC | 388 | -189 |
View Full Points
MSTS 360 Sprint CarsHuset's Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 40 | Clint Garner | 1100 | - |
2 | 14 | protofab engineering | 682 | -418 |
3 | 24T | Thram Racing LLC | 681 | -419 |
4 | 27 | Carson McCarl Inc | 649 | -451 |
5 | 36 | Jason Tostenson | 634 | -466 |
6 | 96 | Lunstra Motorsports LLC | 631 | -469 |
7 | 35L | Cody Ledger Racing LLC | 627 | -473 |
8 | 22 | Goodno Promotions LLC | 617 | -483 |
9 | 20 | Dale Furby | 610 | -490 |
10 | 10J | Justin Jacobsma | 610 | -490 |
View Full Points
Heser Auto & Detailing RaceSaver Sprint Car SeriesHuset's Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 15V | Mark Vanderheiden | 325 | - |
2 | 74N | Nellis Racing LLC | 296 | -29 |
3 | 31 | Koby Werkmeister Racing, LLC | 283 | -42 |
4 | 18D | Wayne Domagala | 251 | -74 |
5 | 6B | Dusty Ballenger | 248 | -77 |
6 | 81 | Jared Jansen Racing, LLC | 240 | -85 |
7 | 28G | Jay Masur | 239 | -86 |
8 | 18 | Dale Furby | 215 | -110 |
9 | 18T | Jennifer Morey | 211 | -114 |
10 | 80P | Joe Peterson | 211 | -114 |
View Full Points
Nordstrom's Late Model Street StocksHuset's Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 71 | Dave Olivier | 429 | - |
2 | 29Z | JJ Zebell | 408 | -21 |
3 | 98 | Dan Jensen | 396 | -33 |
4 | 33 | Kenneth DeBoer | 373 | -56 |
5 | 12 | Ron Howe | 372 | -57 |
6 | 55 | John Hoing | 325 | -104 |
7 | 1M | Eric Moser | 176 | -253 |