2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
2023 Points
All ClassesHeser Auto & Detailing RaceSaver Sprint Car SeriesHuset's Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Mark Vanderheiden | 325 | - |
| 2 | Nellis Racing LLC | 296 | -29 |
| 3 | Koby Werkmeister Racing, LLC | 283 | -42 |
| 4 | Wayne Domagala | 251 | -74 |
| 5 | Dusty Ballenger | 248 | -77 |
| 6 | Jared Jansen Racing, LLC | 240 | -85 |
| 7 | Jay Masur | 239 | -86 |
| 8 | Dale Furby | 215 | -110 |
| 9 | Jennifer Morey | 211 | -114 |
| 10 | Joe Peterson | 211 | -114 |
| 11 | Michael Stegenga | 166 | -159 |
| 12 | Aaron Werner | 159 | -166 |
| 13 | William Wiese | 141 | -184 |
| 14 | Tyler Drueke Enterprises | 103 | -222 |
| 15 | Chris Helget | 82 | -243 |
| 16 | Josh Kirschbaum | 80 | -245 |
| 17 | Steve Sullivan | 67 | -258 |
| 18 | Shellie Pointer | 66 | -259 |
| 19 | Trefer Waller | 64 | -261 |
| 20 | Trefer Waller Trucking LLC | 62 | -263 |
| 21 | Jay Russell | 55 | -270 |
| 22 | Monty Ferriera | 55 | -270 |
| 23 | Mike Moore Motorsports | 54 | -271 |
| 24 | Ryan Bickett | 54 | -271 |
| 25 | Shawn Loos | 51 | -274 |
| 26 | Don Bickett | 40 | -285 |
| 27 | Steve Ziebarth | 37 | -288 |
| 28 | Tony Drueke | 32 | -293 |
| 29 | John Sullivan | 30 | -295 |
| 30 | Nicole Weber | 30 | -295 |
| 31 | Bill Johnson | 27 | -298 |
| 32 | Jack Potter | 27 | -298 |
| 33 | Donny Schatz | 26 | -299 |
| 34 | Joe Miller | 16 | -309 |
| 35 | JBR, LLC. | 16 | -309 |
| 36 | Elizabeth Phillips Racing | 16 | -309 |
| 37 | Jackson Weber | 13 | -312 |
| 38 | Cole Olson Racing | 13 | -312 |
| 39 | Jeremy Kerzman | 11 | -314 |








