Nordstrom's Automotive Border Battle #2
Nordstrom's Automotive - Border Battle #2 with Jackson & Knoxville Raceway
Bull Haulers Brawl Season Championship
Bull Haulers Brawl presented by Folkens Brothers Trucking August 29th!
L.G. Everist Huset's Shootout
World of Outlaws NOS Energy Drink Sprint Car Series presented by Ace Ready Mix and Myrl & Roy's Paving - August 30th & 31st!
2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
2024 Points
View Points By
Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Kaleb Johnson Racing | 462 | - |
2 | Mark Dobmeier Racing | 373 | -89 |
3 | Mullen Motorsports Inc. | 373 | -89 |
4 | Estenson Holdings LLC | 360 | -102 |
5 | Thram Racing LLC | 359 | -103 |
6 | Doug DeWall | 353 | -109 |
7 | VMR-55LLC | 334 | -128 |
8 | Juhl Racing | 326 | -136 |
9 | Jud Krull | 302 | -160 |
10 | TKS Motorsports 2KS | 288 | -174 |
View Full Points
Heser Auto & Detailing RaceSaver Sprint Car SeriesHuset's Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Koby Werkmeister Racing, LLC | 298 | - |
2 | Tyler Rabenberg | 290 | -8 |
3 | Jay Masur | 287 | -11 |
4 | Chris Helget | 283 | -15 |
5 | Jared Jansen Racing, LLC | 280 | -18 |
6 | Joe Peterson | 275 | -23 |
7 | Dusty Ballenger | 260 | -38 |
8 | Josh Sterrett | 229 | -69 |
9 | Dale Furby | 229 | -69 |
10 | Trefer Waller Trucking LLC | 204 | -94 |
View Full Points
Nordstrom's Late Model Street StocksHuset's Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Ron Howe | 521 | - |
2 | Dave Olivier | 366 | -155 |
3 | Dan Jensen | 360 | -161 |
4 | JJ Zebell | 355 | -166 |
5 | John Hoing | 347 | -174 |
6 | Craig Hanisch | 175 | -346 |
7 | Kenneth DeBoer | 157 | -364 |
View Full Points
IMCA Stock CarHuset's Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Damon Murty | 55 | - |
2 | Lake Mill Motor Sports Inc | 40 | -15 |
3 | EZ Oil | 31 | -24 |
4 | Nichols Racing | 28 | -27 |
5 | Leon Mulder | 24 | -31 |