July 16-19: The Silver Dollar Nationals!
The Historic Silver Dollar Nationals featuring The Lucas Oil Late Models returns in 2025 bigger and better than ever! The Finale will now pay $75K To Win! Event tickets and campsites are on-sale now!
June18-21:The BillionAuto.com High Bank Nationals!
The Greatest Show On Dirt returns in June competing for (2) Six-Figure Paydays during The 250K To Win BillionAuto.com High Bank Nationals & The $100K To Win Huset's Hustle! Get your tickets today!
RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PRESENTED BY MENARDS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
2021 Points
View Points By
Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 11M | Mullen Motorsports Inc. | 823 | - |
2 | 7 | Mike Sandvig 7 | 770 | -53 |
3 | 27 | Carson McCarl Racing | 734 | -89 |
4 | 09 | Juhl Racing | 713 | -110 |
5 | 81 | Chris Bowers | 703 | -120 |
6 | 22 | Goodno Promotions LLC | 574 | -249 |
7 | 17A | TMAC Motorsports 24 | 567 | -256 |
8 | 16 | Doug DeWall | 557 | -266 |
9 | ACE | Jud Krull | 523 | -300 |
10 | 05 | Tobin Smith | 389 | -434 |
View Full Points
MSTS 360 Sprint CarsHuset's Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 88 | Scottie McDonald | 1280.5 | - |
2 | 20 | Dale Furby | 1084 | -196.5 |
3 | 83 | Justin Henderson | 796 | -484.5 |
4 | 5X | Guy Forbrook Motorsports | 777 | -503.5 |
5 | 53 | Jack Dover Racing | 773 | -507.5 |
6 | 09 | Matt Juhl | 759 | -521.5 |
7 | 5T | Western Flyer Xpress LLC | 738 | -542.5 |
8 | 22 | Kaleb Johnson Racing | 725 | -555.5 |
9 | 40 | Clint Garner | 708 | -572.5 |
10 | 27 | Carson McCarl Racing | 701 | -579.5 |
View Full Points
Heser Auto & Detailing RaceSaver Sprint Car SeriesHuset's Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 7L | Lindbergs Transmission & Car Care LLC | 471 | - |
2 | 8 | Chad Hughes | 395 | -76 |
3 | 6B | Dusty Ballenger | 372 | -99 |
4 | 69 | Mike Moore Motorsports | 275 | -196 |
5 | 81 | Jared Jansen | 218 | -253 |
6 | 10 | Dale Furby 10 | 210 | -261 |
7 | 7 | Shane Fick Racing | 153 | -318 |
8 | 51A | Elliot Amdahl Racing | 94 | -377 |
9 | 32T | Trefer Waller | 80 | -391 |
10 | 17B | Ryan Bickett | 66 | -405 |
View Full Points
Nordstrom's Late Model Street StocksHuset's Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 71Z | Dave Olivier | 434 | - |
2 | 98 | Dan Jensen | 417 | -17 |
3 | 29Z | JJ Zebell | 358 | -76 |
4 | 65J | John Townsend | 237 | -197 |
5 | 45 | Craig Hanisch | 145 | -289 |
6 | 1M | Eric Moser | 129 | -305 |
7 | 34 | Brett Larson | 30 | -404 |
8 | 71 | Aaron Foote | 29 | -405 |
View Full Points
Tri-State Late ModelsHuset's Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 53 | Racing 53 | 37 | - |
2 | 51 | Beyenhof Racing LLC | 27 | -10 |
3 | 24 | Mark A Wright | 20 | -17 |
4 | 38 | H&H Mobile Home Service INC | 17 | -20 |
5 | 27 | Orlen Albertson | 12 | -25 |
6 | 10TOO | John Hoefert | 11 | -26 |
View Full Points
MSTS 360 Sprint CarsC&B Power Series 360 Nationals
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 88 | Scottie McDonald | 1280.5 | - |
2 | 20 | Dale Furby | 1084 | -196.5 |
3 | 83 | Justin Henderson | 796 | -484.5 |
4 | 5X | Guy Forbrook Motorsports | 777 | -503.5 |
5 | 53 | Jack Dover Racing | 773 | -507.5 |
6 | 09 | Matt Juhl | 759 | -521.5 |
7 | 5T | Western Flyer Xpress LLC | 738 | -542.5 |
8 | 22 | Kaleb Johnson Racing | 725 | -555.5 |
9 | 40 | Clint Garner | 708 | -572.5 |
10 | 27 | Carson McCarl Racing | 701 | -579.5 |