July 16-19: The Silver Dollar Nationals!
The Historic Silver Dollar Nationals featuring The Lucas Oil Late Models returns in 2025 bigger and better than ever! The Finale will now pay $75K To Win! Event tickets and campsites are on-sale now!
June18-21:The BillionAuto.com High Bank Nationals!
The Greatest Show On Dirt returns in June competing for (2) Six-Figure Paydays during The 250K To Win BillionAuto.com High Bank Nationals & The $100K To Win Huset's Hustle! Get your tickets today!
GET YOUR TICKETS AND CAMPING BOOKED NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PRESENTED BY MENARDS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
2021 Points
View Points By
Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Mullen Motorsports Inc. | 823 | - |
2 | Mike Sandvig 7 | 770 | -53 |
3 | Carson McCarl Racing | 734 | -89 |
4 | Juhl Racing | 713 | -110 |
5 | Chris Bowers | 703 | -120 |
6 | Goodno Promotions LLC | 574 | -249 |
7 | TMAC Motorsports 24 | 567 | -256 |
8 | Doug DeWall | 557 | -266 |
9 | Jud Krull | 523 | -300 |
10 | Tobin Smith | 389 | -434 |
View Full Points
MSTS 360 Sprint CarsHuset's Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Scottie McDonald | 1280.5 | - |
2 | Dale Furby | 1084 | -196.5 |
3 | Justin Henderson | 796 | -484.5 |
4 | Guy Forbrook Motorsports | 777 | -503.5 |
5 | Jack Dover Racing | 773 | -507.5 |
6 | Matt Juhl | 759 | -521.5 |
7 | Western Flyer Xpress LLC | 738 | -542.5 |
8 | Kaleb Johnson Racing | 725 | -555.5 |
9 | Clint Garner | 708 | -572.5 |
10 | Carson McCarl Racing | 701 | -579.5 |
View Full Points
Heser Auto & Detailing RaceSaver Sprint Car SeriesHuset's Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Lindbergs Transmission & Car Care LLC | 471 | - |
2 | Chad Hughes | 395 | -76 |
3 | Dusty Ballenger | 372 | -99 |
4 | Mike Moore Motorsports | 275 | -196 |
5 | Jared Jansen | 218 | -253 |
6 | Dale Furby 10 | 210 | -261 |
7 | Shane Fick Racing | 153 | -318 |
8 | Elliot Amdahl Racing | 94 | -377 |
9 | Trefer Waller | 80 | -391 |
10 | Ryan Bickett | 66 | -405 |
View Full Points
Nordstrom's Late Model Street StocksHuset's Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Dave Olivier | 434 | - |
2 | Dan Jensen | 417 | -17 |
3 | JJ Zebell | 358 | -76 |
4 | John Townsend | 237 | -197 |
5 | Craig Hanisch | 145 | -289 |
6 | Eric Moser | 129 | -305 |
7 | Brett Larson | 30 | -404 |
8 | Aaron Foote | 29 | -405 |
View Full Points
Tri-State Late ModelsHuset's Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Racing 53 | 37 | - |
2 | Beyenhof Racing LLC | 27 | -10 |
3 | Mark A Wright | 20 | -17 |
4 | H&H Mobile Home Service INC | 17 | -20 |
5 | Orlen Albertson | 12 | -25 |
6 | John Hoefert | 11 | -26 |
View Full Points
MSTS 360 Sprint CarsC&B Power Series 360 Nationals
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Scottie McDonald | 1280.5 | - |
2 | Dale Furby | 1084 | -196.5 |
3 | Justin Henderson | 796 | -484.5 |
4 | Guy Forbrook Motorsports | 777 | -503.5 |
5 | Jack Dover Racing | 773 | -507.5 |
6 | Matt Juhl | 759 | -521.5 |
7 | Western Flyer Xpress LLC | 738 | -542.5 |
8 | Kaleb Johnson Racing | 725 | -555.5 |
9 | Clint Garner | 708 | -572.5 |
10 | Carson McCarl Racing | 701 | -579.5 |