Huset's Speedway

  • 1
  • 2
July 16-19: The Silver Dollar Nationals!

July 16-19: The Silver Dollar Nationals!

The Historic Silver Dollar Nationals featuring The Lucas Oil Late Models returns in 2025 bigger and better than ever! The Finale will now pay $75K To Win! Event tickets and campsites are on-sale now!

June18-21:The BillionAuto.com High Bank Nationals!

June18-21:The BillionAuto.com High Bank Nationals!

The Greatest Show On Dirt returns in June competing for (2) Six-Figure Paydays during The 250K To Win BillionAuto.com High Bank Nationals & The $100K To Win Huset's Hustle! Get your tickets today!

RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PRESENTED BY MENARDS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!

2025 Points

All Classes
As of 6/1/2025

Heser Auto & Detailing RaceSaver Sprint Car SeriesHuset's Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2d Dusty Ballenger Dusty Ballenger (R) Harrisburg, SD 0 2 3 4 139 -
2 34DD Brady Donnohue Brady Donnohue Circle Pines, MN 1 1 3 4 135 -4
3 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 1 2 4 133 -6
4 X Dylan Waxdahl Dylan Waxdahl Hartford, SD 0 1 3 4 129 -10
5 72 Tye Wilke Tye Wilke Detroit Lakes, MN 1 2 2 3 116 -23
6 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 0 1 2 3 108 -31
7 81 Jared Jansen Jared Jansen Parker, SD 1 1 1 4 104 -35
8 23L Aydin Lloyd Aydin Lloyd Brandon, SD 0 1 1 3 104 -35
9 33 Trevor Smith Trevor Smith Sanborn, IA 0 0 2 3 104 -35
10 14 Nick Barger Nick Barger Madison, SD 0 1 1 3 102 -37
11 12L John Lambertz John Lambertz Sioux Falls, SD 1 1 1 3 100 -39
12 18 Corbin Erickson Corbin Erickson (R) Sioux Falls, SD 0 0 1 3 95 -44
13 9A Hunter Hanson Hunter Hanson Lakefield, MN 0 0 1 2 93 -46
14 23v Michalob Voeltz Michalob Voeltz Madison, SD 0 1 1 2 87 -52
15 56 Bill Johnson Bill Johnson St. Peter, MN 0 0 1 3 87 -52
16 3 Jeremiah Jordahl Jeremiah Jordahl Madison, SD 0 1 1 2 86 -53
17 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 0 0 1 2 85 -54
18 7L Jesse Lindberg Jesse Lindberg Sioux Falls, SD 0 1 1 2 82 -57
19 3D Dan Griep Dan Griep Minnetonka, MN 0 0 1 2 74 -65
20 62J Jay Masur Jay Masur Brandon, SD 0 1 1 1 70 -69
21 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 1 1 2 62 -77
22 3J Jeridan Jordahl Jeridan Jordahl Madison, SD 0 1 1 1 62 -77
23 65X Sawyer Grogan Sawyer Grogan Slayton, MN 0 1 1 1 61 -78
24 48 Cole Olson Cole Olson Sioux Falls, SD 0 0 0 1 59 -80
25 30 Matt Johnson Matt Johnson St. Peter, MN 0 0 0 2 57 -82
26 4D Logan Domagala Logan Domagala Brandon, SD 0 0 1 1 55 -84
27 63 Jack Thomas Jack Thomas Bates City, MO 0 0 1 2 54 -85
28 11D Dominic White Dominic White (R) Plainview, NE 0 0 0 2 54 -85
29 98 Nate Barger Nate Barger Madison, SD 0 0 0 2 53 -86
30 55R Ryan Serrao Ryan Serrao Brookings, SD 0 0 0 1 50 -89
31 23 Brandon Bosma Brandon Bosma Rock Rapids, IA 0 0 0 1 48 -91
32 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 1 1 43 -96
33 18 Dalton Domagala Dalton Domagala Brandon, SD 0 0 0 1 37 -102
34 32 Trefer Waller Trefer Waller O’Neill , NE 0 1 1 1 36 -103
35 15V Cole Vanderheiden Cole Vanderheiden Papillion, NE 0 0 1 1 33 -106
36 62J Zach Patterson Zach Patterson Yukon, OK 0 0 1 1 33 -106
37 15 Laela Eisenschenk Laela Eisenschenk Fargo, ND 0 0 1 1 31 -108
38 O7 Owen Carlson Owen Carlson Somerset, WI 0 0 0 1 26 -113
39 6 Logan Moore Logan Moore Des Moines, IA 0 0 0 1 23 -116
40 6K Logan Kafka Logan Kafka Wagner, SD 23 -116
41 3K Jeremy Kerzman Jeremy Kerzman Grey Eagle, MN 22 -117
42 100 Jason Berg Jason Berg West Fargo, ND 22 -117
43 88 Nate Thelen Nate Thelen (R) Brookings, SD 22 -117
44 20T Travis Christensen Travis Christensen (R) Madison, SD 22 -117
45 9 Laney Moore Laney Moore Des Moines, IA 0 0 0 1 21 -118
46 25 Gunnar Pike Gunnar Pike South Bend, NE 16 -123
47 33S Jeremy Schultz Jeremy Schultz Stewart, MN 15 -124
48 13x Eli Hargreaves Eli Hargreaves Crooks, SD 14 -125
49 1 Amelia Eisenschenk Amelia Eisenschenk Fargo, ND 14 -125
50 41 Jeff Wilke Jeff Wilke Knoxville, IA 13 -126
51 21H Levi Hinck Levi Hinck Sweet Springs, MO 12 -127
52 97 Jackson Weber Jackson Weber Dell Rapids, SD 11 -128
53 67 Evan Hendrickson Evan Hendrickson Mapleton, ND 11 -128
54 5T Tanner Anderson Tanner Anderson Wynot, NE 11 -128
55 37 Mel Halverson Mel Halverson Nevis, MN 11 -128
56 9 Ramsie Shoenrock Ramsie Shoenrock Colman, SD 11 -128
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink