Huset's Speedway

  • 1
  • 2
July 16-19: The Silver Dollar Nationals!

July 16-19: The Silver Dollar Nationals!

The Historic Silver Dollar Nationals featuring The Lucas Oil Late Models returns in 2025 bigger and better than ever! The Finale will now pay $75K To Win! Event tickets and campsites are on-sale now!

June18-21:The BillionAuto.com High Bank Nationals!

June18-21:The BillionAuto.com High Bank Nationals!

The Greatest Show On Dirt returns in June competing for (2) Six-Figure Paydays during The 250K To Win BillionAuto.com High Bank Nationals & The $100K To Win Huset's Hustle! Get your tickets today!

GET YOUR TICKETS AND CAMPING BOOKED NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PRESENTED BY MENARDS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!

2025 Points

All Classes
As of 6/15/2025

Heser Auto & Detailing RaceSaver Sprint Car SeriesHuset's Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 X Dylan Waxdahl Dylan Waxdahl Hartford, SD 0 1 5 6 199 -
2 72 Tye Wilke Tye Wilke Detroit Lakes, MN 1 4 4 5 191 -8
3 2d Dusty Ballenger Dusty Ballenger (R) Harrisburg, SD 0 2 3 6 188 -11
4 34DD Brady Donnohue Brady Donnohue Circle Pines, MN 1 2 4 5 182 -17
5 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 1 2 6 176 -23
6 23L Aydin Lloyd Aydin Lloyd Brandon, SD 1 2 3 5 175 -24
7 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 0 1 3 5 170 -29
8 14 Nick Barger Nick Barger Madison, SD 0 1 3 5 166 -33
9 81 Jared Jansen Jared Jansen Parker, SD 1 1 1 6 158 -41
10 9A Hunter Hanson Hunter Hanson Lakefield, MN 0 0 1 4 146 -53
11 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 0 1 2 4 144 -55
12 3 Jeremiah Jordahl Jeremiah Jordahl Madison, SD 0 1 2 4 142 -57
13 33 Trevor Smith Trevor Smith Sanborn, IA 0 0 2 4 140 -59
14 23v Michalob Voeltz Michalob Voeltz Madison, SD 0 1 1 4 135 -64
15 18 Corbin Erickson Corbin Erickson (R) Sioux Falls, SD 0 0 1 5 133 -66
16 12L John Lambertz John Lambertz Sioux Falls, SD 1 1 1 4 129 -70
17 48 Cole Olson Cole Olson Sioux Falls, SD 0 0 2 3 124 -75
18 62J Zach Patterson Zach Patterson Yukon, OK 0 2 3 3 108 -91
19 17 Lee Goos Jr Lee Goos Jr Hartford, SD 1 2 2 3 102 -97
20 62J Jay Masur Jay Masur Brandon, SD 0 1 1 2 100 -99
21 55R Ryan Serrao Ryan Serrao Brookings, SD 0 0 0 2 93 -106
22 56 Bill Johnson Bill Johnson St. Peter, MN 0 0 1 3 87 -112
23 3D Dan Griep Dan Griep Minnetonka, MN 0 0 1 2 87 -112
24 65X Sawyer Grogan Sawyer Grogan Slayton, MN 0 1 1 2 83 -116
25 7L Jesse Lindberg Jesse Lindberg Sioux Falls, SD 0 1 1 2 82 -117
26 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 1 2 75 -124
27 3J Jeridan Jordahl Jeridan Jordahl Madison, SD 0 1 1 1 73 -126
28 15V Cole Vanderheiden Cole Vanderheiden Papillion, NE 0 0 2 2 67 -132
29 98 Nate Barger Nate Barger Madison, SD 0 0 0 2 65 -134
30 30 Matt Johnson Matt Johnson St. Peter, MN 0 0 0 2 57 -142
31 4D Logan Domagala Logan Domagala Brandon, SD 0 0 1 1 55 -144
32 63 Jack Thomas Jack Thomas Bates City, MO 0 0 1 2 54 -145
33 11D Dominic White Dominic White (R) Plainview, NE 0 0 0 2 54 -145
34 21H Levi Hinck Levi Hinck Sweet Springs, MO 0 1 1 1 51 -148
35 9 Laney Moore Laney Moore Des Moines, IA 0 0 0 2 51 -148
36 6 Logan Moore Logan Moore Des Moines, IA 0 0 0 2 50 -149
37 23 Brandon Bosma Brandon Bosma Rock Rapids, IA 0 0 0 1 48 -151
38 O7 Owen Carlson Owen Carlson Somerset, WI 0 0 0 1 42 -157
39 10 Trevor Serbus Trevor Serbus Olivia, MN 0 1 1 1 39 -160
40 18 Dalton Domagala Dalton Domagala Brandon, SD 0 0 0 1 37 -162
41 32 Trefer Waller Trefer Waller O’Neill , NE 0 1 1 1 36 -163
42 15 Laela Eisenschenk Laela Eisenschenk Fargo, ND 0 0 1 1 31 -168
43 28M Madison Miller Madison Miller VaIl, IA 0 0 0 1 26 -173
44 6K Logan Kafka Logan Kafka Wagner, SD 23 -176
45 3K Jeremy Kerzman Jeremy Kerzman Grey Eagle, MN 22 -177
46 100 Jason Berg Jason Berg West Fargo, ND 22 -177
47 88 Nate Thelen Nate Thelen (R) Brookings, SD 22 -177
48 20T Travis Christensen Travis Christensen (R) Madison, SD 22 -177
49 25 Gunnar Pike Gunnar Pike South Bend, NE 16 -183
50 33S Jeremy Schultz Jeremy Schultz Stewart, MN 15 -184
51 13x Eli Hargreaves Eli Hargreaves Crooks, SD 14 -185
52 1 Amelia Eisenschenk Amelia Eisenschenk Fargo, ND 14 -185
53 41 Jeff Wilke Jeff Wilke Knoxville, IA 13 -186
54 97 Jackson Weber Jackson Weber Dell Rapids, SD 11 -188
55 67 Evan Hendrickson Evan Hendrickson Mapleton, ND 11 -188
56 5T Tanner Anderson Tanner Anderson Wynot, NE 11 -188
57 37 Mel Halverson Mel Halverson Nevis, MN 11 -188
58 9 Ramsie Shoenrock Ramsie Shoenrock Colman, SD 11 -188
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink