Huset's Speedway

  • 1
2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS

2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS

JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!

2025 Points

All Classes
As of 8/24/2025

Heser Auto & Detailing RaceSaver Sprint Car SeriesHuset's Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 X Dylan Waxdahl Dylan Waxdahl Hartford, SD 0 2 8 10 330 -
2 34DD Brady Donnohue Brady Donnohue Circle Pines, MN 1 4 7 9 322 -8
3 72 Tye Wilke Tye Wilke Detroit Lakes, MN 1 6 6 8 303 -27
4 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 2 4 10 295 -35
5 2d Dusty Ballenger Dusty Ballenger (R) Harrisburg, SD 1 3 4 9 289 -41
6 14 Nick Barger Nick Barger Madison, SD 0 1 5 9 282 -48
7 23L Aydin Lloyd Aydin Lloyd Brandon, SD 1 2 4 8 264 -66
8 9A Hunter Hanson Hunter Hanson Lakefield, MN 1 2 3 7 264 -66
9 81 Jared Jansen Jared Jansen Parker, SD 1 1 1 10 259 -71
10 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 0 1 4 8 254 -76
11 3 Jeremiah Jordahl Jeremiah Jordahl Madison, SD 0 1 2 8 252 -78
12 12L John Lambertz John Lambertz Sioux Falls, SD 1 2 4 7 248 -82
13 23v Michalob Voeltz Michalob Voeltz Madison, SD 0 1 3 8 248 -82
14 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 0 1 4 7 232 -98
15 18 Corbin Erickson Corbin Erickson (R) Sioux Falls, SD 0 1 2 7 230 -100
16 55R Ryan Serrao Ryan Serrao Brookings, SD 0 0 1 6 200 -130
17 48 Cole Olson Cole Olson Sioux Falls, SD 0 0 3 5 196 -134
18 62J Jay Masur Jay Masur Brandon, SD 0 2 2 5 191 -139
19 17 Lee Goos Jr Lee Goos Jr Hartford, SD 1 3 3 6 184 -146
20 62J Zach Patterson Zach Patterson Yukon, OK 0 4 5 5 182 -148
21 33 Trevor Smith Trevor Smith Sanborn, IA 0 0 2 5 165 -165
22 15V Cole Vanderheiden Cole Vanderheiden Papillion, NE 0 0 4 4 137 -193
23 65X Sawyer Grogan Sawyer Grogan Slayton, MN 0 1 1 3 129 -201
24 17B Ryan Bickett Ryan Bickett Ramona, SD 0 1 2 3 111 -219
25 3D Dan Griep Dan Griep Minnetonka, MN 0 0 1 3 109 -221
26 98 Nate Barger Nate Barger Madison, SD 0 0 0 3 94 -236
27 23 Brandon Bosma Brandon Bosma Rock Rapids, IA 1 1 1 2 88 -242
28 56 Bill Johnson Bill Johnson St. Peter, MN 0 0 1 3 87 -243
29 7L Jesse Lindberg Jesse Lindberg Sioux Falls, SD 0 1 1 2 82 -248
30 11D Dominic White Dominic White (R) Plainview, NE 0 0 0 3 82 -248
31 O7 Owen Carlson Owen Carlson Somerset, WI 0 1 1 2 81 -249
32 3J Jeridan Jordahl Jeridan Jordahl Madison, SD 0 1 1 1 73 -257
33 17V Casey Abbas Casey Abbas Nunda, SD 0 1 1 2 61 -269
34 30 Matt Johnson Matt Johnson St. Peter, MN 0 0 0 2 57 -273
35 25 Gunnar Pike Gunnar Pike South Bend, NE 1 1 1 1 56 -274
36 4D Logan Domagala Logan Domagala Brandon, SD 0 0 1 1 55 -275
37 28M Madison Miller Madison Miller VaIl, IA 0 0 0 1 55 -275
38 63 Jack Thomas Jack Thomas Bates City, MO 0 0 1 2 54 -276
39 21H Levi Hinck Levi Hinck Sweet Springs, MO 0 1 1 1 51 -279
40 9 Laney Moore Laney Moore Des Moines, IA 0 0 0 2 51 -279
41 6 Logan Moore Logan Moore Des Moines, IA 0 0 0 2 50 -280
42 20T Travis Christensen Travis Christensen (R) Madison, SD 0 0 0 1 41 -289
43 10 Trevor Serbus Trevor Serbus Olivia, MN 0 1 1 1 39 -291
44 18 Dalton Domagala Dalton Domagala Brandon, SD 0 0 0 1 37 -293
45 32 Trefer Waller Trefer Waller O’Neill , NE 0 1 1 1 36 -294
46 B2 Carson Bolden Carson Bolden Quinlan, TX 0 0 1 1 35 -295
47 41 Jeff Wilke Jeff Wilke Knoxville, IA 0 0 0 1 34 -296
48 15 Laela Eisenschenk Laela Eisenschenk Fargo, ND 0 0 1 1 31 -299
49 7M Kevin Ramey Kevin Ramey Fort Worth, TX 0 0 1 1 31 -299
50 25 Chase Brewer Chase Brewer Waxahachie, TX 0 0 0 1 28 -302
51 28g Gracyn Masur Gracyn Masur Brandon, SD 0 0 0 1 26 -304
52 7P Dylan Ramey Dylan Ramey Fort Worth, TX 0 0 0 1 26 -304
53 6K Logan Kafka Logan Kafka Wagner, SD 23 -307
54 3K Jeremy Kerzman Jeremy Kerzman Grey Eagle, MN 22 -308
55 100 Jason Berg Jason Berg West Fargo, ND 22 -308
56 88 Nate Thelen Nate Thelen (R) Brookings, SD 22 -308
57 33S Jeremy Schultz Jeremy Schultz Stewart, MN 15 -315
58 13x Eli Hargreaves Eli Hargreaves Crooks, SD 14 -316
59 1 Amelia Eisenschenk Amelia Eisenschenk Fargo, ND 14 -316
60 45 Monty Ferriera Monty Ferriera Lincoln, NE 13 -317
61 97 Jackson Weber Jackson Weber Dell Rapids, SD 11 -319
62 67 Evan Hendrickson Evan Hendrickson Mapleton, ND 11 -319
63 5T Tanner Anderson Tanner Anderson Wynot, NE 11 -319
64 37 Mel Halverson Mel Halverson Nevis, MN 11 -319
65 9 Ramsie Shoenrock Ramsie Shoenrock Colman, SD 11 -319
66 25 Garrett Tatnell Garrett Tatnell Forest Lake, MN 11 -319
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink