Huset's Speedway

  • 1
  • 2
July 16-19: The Silver Dollar Nationals!

July 16-19: The Silver Dollar Nationals!

The Historic Silver Dollar Nationals featuring The Lucas Oil Late Models returns in 2025 bigger and better than ever! The Finale will now pay $75K To Win! Event tickets and campsites are on-sale now!

June18-21:The BillionAuto.com High Bank Nationals!

June18-21:The BillionAuto.com High Bank Nationals!

The Greatest Show On Dirt returns in June competing for (2) Six-Figure Paydays during The 250K To Win BillionAuto.com High Bank Nationals & The $100K To Win Huset's Hustle! Get your tickets today!

RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PRESENTED BY MENARDS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!

2025 Points

All Classes
As of 6/1/2025

Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 3 4 4 4 187 -
2 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 0 2 3 4 156 -31
3 10 Ryan Timms Ryan Timms Oklahoma City, OK 1 3 3 4 147 -40
4 53 Jack Dover Jack Dover Springfield, NE 0 1 3 4 147 -40
5 24T Christopher Thram Christopher Thram Sanborn, MN 0 1 2 4 144 -43
6 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 2 3 3 132 -55
7 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 1 4 128 -59
8 83JR Sam Henderson Sam Henderson Sioux Falls, SD 0 0 1 4 122 -65
9 31 Koby Werkmeister Koby Werkmeister (R) Armour, SD 0 0 0 4 121 -66
10 64 Andy Pake Andy Pake Felton, MN 0 0 2 3 120 -67
11 95 Tyler Drueke Tyler Drueke Eagle, NE 0 0 1 4 118 -69
12 23W Scott Winters Scott Winters Butterfield, MN 0 1 2 3 113 -74
13 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 4 99 -88
14 45X Landon Crawley Landon Crawley Benton, AR 0 1 1 3 98 -89
15 96 Blaine Stegenga Blaine Stegenga (R) Valley Springs, SD 0 0 0 3 94 -93
16 11m Brendan Mullen Brendan Mullen Grand Forks, ND 0 0 1 4 91 -96
17 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 0 3 90 -97
18 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 3 88 -99
19 88 Austin McCarl Austin McCarl Altoona, IA 0 1 2 2 87 -100
20 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 0 0 3 72 -115
21 25 Jy Corbet Jy Corbet Gympie, QLD 0 1 1 2 66 -121
22 8H Jade Hastings Jade Hastings Grand Forks, ND 0 0 1 2 63 -124
23 27 Weston Olson Weston Olson Warren, MN 0 0 0 2 63 -124
24 80P Jacob Peterson Jacob Peterson Hartford, SD 0 0 0 2 61 -126
25 4 Cruz Dickerson Cruz Dickerson Newton, IA 0 0 0 1 59 -128
26 3 Tim Kaeding Tim Kaeding San Jose, CA 0 0 0 2 58 -129
27 81 Brant O'Banion Brant O'Banion Worthing, SD 0 0 0 2 56 -131
28 2 Alex Pettas Alex Pettas Tempe, AZ 0 0 0 1 55 -132
29 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 1 1 1 48 -139
30 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 1 1 1 47 -140
31 39m Anthony Macri Anthony Macri Dillsburg, PA 0 0 1 1 44 -143
32 83 Justin Henderson Justin Henderson Tea, SD 0 1 1 1 42 -145
33 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 0 2 42 -145
34 10x Trevor Serbus Trevor Serbus Olivia, MN 42 -145
35 2C Cole Macedo Cole Macedo LeMoore, CA 0 0 1 1 40 -147
36 27 Emerson Axsom Emerson Axsom Franklin, IN 0 0 1 1 39 -148
37 6 Carson McCarl Carson McCarl Altoona, IA 0 0 1 1 38 -149
38 8 Micah Slendy Micah Slendy Sioux Falls, SD 37 -150
39 9 Dominic Dobesh Dominic Dobesh Brookings, SD 35 -152
40 1M Don Droud Jr Don Droud Jr Lincoln, NE 0 0 1 1 34 -153
41 2KS Cory Eliason Cory Eliason Visalia, CA 0 0 0 1 34 -153
42 53AU Alex Attard Alex Attard Mangrove Mountain, NSW 0 0 0 1 32 -155
43 99 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 31 -156
44 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 1 27 -160
45 11T T.J. Stutts T.J. Stutts Liverpool, PA 14 -173
46 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 13 -174
47 8 Jacob Hughes Jacob Hughes (R) Hartford, SD 0 0 0 1 11 -176
48 4 Cameron Martin Cameron Martin Ankeny, IA 8 -179
49 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 1 7 -180
50 33B Scott Broty Scott Broty Lonsdale, MN 0 0 0 1 7 -180
51 8X Mason Slendy Mason Slendy Sious Falls, SD 6 -181
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink