Huset's Speedway

  • 1
2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS

2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS

JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!

2025 Points

All Classes
As of 8/29/2025

Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Ryan Timms Ryan Timms Oklahoma City, OK 7 11 11 12 526 -
2 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 3 10 12 12 521 -5
3 24T Christopher Thram Christopher Thram Sanborn, MN 0 4 9 12 453 -73
4 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 0 4 8 12 433 -93
5 53 Jack Dover Jack Dover Springfield, NE 0 3 9 12 428 -98
6 09 Matt Juhl Matt Juhl Tea, SD 0 2 3 12 387 -139
7 16 Riley Goodno Riley Goodno Knoxville, IA 0 1 5 12 367 -159
8 83JR Sam Henderson Sam Henderson Sioux Falls, SD 0 2 5 11 355 -171
9 31 Koby Werkmeister Koby Werkmeister (R) Armour, SD 0 0 1 12 337 -189
10 64 Andy Pake Andy Pake Felton, MN 0 0 5 9 325 -201
11 96 Blaine Stegenga Blaine Stegenga (R) Valley Springs, SD 0 0 0 10 323 -203
12 23W Scott Winters Scott Winters Butterfield, MN 0 3 4 10 320 -206
13 95 Tyler Drueke Tyler Drueke Eagle, NE 0 0 3 10 302 -224
14 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 1 2 10 283 -243
15 80P Jacob Peterson Jacob Peterson Hartford, SD 0 0 1 10 283 -243
16 45X Landon Crawley Landon Crawley Benton, AR 0 2 4 8 282 -244
17 11m Brendan Mullen Brendan Mullen Grand Forks, ND 0 1 4 8 236 -290
18 10x Trevor Serbus Trevor Serbus Olivia, MN 1 1 1 6 228 -298
19 27 Weston Olson Weston Olson Warren, MN 0 0 0 8 209 -317
20 25 Jy Corbet Jy Corbet Gympie, QLD 0 3 4 5 195 -331
21 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 6 187 -339
22 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 3 4 4 175 -351
23 2 Alex Pettas Alex Pettas Tempe, AZ 0 0 0 4 166 -360
24 9 Dominic Dobesh Dominic Dobesh Brookings, SD 0 0 0 6 165 -361
25 81 Brant O'Banion Brant O'Banion Worthing, SD 0 0 0 6 153 -373
26 33B Scotty Broty Scotty Broty Lonsdale, MN 0 0 1 6 148 -378
27 88 Austin McCarl Austin McCarl Altoona, IA 0 1 3 3 126 -400
28 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 0 4 124 -402
29 8H Jade Hastings Jade Hastings Grand Forks, ND 0 0 1 4 120 -406
30 4 Cruz Dickerson Cruz Dickerson Newton, IA 0 0 0 2 117 -409
31 3 Tim Kaeding Tim Kaeding San Jose, CA 0 1 1 3 101 -425
32 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 3 99 -427
33 83 Justin Henderson Justin Henderson Tea, SD 0 1 2 3 97 -429
34 2KS Chase Randall Chase Randall Waco, TX 1 2 2 2 96 -430
35 8 Micah Slendy Micah Slendy Sioux Falls, SD 0 0 0 1 84 -442
36 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 2 2 83 -443
37 14H Kelby Watt Kelby Watt Adel, IA 0 0 1 2 65 -461
38 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 0 3 63 -463
39 8 Jacob Hughes Jacob Hughes (R) Hartford, SD 0 0 0 3 54 -472
40 18 Tyler Rabenberg Tyler Rabenberg Watertown, SD 0 0 0 2 51 -475
41 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 1 1 1 48 -478
42 2KS Ian Madsen Ian Madsen St Marys, NSW 0 1 1 1 48 -478
43 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 2 48 -478
44 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 1 1 1 47 -479
45 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 1 1 1 44 -482
46 39m Anthony Macri Anthony Macri Dillsburg, PA 0 0 1 1 44 -482
47 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 2 43 -483
48 2KS Jack Anderson Jack Anderson Newton, IA 0 0 1 1 42 -484
49 2C Cole Macedo Cole Macedo Lemoore, CA 0 0 1 1 40 -486
50 27 Emerson Axsom Emerson Axsom Franklin, IN 0 0 1 1 39 -487
51 7S Chris Windom Chris Windom Canton, IL 0 0 1 1 39 -487
52 6 Carson McCarl Carson McCarl Altoona, IA 0 0 1 1 38 -488
53 1M Don Droud Jr Don Droud Jr Lincoln, NE 0 0 1 1 34 -492
54 2KS Cory Eliason Cory Eliason Visalia, CA 0 0 0 1 34 -492
55 77 Dalton Domagala Dalton Domagala Brandon, SD 0 0 0 1 33 -493
56 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 33 -493
57 53AU Alex Attard Alex Attard Mangrove Mountain, NSW 0 0 0 1 32 -494
58 99 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 31 -495
59 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 0 1 24 -502
60 7W Josh Higday Josh Higday Des Moines, IA 0 0 0 1 20 -506
61 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 0 0 1 17 -509
62 77 Logan Domagala Logan Domagala Brandon, SD 0 0 0 1 16 -510
63 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 0 0 1 15 -511
64 11T T.J. Stutts T.J. Stutts Liverpool, PA 14 -512
65 56 Bill Johnson Bill Johnson St. Peter, MN 7 -519
66 8X Mason Slendy Mason Slendy Sious Falls, SD 6 -520
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink