Huset's Speedway

  • 1
  • 2
  • 3
  • 4
Nordstrom's Automotive Border Battle #2

Nordstrom's Automotive Border Battle #2

Nordstrom's Automotive - Border Battle #2 with Jackson & Knoxville Raceway

Bull Haulers Brawl Season Championship

Bull Haulers Brawl Season Championship

Bull Haulers Brawl presented by Folkens Brothers Trucking August 29th!

L.G. Everist Huset's Shootout

L.G. Everist Huset's Shootout

World of Outlaws NOS Energy Drink Sprint Car Series presented by Ace Ready Mix and Myrl & Roy's Paving - August 30th & 31st!

2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS

2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS

JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!

2025 Points

All Classes
As of 7/27/2025

Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 3 9 9 9 405 -
2 10 Ryan Timms Ryan Timms Oklahoma City, OK 4 8 8 9 378 -27
3 53 Jack Dover Jack Dover Springfield, NE 0 3 7 9 334 -71
4 24T Christopher Thram Christopher Thram Sanborn, MN 0 2 6 9 325 -80
5 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 0 2 6 9 320 -85
6 16 Riley Goodno Riley Goodno Knoxville, IA 0 1 4 9 280 -125
7 95 Tyler Drueke Tyler Drueke Eagle, NE 0 0 3 9 279 -126
8 09 Matt Juhl Matt Juhl Tea, SD 0 0 1 9 266 -139
9 31 Koby Werkmeister Koby Werkmeister (R) Armour, SD 0 0 1 9 265 -140
10 83JR Sam Henderson Sam Henderson Sioux Falls, SD 0 1 3 8 253 -152
11 64 Andy Pake Andy Pake Felton, MN 0 0 3 7 252 -153
12 96 Blaine Stegenga Blaine Stegenga (R) Valley Springs, SD 0 0 0 7 226 -179
13 45X Landon Crawley Landon Crawley Benton, AR 0 2 3 6 214 -191
14 80P Jacob Peterson Jacob Peterson Hartford, SD 0 0 1 7 208 -197
15 23W Scott Winters Scott Winters Butterfield, MN 0 1 2 7 203 -202
16 25 Jy Corbet Jy Corbet Gympie, QLD 0 3 4 5 195 -210
17 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 0 1 7 187 -218
18 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 6 187 -218
19 10x Trevor Serbus Trevor Serbus Olivia, MN 1 1 1 4 182 -223
20 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 3 4 4 175 -230
21 27 Weston Olson Weston Olson Warren, MN 0 0 0 5 132 -273
22 81 Brant O'Banion Brant O'Banion Worthing, SD 0 0 0 5 130 -275
23 88 Austin McCarl Austin McCarl Altoona, IA 0 1 3 3 126 -279
24 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 0 4 124 -281
25 11m Brendan Mullen Brendan Mullen Grand Forks, ND 0 0 1 5 122 -283
26 8H Jade Hastings Jade Hastings Grand Forks, ND 0 0 1 4 120 -285
27 33B Scott Broty Scott Broty Lonsdale, MN 0 0 1 5 119 -286
28 4 Cruz Dickerson Cruz Dickerson Newton, IA 0 0 0 2 117 -288
29 2 Alex Pettas Alex Pettas Tempe, AZ 0 0 0 2 116 -289
30 3 Tim Kaeding Tim Kaeding San Jose, CA 0 1 1 3 101 -304
31 2KS Chase Randall Chase Randall Waco, TX 1 2 2 2 96 -309
32 9 Dominic Dobesh Dominic Dobesh Brookings, SD 0 0 0 3 90 -315
33 83 Justin Henderson Justin Henderson Tea, SD 0 1 2 2 81 -324
34 8 Micah Slendy Micah Slendy Sioux Falls, SD 0 0 0 1 71 -334
35 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 0 3 63 -342
36 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 1 49 -356
37 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 1 1 1 48 -357
38 2KS Ian Madsen Ian Madsen St Marys, NSW 0 1 1 1 48 -357
39 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 1 1 1 47 -358
40 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 1 1 1 44 -361
41 39m Anthony Macri Anthony Macri Dillsburg, PA 0 0 1 1 44 -361
42 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 1 1 43 -362
43 2C Cole Macedo Cole Macedo Lemoore, CA 0 0 1 1 40 -365
44 27 Emerson Axsom Emerson Axsom Franklin, IN 0 0 1 1 39 -366
45 7S Chris Windom Chris Windom Canton, IL 0 0 1 1 39 -366
46 6 Carson McCarl Carson McCarl Altoona, IA 0 0 1 1 38 -367
47 8 Jacob Hughes Jacob Hughes (R) Hartford, SD 0 0 0 2 35 -370
48 1M Don Droud Jr Don Droud Jr Lincoln, NE 0 0 1 1 34 -371
49 2KS Cory Eliason Cory Eliason Visalia, CA 0 0 0 1 34 -371
50 77 Dalton Domagala Dalton Domagala Brandon, SD 0 0 0 1 33 -372
51 53AU Alex Attard Alex Attard Mangrove Mountain, NSW 0 0 0 1 32 -373
52 99 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 31 -374
53 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 0 1 24 -381
54 18 Tyler Rabenberg Tyler Rabenberg Watertown, SD 0 0 0 1 24 -381
55 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 1 23 -382
56 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 23 -382
57 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 0 0 1 15 -390
58 11T T.J. Stutts T.J. Stutts Liverpool, PA 14 -391
59 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 12 -393
60 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 1 7 -398
61 56 Bill Johnson Bill Johnson St. Peter, MN 7 -398
62 8X Mason Slendy Mason Slendy Sious Falls, SD 6 -399
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink