Huset's Speedway

  • 1

Huset's 2025 Season details will be coming soon

WE ANTICIPATE RENEWALS FOR TICKETS AND CAMPING PACKAGES TO BE AVAILABLE IN NOVEMBER FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST AND SILVER DOLLAR NATIONALS IN JULY. WE WILL SEND OUT AN EMAIL TO ALL FANS IN REGARDS TO RENEWALS ONCE THE OFFICAL RENEWAL DATE IS CONFIRMED AND WILL ALSO ANNOUNCE THIS ON OUR SOCIAL MEDIA AS WELL. WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!

2024 Points

All Classes
As of 8/25/2024

Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 5 10 11 462 -
2 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 0 2 6 11 373 -89
3 11m Brendan Mullen Brendan Mullen Grand Forks, ND 0 2 4 11 373 -89
4 14T Tim Estenson Tim Estenson Fargo, ND 0 1 7 10 360 -102
5 24T Christopher Thram Christopher Thram Sanborn, MN 0 2 5 10 359 -103
6 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 5 6 9 334 -128
7 83 Justin Henderson Justin Henderson Tea, SD 0 3 5 9 330 -132
8 09 Matt Juhl Matt Juhl Tea, SD 0 1 1 10 326 -136
9 95 Tyler Drueke Tyler Drueke Eagle, NE 1 1 4 10 315 -147
10 14H Scott Winters Scott Winters Butterfield, MN 0 1 2 10 302 -160
11 64 Andy Pake Andy Pake Felton, MN 0 2 3 9 296 -166
12 16 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 7 9 295 -167
13 2KS Chase Randall Chase Randall Waco, TX 1 6 6 7 288 -174
14 83JR Sam Henderson Sam Henderson (R) Sioux Falls, SD 0 0 2 10 281 -181
15 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 2 9 267 -195
16 3 Tim Kaeding Tim Kaeding San Jose, CA 1 4 6 6 258 -204
17 3J Dusty Zomer Dusty Zomer Brandon, SD 0 1 3 7 248 -214
18 10 Scott Bogucki Scott Bogucki Mclaren Vale, SA 1 3 3 7 236 -226
19 8 Jacob Hughes Jacob Hughes (R) Hartford, SD 0 0 0 7 235 -227
20 5G Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 0 1 8 221 -241
21 10 Garet Williamson Garet Williamson Columbia, MO 2 5 5 5 218 -244
22 17G Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 0 6 152 -310
23 5T Ryan Timms Ryan Timms (R) Oklahoma City, OK 2 3 3 3 146 -316
24 96 Blaine Stegenga Blaine Stegenga Valley Springs, SD 0 0 0 4 145 -317
25 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 5 140 -322
26 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 4 140 -322
27 8 Aaron Reutzel Aaron Reutzel Clute, TX 0 1 2 4 136 -326
28 88 Austin McCarl Austin McCarl Altoona, IA 1 1 3 3 135 -327
29 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 0 5 131 -331
30 8H Jade Hastings Jade Hastings Grand Forks, ND 0 2 2 3 126 -336
31 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 1 3 124 -338
32 10x Trevor Serbus Trevor Serbus (R) Olivia, MN 0 0 0 3 116 -346
33 45X Jace Park Jace Park Overland Park, KS 0 0 0 4 105 -357
34 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 0 4 98 -364
35 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 3 98 -364
36 25 Daison Pursley Daison Pursley Locust Grove, OK 1 2 2 2 93 -369
37 23S Stuart Snyder Stuart Snyder Lincoln, NE 0 0 0 4 92 -370
38 22W Aaron Werner Aaron Werner Colman, SD 0 0 0 1 80 -382
39 27 Emerson Axsom Emerson Axsom Franklin, IN 0 0 1 2 62 -400
40 7C John Carney II John Carney II El Paso, TX 0 0 0 2 58 -404
41 6 Carson McCarl Carson McCarl Altoona, IA 0 0 1 2 57 -405
42 78 Bill Wagner Bill Wagner Reeder, ND 0 0 0 1 55 -407
43 39m Anthony Macri Anthony Macri Dillsburg, PA 1 1 1 1 50 -412
44 51A Koby Werkmeister Koby Werkmeister Armour, SD 0 0 0 2 45 -417
45 71 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 1 1 1 44 -418
46 1A Jacob Allen Jacob Allen Hanover, PA 0 0 1 2 44 -418
47 21 Brian Brown Brian Brown Higginsville, MO 0 0 1 1 42 -420
48 05 Brandon Allen Brandon Allen (R) St. Peter, MN 42 -420
49 45 Landon Brooks Landon Brooks Rio Oso, CA 0 0 1 1 38 -424
50 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 1 1 35 -427
51 47 Brant O'Banion Brant O'Banion Worthing, SD 0 0 0 1 34 -428
52 9 Dominic Dobesh Dominic Dobesh (R) Brookings, SD 31 -431
53 8 Micah Slendy Micah Slendy Sioux Falls, SD 30 -432
54 8 Jack Croaker Jack Croaker East Grand Forks, MN 0 0 0 1 29 -433
55 7S Landon Crawley Landon Crawley Benton, AR 0 0 0 1 29 -433
56 05 Colin Smith Colin Smith Sheldon, IA 0 0 0 1 25 -437
57 29 Logan McCandless Logan McCandless Mercer, PA 0 0 0 1 22 -440
58 36 Jason Martin Jason Martin Liberal, KS 22 -440
59 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 0 0 1 20 -442
60 33B Scott Broty Scott Broty Lonsdale, MN 13 -449
61 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 12 -450
62 2K Kevin Ingle Kevin Ingle Huron, SD 10 -452
63 101 Chuck McGillivray Chuck McGillivray Madison, SD 8 -454
64 4W Matt Wasmund Matt Wasmund Jackson, MN 6 -456
65 2 Dylan Opdahl Dylan Opdahl Madison, SD 5 -457
66 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 4 -458
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink