2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					2023 Points
All ClassesCressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 |   | Brooke Tatnell San Souci, NSW | 0 | 6 | 8 | 13 | 577 - | 
| 2 | 2KS |   | Chase Randall Waco, TX | 4 | 7 | 9 | 12 | 567 -10 | 
| 3 | 13 |   | Mark Dobmeier Grand Forks, ND | 1 | 5 | 12 | 13 | 558 -19 | 
| 4 | 83 |   | Justin Henderson Tea, SD | 2 | 4 | 9 | 13 | 554 -23 | 
| 5 | 16 |   | Riley Goodno Knoxville, IA | 1 | 3 | 9 | 13 | 523 -54 | 
| 6 | 3J |   | Dusty Zomer Brandon, SD | 1 | 3 | 7 | 13 | 485 -92 | 
| 7 | 6K |   | Kaleb Johnson Sioux Falls, SD | 0 | 4 | 7 | 10 | 393 -184 | 
| 8 | 24T |   | Christopher Thram Sanborn, MN | 1 | 2 | 5 | 10 | 388 -189 | 
| 9 | 3 |   | Ayrton Gennetten Versailles, MO | 1 | 2 | 5 | 9 | 368 -209 | 
| 10 | 14T |   | Tim Estenson Fargo, ND | 0 | 1 | 4 | 10 | 350 -227 | 
| 11 | 11m |   | Brendan Mullen Grand Forks, ND | 0 | 1 | 4 | 9 | 340 -237 | 
| 12 | 09 |   | Matt Juhl Tea, SD | 0 | 2 | 4 | 7 | 306 -271 | 
| 13 | 17B |   | Ryan Bickett Ramona, SD | 0 | 0 | 3 | 11 | 288 -289 | 
| 14 | 6 |   | Carson McCarl Altoona, IA | 0 | 1 | 2 | 8 | 281 -296 | 
| 15 | 3 |   | Tim Kaeding San Jose, CA | 0 | 3 | 4 | 6 | 253 -324 | 
| 16 | 8H |   | Jade Hastings Grand Forks, ND | 0 | 0 | 1 | 8 | 241 -336 | 
| 17 | 4 |   | Cody Hansen Nunda, SD | 0 | 0 | 2 | 7 | 233 -344 | 
| 18 | 10 |   | Garet Williamson Columbia, MO | 1 | 2 | 3 | 5 | 211 -366 | 
| 19 | 88 |   | Austin McCarl Altoona, IA | 0 | 2 | 3 | 4 | 201 -376 | 
| 20 | 95 |   | Tyler Drueke Eagle, NE | 0 | 1 | 1 | 6 | 193 -384 | 
| 21 | G5 |   | Gage Pulkrabek East Grand Forks, MN | 0 | 0 | 0 | 7 | 189 -388 | 
| 22 | 23W |   | Scott Winters Butterfield, MN | 0 | 0 | 1 | 6 | 169 -408 | 
| 23 | 10J |   | Justin Jacobsma Hull, IA | 0 | 0 | 0 | 6 | 167 -410 | 
| 24 | 55 |   | Kerry Madsen Knoxville, IA | 0 | 2 | 3 | 4 | 164 -413 | 
| 25 | 81 |   | Brant O'Banion Worthing, SD | 0 | 0 | 0 | 7 | 160 -417 | 
| 26 | 105 |   | Cody Ihlen Pipestone, MN | 0 | 0 | 0 | 5 | 142 -435 | 
| 27 | 35 |   | Skylar Prochaska Lakefield, MN | 0 | 1 | 1 | 4 | 141 -436 | 
| 28 | 10 |   | Ryan Timms Oklahoma City, OK | 0 | 1 | 2 | 3 | 122 -455 | 
| 29 | 44 |   | Chris Martin Ankeny, IA | 0 | 0 | 0 | 5 | 118 -459 | 
| 30 | 10 |   | Kalib Henry Sacramento, CA | 0 | 0 | 1 | 3 | 112 -465 | 
| 31 | 83JR |   | Sam Henderson Sioux Falls, SD | 0 | 0 | 1 | 4 | 111 -466 | 
| 32 | 9 |   | Kasey Kahne Enumclaw, WA | 1 | 2 | 2 | 2 | 109 -468 | 
| 33 | 8 |   | Aaron Reutzel Clute, TX | 0 | 1 | 1 | 2 | 101 -476 | 
| 34 | 10 |   | Scott Bogucki Mclaren Vale, SA | 0 | 2 | 2 | 2 | 99 -478 | 
| 35 | 101M |   | Lachlan McHugh yatala, QLD | 0 | 1 | 1 | 2 | 95 -482 | 
| 36 | 2KS |   | Ian Madsen St Marys, NSW | 0 | 0 | 1 | 3 | 91 -486 | 
| 37 | 8 |   | Micah Slendy Sioux Falls, SD | 0 | 0 | 0 | 3 | 88 -489 | 
| 38 | 22W |   | Aaron Werner Colman, SD | 0 | 0 | 0 | 4 | 86 -491 | 
| 39 | 18T |   | Tanner Holmes Jacksonville, OR | 0 | 1 | 2 | 2 | 85 -492 | 
| 40 | 6 |   | Jake Blackhurst Hanna City, IL | 0 | 0 | 2 | 2 | 82 -495 | 
| 41 | 53 |   | Jack Dover Springfield, NE | 0 | 1 | 1 | 2 | 72 -505 | 
| 42 | 111 |   | Chad Frewaldt Kansas City, KS | 0 | 0 | 0 | 3 | 69 -508 | 
| 43 | 101 |   | Chuck McGillivray Madison, SD | 0 | 0 | 0 | 2 | 67 -510 | 
| 44 | 14H |   | Kelby Watt Adel, IA | 0 | 0 | 0 | 2 | 66 -511 | 
| 45 | 7 |   | Lynton Jeffrey Prairie City, IA | 0 | 0 | 1 | 2 | 64 -513 | 
| 46 | 21 |   | Brian Brown Higginsville, MO | 0 | 0 | 0 | 2 | 61 -516 | 
| 47 | 7B |   | Ben Brown Marshall, MO | 0 | 0 | 0 | 2 | 56 -521 | 
| 48 | 45 |   | Rusty Hickman Bendigo, VIC | 0 | 1 | 1 | 1 | 48 -529 | 
| 49 | 9P |   | Parker Price Miller Kokomo, IN | 0 | 0 | 1 | 1 | 48 -529 | 
| 50 | 2X |   | Tony Rustad Pipestone, MN | 0 | 0 | 0 | 2 | 47 -530 | 
| 51 | 52 |   | Blake Hahn Sapulpa, OK | 0 | 0 | 1 | 1 | 45 -532 | 
| 52 | 14 |   | Corey Day Clovis, CA | 0 | 1 | 1 | 1 | 41 -536 | 
| 53 | 20G |   | Noah Gass Mounds, OK | 0 | 1 | 1 | 1 | 40 -537 | 
| 54 | 39m |   | Anthony Macri Dillsburg, PA | 0 | 1 | 1 | 1 | 40 -537 | 
| 55 | 01 |   | Jim Enga (R) Madison, SD | 0 | 0 | 0 | 1 | 35 -542 | 
| 56 | 5 |   | Bill Wiese Flandreau, SD | 0 | 0 | 0 | 2 | 32 -545 | 
| 57 | 2K |   | Kevin Ingle Huron, SD | 0 | 0 | 0 | 1 | 30 -547 | 
| 58 | 35 |   | Zach Hampton Mooresville, IN | 0 | 0 | 0 | 1 | 27 -550 | 
| 59 | 98 |   | Nate Barger Madison, SD | 0 | 0 | 0 | 1 | 27 -550 | 
| 60 | 96 |   | Blaine Stegenga Valley Springs, SD | 0 | 0 | 0 | 1 | 26 -551 | 
| 61 | 2X |   | Terry McCarl Altoona, IA | 0 | 0 | 0 | 1 | 25 -552 | 
| 62 | 23 |   | Russel Borland Kewaskum, WI | 0 | 0 | 0 | 1 | 23 -554 | 
| 63 | 17 |   | Lee Goos Jr Hartford, SD | 0 | 0 | 0 | 1 | 21 -556 | 
| 64 | 4W |   | Matt Wasmund Jackson, MN | 0 | 0 | 0 | 1 | 20 -557 | 
| 65 | 17 |   | Zach Omdahl East Grand Forks, MN | 18 -559 | ||||
| 66 | 05 |   | Colin Smith Sheldon, IA | 0 | 0 | 0 | 1 | 17 -560 | 
| 67 | 26 |   | Blake Egeland Climax, MN | 8 -569 | ||||
| 68 | 0 |   | Nick Omdahl East Grand Forks, MN | 7 -570 | ||||








