Huset's Speedway

  • 1
  • 2
  • 3
$250,000 To Win Huset's High Bank Nationals!

$250,000 To Win Huset's High Bank Nationals!

The $250,000 To Win BillionAuto.com Huset's High Bank Nationals featuring The World of Outlaws returns June 19th-22nd, 2024!

July 17th-20th: The Silver Dollar Nationals

July 17th-20th: The Silver Dollar Nationals

The Historic $53,000 To Win Silver Dollar Nationals tradition continues in 2024! Event tickets and campsites are on-sale now!

The Huset's Hustle-High Bank Nationals Week

The Huset's Hustle-High Bank Nationals Week

The World's Best Drivers will be racing for BIG Money 4 Consecutive Nights June 19th-22nd, 2024. Join the fun and secure your tickets today!

2023 Points

All Classes
As of 9/3/2023

Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 6 8 13 577 -
2 9 Chase Randall Chase Randall Waco, TX 4 7 9 12 567 -10
3 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 1 5 12 13 558 -19
4 83 Justin Henderson Justin Henderson Tea, SD 2 4 9 13 554 -23
5 22 Riley Goodno Riley Goodno Knoxville, IA 1 3 9 13 523 -54
6 3J Dusty Zomer Dusty Zomer Brandon, SD 1 3 7 13 485 -92
7 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 4 7 10 393 -184
8 24T Christopher Thram Christopher Thram Sanborn, MN 1 2 5 10 388 -189
9 14H Ayrton Gennetten Ayrton Gennetten Versailles, MO 1 2 5 9 368 -209
10 14T Tim Estenson Tim Estenson Fargo, ND 0 1 4 10 350 -227
11 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 1 4 9 340 -237
12 09 Matt Juhl Matt Juhl Tea, SD 0 2 4 7 306 -271
13 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 3 11 288 -289
14 6 Carson McCarl Carson McCarl Altoona, IA 0 1 2 8 281 -296
15 3 Tim Kaeding Tim Kaeding San Jose, CA 0 3 4 6 253 -324
16 8H Jade Hastings Jade Hastings Grand Forks, ND 0 0 1 8 241 -336
17 4 Cody Hansen Cody Hansen Nunda, SD 0 0 2 7 233 -344
18 24 Garet Williamson Garet Williamson Columbia, MO 1 2 3 5 211 -366
19 88 Austin McCarl Austin McCarl Altoona, IA 0 2 3 4 201 -376
20 12 Tyler Drueke Tyler Drueke Eagle, NE 0 1 1 6 193 -384
21 5G Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 0 0 7 189 -388
22 23W Scott Winters Scott Winters Butterfield, MN 0 0 1 6 169 -408
23 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 6 167 -410
24 5 Kerry Madsen Kerry Madsen Knoxville, IA 0 2 3 4 164 -413
25 47 Brant O'Banion Brant O'Banion Parker, SD 0 0 0 7 160 -417
26 105 Cody Ihlen Cody Ihlen Pipestone, MN 0 0 0 5 142 -435
27 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 1 1 4 141 -436
28 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 1 2 3 122 -455
29 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 5 118 -459
30 10 Kalib Henry Kalib Henry Sacramento, CA 0 0 1 3 112 -465
31 83JR Sam Henderson Sam Henderson Sioux Falls, SD 0 0 1 4 111 -466
32 9 Kasey Kahne Kasey Kahne Enumclaw, WA 1 2 2 2 109 -468
33 8 Aaron Reutzel Aaron Reutzel Clute, TX 0 1 1 2 101 -476
34 10 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 2 2 2 99 -478
35 25 Lachlan McHugh Lachlan McHugh Gold Coast, QLD 0 1 1 2 95 -482
36 2KS Ian Madsen Ian Madsen St Marys, NSW 0 0 1 3 91 -486
37 8 Micah Slendy Micah Slendy Sioux Falls, SD 0 0 0 3 88 -489
38 22W Aaron Werner Aaron Werner Colman, SD 0 0 0 4 86 -491
39 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 1 2 2 85 -492
40 6 Jake Blackhurst Jake Blackhurst Hanna City, IL 0 0 2 2 82 -495
41 14T Jack Dover Jack Dover Springfield, NE 0 1 1 2 72 -505
42 111 Chad Frewaldt Chad Frewaldt Kansas City, KS 0 0 0 3 69 -508
43 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 0 2 67 -510
44 1K Kelby Watt Kelby Watt Adel, IA 0 0 0 2 66 -511
45 7 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 1 2 64 -513
46 21 Brian Brown Brian Brown Higginsville, MO 0 0 0 2 61 -516
47 7B Ben Brown Ben Brown Marshall, MO 0 0 0 2 56 -521
48 45 Rusty Hickman Rusty Hickman Bendigo, VIC 0 1 1 1 48 -529
49 11 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 1 1 48 -529
50 2X Tony Rustad Tony Rustad Pipestone, MN 0 0 0 2 47 -530
51 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 1 1 45 -532
52 14 Corey Day Corey Day Clovis, CA 0 1 1 1 41 -536
53 20G Noah Gass Noah Gass Mounds, OK 0 1 1 1 40 -537
54 39M Anthony Macri Anthony Macri Dillsburg, PA 0 1 1 1 40 -537
55 01 Jim Enga Jim Enga (R) Madison, SD 0 0 0 1 35 -542
56 5B Bill Wiese Bill Wiese Flandreau, SD 0 0 0 2 32 -545
57 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 0 1 30 -547
58 35 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 27 -550
59 98 Nate Barger Nate Barger Madison, SD 0 0 0 1 27 -550
60 96 Blaine Stegenga Blaine Stegenga Valley Springs, SD 0 0 0 1 26 -551
61 81 Terry McCarl Terry McCarl Altoona, IA 0 0 0 1 25 -552
62 23 Russel Borland Russel Borland Kewaskum, WI 0 0 0 1 23 -554
63 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 0 1 21 -556
64 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 0 1 20 -557
65 17 Zach Omdahl Zach Omdahl East Grand Forks, MN 18 -559
66 05 Colin Smith Colin Smith Sheldon, IA 0 0 0 1 17 -560
67 26 Blake Egeland Blake Egeland Climax, MN 8 -569
68 0 Nick Omdahl Nick Omdahl East Grand Forks, MN 7 -570
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink