Huset's Speedway

  • 1
  • 2
July 16-19: The Silver Dollar Nationals!

July 16-19: The Silver Dollar Nationals!

The Historic Silver Dollar Nationals featuring The Lucas Oil Late Models returns in 2025 bigger and better than ever! The Finale will now pay $75K To Win! Event tickets and campsites are on-sale now!

June18-21:The BillionAuto.com High Bank Nationals!

June18-21:The BillionAuto.com High Bank Nationals!

The Greatest Show On Dirt returns in June competing for (2) Six-Figure Paydays during The 250K To Win BillionAuto.com High Bank Nationals & The $100K To Win Huset's Hustle! Get your tickets today!

RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PRESENTED BY MENARDS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!

2021 Points

All Classes
As of 9/26/2021

Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 83 Justin Henderson Justin Henderson Tea, SD 5 12 13 18 770 -
2 6 Carson McCarl Carson McCarl Altoona, IA 0 6 13 17 734 -36
3 09 Matt Juhl Matt Juhl Tea, SD 0 5 14 16 713 -57
4 81 Jack Dover Jack Dover Springfield, NE 1 8 12 16 703 -67
5 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 3 10 15 622 -148
6 22 Riley Goodno Riley Goodno Knoxville, IA 0 1 10 15 606 -164
7 88 Austin McCarl Austin McCarl Altoona, IA 5 8 11 13 567 -203
8 16 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 9 9 12 527 -243
9 3J Dusty Zomer Dusty Zomer Brandon, SD 0 2 4 14 523 -247
10 11m Brendan Mullen Brendan Mullen Grand Forks, ND 0 1 6 13 503 -267
11 05 Colin Smith Colin Smith Sheldon, IA 0 0 2 14 410 -360
12 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 1 14 404 -366
13 4 Cody Hansen Cody Hansen Nunda, SD 0 0 3 11 384 -386
14 47 Brant O'Banion Brant O'Banion Worthing, SD 0 0 2 13 355 -415
15 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 1 5 6 8 337 -433
16 95 Tyler Drueke Tyler Drueke (R) Eagle, NE 0 2 2 9 323 -447
17 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 0 3 9 320 -450
18 8H Jade Hastings Jade Hastings Grand Forks, ND 0 1 5 8 302 -468
19 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 4 7 274 -496
20 0 Alex Schriever Alex Schriever Hartford, SD 0 0 0 10 254 -516
21 14T Tim Estenson Tim Estenson Fargo, ND 0 0 2 6 249 -521
22 20A Jordan Adams Jordan Adams Reynolds, ND 0 0 0 6 199 -571
23 44 Chris Martin Chris Martin Ankeny, IA 0 1 2 5 173 -597
24 2X Tony Rustad Tony Rustad Pipestone, MN 0 0 0 7 172 -598
25 7 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 0 5 161 -609
26 17 Zach Omdahl Zach Omdahl East Grand Forks, MN 0 0 0 6 158 -612
27 16 Gregg Bakker Gregg Bakker Sioux Falls, SD 0 1 2 4 156 -614
28 3 Tim Kaeding Tim Kaeding San Jose, CA 0 1 2 3 156 -614
29 8 Jack Croaker Jack Croaker East Grand Forks, MN 0 0 1 4 155 -615
30 99 Jordan Graham Jordan Graham Grand Forks, ND 0 0 0 6 145 -625
31 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 1 2 5 138 -632
32 9P Parker Price Miller Parker Price Miller Kokomo, IN 1 1 1 4 127 -643
33 17W Shane Golobic Shane Golobic Fremont, CA 0 1 2 4 120 -650
34 41 Dominic Scelzi Dominic Scelzi Fresno, CA 0 2 2 2 118 -652
35 10 Ryan Timms Ryan Timms Oklahoma City, OK 1 2 2 2 112 -658
36 2 David Gravel David Gravel Watertown, CT 3 3 4 4 103 -667
37 51A Elliot Amdahl Elliot Amdahl (R) Flandreau, SD 0 0 1 4 96 -674
38 88N D.J. Netto D.J. Netto Hanford, CA 0 1 1 1 82 -688
39 21 Brian Brown Brian Brown Higginsville, MO 0 0 1 3 77 -693
40 14H Scott Winters Scott Winters Butterfield, MN 0 0 0 2 68 -702
41 33 James Broty James Broty Lonsdale, MN 0 0 0 2 54 -716
42 35L Cody Ledger Cody Ledger Omaha, NE 0 1 1 1 50 -720
43 0 Nick Omdahl Nick Omdahl East Grand Forks, MN 0 0 0 2 50 -720
44 10 Lincoln Drewis Lincoln Drewis Tripoli, IA 0 0 0 2 48 -722
45 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 0 2 47 -723
46 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 1 47 -723
47 15 Donny Schatz Donny Schatz Fargo, ND 0 3 3 3 45 -725
48 49 Brad Sweet Brad Sweet Grass Valley, CA 0 2 3 3 45 -725
49 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 1 3 3 45 -725
50 11k Kraig Kinser Kraig Kinser Bloomington, IN 0 1 2 3 45 -725
51 1A Jacob Allen Jacob Allen Hanover, PA 0 1 2 3 45 -725
52 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 2 3 45 -725
53 83 James McFadden James McFadden Alice Springs, NT 0 0 2 3 45 -725
54 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 0 1 3 45 -725
55 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 1 2 45 -725
56 41 Carson Macedo Carson Macedo Lemoore, CA 0 0 0 3 45 -725
57 19P Paige Polyak Paige Polyak Tiffin, OH 0 0 0 2 45 -725
58 20G Noah Gass Noah Gass Mounds, OK 0 0 0 1 45 -725
59 7S Jason Sides Jason Sides Bartlett, TN 45 -725
60 2A Austin Pierce Austin Pierce Grand Forks, ND 0 0 0 1 42 -728
61 48 Taylor Forbes Taylor Forbes Harrisburg, SD 0 0 0 2 39 -731
62 4K Kris Spitz Kris Spitz Salem, WI 0 0 0 1 33 -737
63 8 Aaron Reutzel Aaron Reutzel Clute, TX 1 1 1 2 30 -740
64 57 Kyle Larson Kyle Larson Elk Grove, CA 0 2 2 2 30 -740
65 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 1 2 2 30 -740
66 2KS Cory Eliason Cory Eliason Visalia, CA 0 0 0 2 30 -740
67 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 0 0 2 30 -740
68 6X Eric Lutz Eric Lutz Sioux Falls, SD 0 0 0 1 30 -740
69 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 1 30 -740
70 2KS Ian Madsen Ian Madsen St Marys, NSW 0 0 0 1 30 -740
71 23 Russel Borland Russel Borland Kewaskum, WI 30 -740
72 101M Lachlan McHugh Lachlan McHugh yatala, QLD 30 -740
73 7C John Carney II John Carney II El Paso, TX 0 0 0 1 27 -743
74 97 Alan Gilbertson Alan Gilbertson Kasson, MN 0 0 0 1 26 -744
75 88 Travis Reber Travis Reber Rapid City, SD 0 0 0 1 21 -749
76 26 Blake Egeland Blake Egeland Climax, MN 0 0 0 1 19 -751
77 37 Sye Anderson Sye Anderson Brainerd, MN 0 0 0 1 18 -752
78 10S Josh Swangler Josh Swangler Detroit Lakes, MN 18 -752
79 2 Dylan Opdahl Dylan Opdahl Madison, SD 0 0 0 1 16 -754
80 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 0 1 15 -755
81 47 Marcus Dumesny Marcus Dumesny Nelson, NSW 0 0 0 1 15 -755
82 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 15 -755
83 2X Terry McCarl Terry McCarl Altoona, IA 13 -757
84 10TRB Bob Martin Bob Martin Lady Lake, FL 10 -760
85 11XS Donovan Peterson Donovan Peterson Brookings, SD 6 -764
86 55 Nick Ranten Nick Ranten East Grand Forks, MN 4 -766
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink