Huset's Speedway

  • 1
  • 2
  • 3
$250,000 To Win Huset's High Bank Nationals!

$250,000 To Win Huset's High Bank Nationals!

The $250,000 To Win BillionAuto.com Huset's High Bank Nationals featuring The World of Outlaws returns June 19th-22nd, 2024!

July 17th-20th: The Silver Dollar Nationals

July 17th-20th: The Silver Dollar Nationals

The Historic $53,000 To Win Silver Dollar Nationals tradition continues in 2024! Event tickets and campsites are on-sale now!

The Huset's Hustle-High Bank Nationals Week

The Huset's Hustle-High Bank Nationals Week

The World's Best Drivers will be racing for BIG Money 4 Consecutive Nights June 19th-22nd, 2024. Join the fun and secure your tickets today!

2015 Points

All Classes
As of 9/13/2015

Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 82 Dusty Zomer Dusty Zomer Brandon, SD 1 11 12 14 761 -
2 3 Tim Kaeding Tim Kaeding San Jose, CA 2 9 12 13 717 -44
3 17 Ryan Bickett Ryan Bickett Ramona, SD 1 4 8 14 669 -92
4 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 1 5 9 13 650 -111
5 09 Matt Juhl Matt Juhl Tea, SD 0 2 7 13 636 -125
6 17A Austin McCarl Austin McCarl Altoona, IA 0 2 6 13 586 -175
7 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 2 12 535 -226
8 15 Joe Riedel Joe Riedel Ramona, SD 0 1 4 11 522 -239
9 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 3 4 7 10 510 -251
10 25 Dylan Peterson Dylan Peterson Hartford, SD 0 0 2 12 486 -275
11 4X Eric Schulz Eric Schulz Sioux Falls, SD 0 0 4 10 472 -289
12 1 Justin Glaser Justin Glaser Sioux Falls, SD 0 0 0 12 457 -304
13 12T Troy Schreurs Troy Schreurs Baltic, SD 0 0 3 10 435 -326
14 2L Logan Forler Logan Forler Boise, ID 1 4 8 8 428 -333
15 18 Ian Madsen Ian Madsen St Marys, NSW 0 6 8 8 406 -355
16 24 Terry McCarl Terry McCarl Altoona, IA 2 4 6 8 394 -367
17 12 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 3 7 7 386 -375
18 51 Andy Anderson Andy Anderson Brandon, SD 0 0 0 7 313 -448
19 2 Danny Lasoski Danny Lasoski Dover, MO 1 4 6 6 310 -451
20 17W Bryan Clauson Bryan Clauson Noblesville, IN 0 3 5 5 276 -485
21 5H Dakota Hendrickson Dakota Hendrickson Omaha, NE 0 0 1 6 257 -504
22 75 Tommy Barber Tommy Barber Brandon, SD 0 0 1 6 241 -520
23 5 Dave Glennon Dave Glennon Casselton, ND 0 0 1 5 204 -557
24 17B Bill Balog Bill Balog North Pole, AK 0 0 1 4 198 -563
25 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 1 1 3 171 -590
26 21 Brian Brown Brian Brown Higginsville, MO 1 1 2 3 162 -599
27 11J Jordan Nordstrom Jordan Nordstrom Sioux Falls, SD 0 0 1 4 155 -606
28 44 Chris Martin Chris Martin Ankeny, IA 0 0 2 2 150 -611
29 47 Brant O'Banion Brant O'Banion Parker, SD 0 0 0 3 141 -620
30 19 Paige Polyak Paige Polyak Tiffin, OH 0 0 1 3 138 -623
31 51M Doug Martens Doug Martens Ward, SD 0 0 1 3 136 -625
32 55 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 1 1 3 129 -632
33 10 Dale Furby Dale Furby Sioux Falls, SD 0 0 0 3 119 -642
34 0 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 0 2 109 -652
35 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 0 1 2 107 -654
36 21AU Jordyn Brazier Jordyn Brazier Maroochydore, QLD 0 1 1 2 103 -658
37 13JM Jordan Martens Jordan Martens Harrisburg, SD 0 0 0 2 103 -658
38 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 0 1 2 89 -672
39 23S Stuart Snyder Stuart Snyder Lincoln, NE 0 0 0 2 83 -678
40 12L John Lambertz John Lambertz Sioux Falls, SD 0 0 0 2 82 -679
41 12X Brock Dump Brock Dump Lennox, SD 0 0 1 1 52 -709
42 51L Alex Larson Alex Larson East Grand Forks, MN 0 0 1 1 49 -712
43 56 Davey Heskin Davey Heskin St. Michael, MN 0 0 0 1 45 -716
44 8BALL Jack Croaker Jack Croaker East Grand Forks, MN 0 0 0 1 43 -718
45 2L Derrik Lusk Derrik Lusk Jackson, MN 0 0 0 1 40 -721
46 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 0 1 38 -723
47 4K Thomas Jeffrey Thomas Jeffrey Kellyville, NSW 0 0 0 1 35 -726
48 41A Andee Beierle Andee Beierle Fort Myers, FL 0 0 0 1 34 -727
49 20A Jordan Adams Jordan Adams Reynolds, ND 0 0 0 1 32 -729
50 91M Jackson Moffett Jackson Moffett Fargo, ND 0 0 0 1 25 -736
51 15 Donny Schatz Donny Schatz Fargo, ND 1 1 1 1 20 -741
52 11K Kraig Kinser Kraig Kinser Bloomington, IN 0 1 1 1 20 -741
53 2 Shane Stewart Shane Stewart Bixby, OK 0 1 1 1 20 -741
54 7 David Gravel David Gravel Watertown, CT 0 1 1 1 20 -741
55 29 Kerry Madsen Kerry Madsen Knoxville, IA 0 0 1 1 20 -741
56 49 Brad Sweet Brad Sweet Grass Valley, CA 0 0 1 1 20 -741
57 71M Joey Saldana Joey Saldana Brownsburg, IN 0 0 0 1 20 -741
58 41 Sammy Swindell Sammy Swindell Germantown, TN 0 0 0 1 20 -741
59 7S Jason Sides Jason Sides Bartlett, TN 0 0 0 1 20 -741
60 51 Paul McMahan Paul McMahan Nashville, TN 0 0 0 1 20 -741
61 19M Brent Marks Brent Marks Myerstown, PA 0 0 0 1 20 -741
62 9 Daryn Pittman Daryn Pittman Owasso, OK 0 0 0 1 20 -741
63 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 0 1 20 -741
64 1A Jacob Allen Jacob Allen Hanover, PA 0 0 0 1 20 -741
65 2K Kevin Ingle Kevin Ingle Huron, SD 20 -741
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink