Huset's Speedway

  • 1
  • 2
July 16-19: The Silver Dollar Nationals!

July 16-19: The Silver Dollar Nationals!

The Historic Silver Dollar Nationals featuring The Lucas Oil Late Models returns in 2025 bigger and better than ever! The Finale will now pay $75K To Win! Event tickets and campsites are on-sale now!

June18-21:The BillionAuto.com High Bank Nationals!

June18-21:The BillionAuto.com High Bank Nationals!

The Greatest Show On Dirt returns in June competing for (2) Six-Figure Paydays during The 250K To Win BillionAuto.com High Bank Nationals & The $100K To Win Huset's Hustle! Get your tickets today!

RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!

2014 Points

All Classes
As of 9/1/2014

MSTS 360 Sprint CarsHuset's Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 75 Tommy Barber Tommy Barber Brandon, SD 2 8 12 12 548 -
2 11J Jordan Nordstrom Jordan Nordstrom Sioux Falls, SD 0 2 7 12 447 -101
3 10 Dale Furby Dale Furby Sioux Falls, SD 0 3 9 11 446 -102
4 5 Eric Lutz Eric Lutz Sioux Falls, SD 3 7 7 9 421 -127
5 12 Brock Dump Brock Dump Lennox, SD 1 6 8 9 385 -163
6 21 Dustin Beenken Dustin Beenken Sheldon, IA 0 0 5 8 309 -239
7 15X Joe Riedel Joe Riedel Ramona, SD 2 5 6 6 271 -277
8 09 Matt Juhl Matt Juhl Tea, SD 0 4 4 6 259 -289
9 23E Casey Abbas Casey Abbas Nunda, SD 0 2 3 7 256 -292
10 20 Brant O'Banion Brant O'Banion Worthing, SD 0 2 2 6 230 -318
11 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 1 4 4 4 187 -361
12 4 Ryan Jones Ryan Jones Harrisburg, SD 0 1 3 4 187 -361
13 23S Stuart Snyder Stuart Snyder Lincoln, NE 0 1 4 4 171 -377
14 1 Justin Glaser Justin Glaser Sioux Falls, SD 0 0 3 4 151 -397
15 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 2 4 144 -404
16 17B Ryan Bickett Ryan Bickett Ramona, SD 0 1 1 4 143 -405
17 14R Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 2 3 3 136 -412
18 17G Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 3 3 118 -430
19 70 Ben Waxdahl Ben Waxdahl Flandreau, SD 0 0 2 3 111 -437
20 12L John Lambertz John Lambertz Sioux Falls, SD 0 0 2 3 110 -438
21 23 Seth Bergman Seth Bergman Snohomish, WA 1 3 3 3 96 -452
22 7 Kaley Gharst Kaley Gharst Decatur, IL 1 2 2 2 96 -452
23 4 Terry McCarl Terry McCarl Altoona, IA 1 1 2 2 91 -457
24 25 Dylan Peterson Dylan Peterson Hartford, SD 0 0 2 2 88 -460
25 42 Kevin Flowers Kevin Flowers Hartford, SD 0 1 2 2 84 -464
26 21K Lou Kennedy Jr Lou Kennedy Jr Winnipeg, MB 0 1 1 2 81 -467
27 48 Taylor Forbes Taylor Forbes Harrisburg, SD 0 0 2 2 77 -471
28 33 Trevor Smith Trevor Smith Sanborn, IA 0 0 1 2 73 -475
29 3Z Matt Ziebarth Matt Ziebarth Flandreau, SD 0 0 1 2 69 -479
30 20K Keith Lambertz Keith Lambertz Valley Springs, SD 0 0 0 2 61 -487
31 29 Lyle Howey III Lyle Howey III Hartford, SD 0 0 0 2 58 -490
32 41 Jordan Opdahl Jordan Opdahl Madison, SD 0 0 0 1 56 -492
33 53 Jack Dover Jack Dover Springfield, NE 0 1 1 1 47 -501
34 17A Austin McCarl Austin McCarl Altoona, IA 0 1 1 1 47 -501
35 11X Gregg Bakker Gregg Bakker Sioux Falls, SD 0 1 1 1 47 -501
36 1B Jordan Boston Jordan Boston Crete, NE 0 1 1 1 45 -503
37 95 Matt Covington Matt Covington Glenpool, OK 0 0 1 1 45 -503
38 23 Cody Hahn Cody Hahn Oak Grove, MN 0 1 1 1 44 -504
39 12S Troy Schreurs Troy Schreurs Baltic, SD 0 0 1 1 42 -506
40 18 Ian Madsen Ian Madsen St Marys, NSW 0 0 1 1 41 -507
41 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 0 0 1 40 -508
42 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 1 39 -509
43 47X Rick Hansen Rick Hansen Omaha, NE 0 0 1 1 38 -510
44 23 Dave Ekern Dave Ekern Brookings, SD 0 0 1 1 37 -511
45 11XS Donovan Peterson Donovan Peterson Brookings, SD 0 0 1 1 36 -512
46 93 Derrik Lusk Derrik Lusk Jackson, MN 0 0 0 1 34 -514
47 13JM Jordan Martens Jordan Martens Harrisburg, SD 0 0 0 1 33 -515
48 612 Isaac Schreurs Isaac Schreurs Sioux Falls, SD 0 0 0 1 33 -515
49 21X Ryder Olson Ryder Olson Ray, ND 0 0 0 1 32 -516
50 75X D.J. Brink D.J. Brink Rapid City, SD 0 0 0 1 32 -516
51 15 James Sires James Sires Rapid City, SD 19 -529
52 4X Adam Speckman Adam Speckman Rapid City, SD 18 -530
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink