Huset's Speedway

  • 1
  • 2
July 16-19: The Silver Dollar Nationals!

July 16-19: The Silver Dollar Nationals!

The Historic Silver Dollar Nationals featuring The Lucas Oil Late Models returns in 2025 bigger and better than ever! The Finale will now pay $75K To Win! Event tickets and campsites are on-sale now!

June18-21:The BillionAuto.com High Bank Nationals!

June18-21:The BillionAuto.com High Bank Nationals!

The Greatest Show On Dirt returns in June competing for (2) Six-Figure Paydays during The 250K To Win BillionAuto.com High Bank Nationals & The $100K To Win Huset's Hustle! Get your tickets today!

RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!

2014 Points

All Classes
As of 9/7/2014

Cressman Sanitation 410 Outlaw Sprint CarsHuset's Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2X Terry McCarl Terry McCarl Altoona, IA 1 10 13 13 679 -
2 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 4 10 10 13 678 -1
3 83 Justin Henderson Justin Henderson Tea, SD 1 6 10 13 647 -32
4 2KS Ian Madsen Ian Madsen St Marys, NSW 3 9 10 12 599 -80
5 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 8 13 559 -120
6 7 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 5 9 10 506 -173
7 25 Dylan Peterson Dylan Peterson Hartford, SD 0 1 9 11 485 -194
8 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 1 1 5 11 482 -197
9 1 Justin Glaser Justin Glaser Sioux Falls, SD 0 0 3 11 456 -223
10 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 2 7 9 446 -233
11 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 5 10 431 -248
12 4X Eric Schulz Eric Schulz Sioux Falls, SD 0 0 0 9 357 -322
13 3J Dusty Zomer Dusty Zomer Brandon, SD 0 4 6 7 354 -325
14 7 Craig Dollansky Craig Dollansky Elk River, MN 1 4 4 6 303 -376
15 5H Dakota Hendrickson Dakota Hendrickson Omaha, NE 0 0 3 5 259 -420
16 09 Matt Juhl Matt Juhl Tea, SD 0 0 2 5 206 -473
17 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 1 5 172 -507
18 88 Austin McCarl Austin McCarl Altoona, IA 1 3 3 3 169 -510
19 47 Brant O'Banion Brant O'Banion Worthing, SD 0 0 0 4 168 -511
20 2X Tony Rustad Tony Rustad Pipestone, MN 0 0 0 5 167 -512
21 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 4 156 -523
22 11XS Donovan Peterson Donovan Peterson Brookings, SD 0 0 1 4 155 -524
23 20 John Lambertz John Lambertz Sioux Falls, SD 0 0 0 3 140 -539
24 51 Andy Anderson Andy Anderson Brandon, SD 0 0 1 3 132 -547
25 82 Roger Crockett Roger Crockett Broken Arrow, OK 0 2 2 2 119 -560
26 121 Paul Jeffrey Paul Jeffrey Sydney, NSW 0 0 0 3 109 -570
27 28 Brian Paulus Brian Paulus Six Mile, SC 0 1 1 2 107 -572
28 93 Derrik Lusk Derrik Lusk Jackson, MN 0 0 2 2 101 -578
29 17W Cole Wood Cole Wood Auburn, CA 0 0 1 2 97 -582
30 7X Kaley Gharst Kaley Gharst Decatur, IL 0 1 1 2 84 -595
31 75 Glen Saville Glen Saville Moulton, IA 0 0 0 1 56 -623
32 6X Eric Lutz Eric Lutz Sioux Falls, SD 0 0 1 1 54 -625
33 14H Scott Winters Scott Winters Butterfield, MN 0 0 1 1 52 -627
34 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 1 1 52 -627
35 20A Jordan Adams Jordan Adams Reynolds, ND 0 0 0 1 45 -634
36 69 Michael Moore Michael Moore Fostoria, OH 0 0 0 1 44 -635
37 7K Dustin Selvage Dustin Selvage Indianola, IA 0 0 0 1 41 -638
38 24 Rico Abreu Rico Abreu St. Helena, CA 1 2 2 2 40 -639
39 3 Jac Haudenschild Jac Haudenschild Wooster, OH 0 1 2 2 40 -639
40 3 Tim Kaeding Tim Kaeding San Jose, CA 0 1 2 2 40 -639
41 14K Dale Blaney Dale Blaney Hartford, OH 0 0 0 2 40 -639
42 10 Dale Furby Dale Furby Sioux Falls, SD 0 0 0 2 40 -639
43 7 Trent Stengl Trent Stengl Oslo, MN 0 0 0 1 40 -639
44 75X D.J. Brink D.J. Brink Rapid City, SD 0 0 0 1 35 -644
45 1 Sammy Swindell Sammy Swindell Germantown, TN 0 1 1 1 20 -659
46 99 Brady Bacon Brady Bacon Broken Arrow, OK 0 1 1 1 20 -659
47 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 0 1 1 20 -659
48 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 0 1 20 -659
49 44W Austen Wheatley Austen Wheatley Lake Stevens, WA 0 0 0 1 20 -659
Back to All Classes

Latest Photos

Latest Videos

Sammy Swindell qualifying at Husets Speedway
Mike Nichols - Husets Speedway Micro Racing
Robby Wolfgang 360 Sprint Car A Feature Husets Speedway 9/3/12
Gary Brown Jr. In car HD. 7/8/2012 Husets Speedway
Pizza Ranch
Sprint Source
MyRacePass
Folkens Bros Trucking
Holiday Inn Express
Caseys
Wyffels Hybrids
Billion Automotive
Kevin Nouse Designs
SeaFoam
Myrl  Roy’s Paving
IBEW Local 426
Kibble Equipment
NOS Energy Drink