Huset's 2025 Season details will be coming soon
RENEWALS FOR TICKETS AND CAMPING PACKAGES ARE AVAILABLE NOW FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST PAYING $250,000 TO WIN! WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
$0.00Cart (0)
9/19/2010 - Huset's Speedway
Brandon, SD
46th Annual National Sprint Car Cheater's Day
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | ||
2 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | - | ||
3 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
4 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
5 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | ||
6 | 21 | D.J. Brink Rapid City, SD | Rapid City, SD | - | ||
7 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
8 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
9 | 33 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | ||
10 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
11 | 4 | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | ||
12 | 16 | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
13 | 3 | Donovan Peterson Brookings, SD | Brookings, SD | - | ||
14 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | ||
15 | 56 | Johnn Cressman Hartford, SD | Hartford, SD | - | ||
16 | 9M | Marlon Jones Harrisburg, SD | Harrisburg, SD | - | ||
17 | 21X | Joey Moughan Springfield, IL | Springfield, IL | - | ||
18 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | ||
19 | 92 | Mitch Mack East Grand Forks, MN | East Grand Forks, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
2 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
3 | 16 | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
4 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | ||
5 | 33 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | ||
6 | 56 | Johnn Cressman Hartford, SD | Hartford, SD | - | ||
7 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | ||
8 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | ||
9 | 92 | Mitch Mack East Grand Forks, MN | East Grand Forks, MN | - | ||
10 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | - | ||
2 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
3 | 9M | Marlon Jones Harrisburg, SD | Harrisburg, SD | - | ||
4 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | ||
5 | 4 | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | ||
6 | 21 | D.J. Brink Rapid City, SD | Rapid City, SD | - | ||
7 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
8 | 3 | Donovan Peterson Brookings, SD | Brookings, SD | - | ||
9 | 21X | Joey Moughan Springfield, IL | Springfield, IL | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | N/A | |||||
2 | N/A | |||||
3 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | |||
4 | N/A | |||||
5 | N/A | |||||
6 | N/A | |||||
7 | N/A | |||||
8 | N/A | |||||
9 | N/A | |||||
10 | N/A | |||||
11 | N/A | |||||
12 | N/A | |||||
13 | 17A | Austin McCarl Altoona, IA | Altoona, IA |
MSTS 360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | |||
2 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |||
3 | Matt Heinzerling Spearfish, SD | Spearfish, SD | - | |||
4 | Cody Hansen Nunda, SD | Nunda, SD | - | |||
5 | Joe Riedel Ramona, SD | Ramona, SD | - | |||
6 | Donovan Peterson Brookings, SD | Brookings, SD | - | |||
7 | Casey Heser Jackson, MN | Jackson, MN | - | |||
8 | Tommy Barber Brandon, SD | Brandon, SD | - | |||
9 | Micah Schliemann Baltic, SD | Baltic, SD | - | |||
10 | Jared Jansen Parker, SD | Parker, SD | - | |||
11 | Justin Jacobsma Hull, IA | Hull, IA | - | |||
12 | Randy Droescher Larchwood, IA | Larchwood, IA | - | |||
13 | Casey Abbas Nunda, SD | Nunda, SD | - | |||
14 | Danny Lee Midland, TX | Midland, TX | - | |||
15 | Dusty Wasmund Sioux Falls, SD | Sioux Falls, SD | - | |||
16 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | |||
17 | Marlon Jones Harrisburg, SD | Harrisburg, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Joe Riedel Ramona, SD | Ramona, SD | - | |||
2 | Dusty Wasmund Sioux Falls, SD | Sioux Falls, SD | - | |||
3 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |||
4 | Randy Droescher Larchwood, IA | Larchwood, IA | - | |||
5 | Justin Jacobsma Hull, IA | Hull, IA | - | |||
6 | Danny Lee Midland, TX | Midland, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Tommy Barber Brandon, SD | Brandon, SD | - | |||
2 | Casey Heser Jackson, MN | Jackson, MN | - | |||
3 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | |||
4 | Matt Heinzerling Spearfish, SD | Spearfish, SD | - | |||
5 | Jared Jansen Parker, SD | Parker, SD | - | |||
6 | Micah Schliemann Baltic, SD | Baltic, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | |||
2 | Donovan Peterson Brookings, SD | Brookings, SD | - | |||
3 | Cody Hansen Nunda, SD | Nunda, SD | - | |||
4 | Marlon Jones Harrisburg, SD | Harrisburg, SD | - | |||
5 | Casey Abbas Nunda, SD | Nunda, SD | - |