2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
5/3/1999 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5M |   | Mark Kinser Oolitic, IN | Oolitic, IN | - | |
| 2 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | - | |
| 3 | 5 |   | Terry McCarl Altoona, IA | Altoona, IA | - | |
| 4 | 35 |   | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | |
| 5 | 19 |   | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |
| 6 | 1 |   | Sammy Swindell Germantown, TN | Germantown, TN | - | |
| 7 | 83 |   | Danny Lasoski Dover, MO | Dover, MO | - | |
| 8 | 22 |   | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
| 9 | 1BK |   | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
| 10 | 7 |   | Craig Dollansky Elk River, MN | Elk River, MN | - | |
| 11 | 104 |   | Jeff Swindell Bartlett, TN | Bartlett, TN | - | |
| 12 | 11 |   | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
| 13 | 23S |   | Frankie Kerr Fremont, OH | Fremont, OH | - | |
| 14 | 21 |   | Jimmy Carr Maple Ridge, BC | Maple Ridge, BC | - | |
| 15 | 47 |   | Daryn Pittman Owasso, OK | Owasso, OK | - | |
| 16 | 4 |   | Kenny Hansen Nunda, SD | Nunda, SD | - | |
| 17 | 2 |   | Andy Hillenburg Broken Arrow, OK | Broken Arrow, OK | - | |
| 18 | 11 |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 19 | 8H |   | Joe Gaerte Rochester, IN | Rochester, IN | - | |
| 20 | 7S |   | Travis Whitney Blaine, MN | Blaine, MN | - | |
| 21 | 93 |   | Kevin Gobrecht New Oxford, PA | New Oxford, PA | - | |
| 22 | 7K |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
| 23 | 25 |   | Chad Radel Sioux Falls, SD | Sioux Falls, SD | - | |
| 24 | 16L |   | Leonard Lee Milo, IA | Milo, IA | - | |








