2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
7/3/2003 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |   | Johnn Cressman Hartford, SD | Hartford, SD | - | ||
| 2 |   | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
| 3 |   | Butch Hanssen Sioux Falls, SD | Sioux Falls, SD | - | ||
| 4 |   | Randy Droescher Larchwood, IA | Larchwood, IA | - | ||
| 5 |   | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
| 6 |   | Brent Vonk Sioux Falls, SD | Sioux Falls, SD | - | ||
| 7 |   | Gordy Vogelaar Worthington, MN | Worthington, MN | - | ||
| 8 |   | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
| 9 |   | Terry Reilly Watertown, SD | Watertown, SD | - | ||
| 10 |   | Doug Martens Ward, SD | Ward, SD | - | ||
| 11 |   | Johnny Miller Burleson, TX | Burleson, TX | - | ||
| 12 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | ||
| 13 |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | ||
| 14 |   | Ryan Bickett Ramona, SD | Ramona, SD | - | ||
| 15 |   | Joe Riedel Ramona, SD | Ramona, SD | - | ||
| 16 |   | Shawn VanWyhe Rock Rapids, IA | Rock Rapids, IA | - | ||
| 17 |   | Brock Dump Lennox, SD | Lennox, SD | - | ||
| 18 |   | Lyle Howey III Hartford, SD | Hartford, SD | - | ||








