2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)

8/31/2025 - Huset's Speedway
Brandon, SD
L.G. Everist Huset's Shootout presented by Myrl & Roy's Paving
NOS Energy Drink World of Outlaws Sprint Cars $25,000 to win
TICKET PRICING - AUGUST 31ST
SINGLE DAY TICKETS-
ADULT SINGLE DAY: RESERVED $50.00, GA $45.00
YOUTH SINGLE DAY: RESERVED $25.00, GA $20.00
KIDS 5 & YOUNGER SINGLE DAY: GENERAL ADMISSION ONLY FREE
PIT PASS PRICING
SINGLE DAY PIT PASSES-
ADULT SINGLE DAY PIT PASS: $50.00
YOUTH 12 & YOUNGER PIT PASS: $30.00
PIT PASS UPGRADE: $10.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 2 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 4 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 5 | 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12 |
| 6 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -3 |
| 8 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 5 |
| 9 | 10 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 10 | 15 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 11 | 6 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -5 |
| 12 | 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 13 | 8 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -5 |
| 14 | 22 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 8 |
| 15 | 23 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 8 |
| 16 | 16 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 17 | 25 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 8 |
| 18 | 24 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 6 |
| 19 | 11 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -8 |
| 20 | 19 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 21 | 12 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -9 |
| 22 | 14 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -8 |
| 23 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -14 |
| 24 | 21 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -3 |
| 25 | 20 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -5 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 3 | 4 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 4 | 9 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 6 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 7 | 7 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
| 8 | 8 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 9 | 13 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 4 |
| 10 | 10 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 11 | 11 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
| 12 | 15 | 7W |
|
Josh Higday Des Moines, IA | Des Moines, IA | 3 |
| 13 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 14 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -13 |
| 15 | 14 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 4 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 5 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 4 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 7 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 8 | 6 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 7 | 7 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 8 | 9 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 9 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 2 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 4 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 5 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 7 | 8 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 1 |
| 8 | 9 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| 9 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -5 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 2 | 2 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 4 | 5 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 6 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 7 | 8 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 1 |
| 8 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 9 | 9 | 7W |
|
Josh Higday Des Moines, IA | Des Moines, IA | - |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 4 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 5 | 5 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| Top 5 transfer | ||||||
| 6 | 6 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 7 | 7 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 8 | 8 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.683 |
| 2 | 26 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.741 |
| 3 | 20 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.754 |
| 4 | 19 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.767 |
| 5 | 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.783 |
| 6 | 22 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10.792 |
| 7 | 6 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 10.828 |
| 8 | 18 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 10.828 |
| 9 | 29 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.832 |
| 10 | 10 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.893 |
| 11 | 13 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10.913 |
| 12 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 10.931 |
| 13 | 23 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 10.931 |
| 14 | 31 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 10.940 |
| 15 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.941 |
| 16 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 10.945 |
| 17 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.945 |
| 18 | 28 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 10.950 |
| 19 | 33 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 10.956 |
| 20 | 8 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 10.972 |
| 21 | 16 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 10.973 |
| 22 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.005 |
| 23 | 34 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.006 |
| 24 | 14 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 11.008 |
| 25 | 35 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.042 |
| 26 | 17 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.051 |
| 27 | 15 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.102 |
| 28 | 24 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.112 |
| 29 | 30 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.114 |
| 30 | 9 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 11.141 |
| 31 | 25 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.148 |
| 32 | 7 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.175 |
| 33 | 21 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.235 |
| 34 | 27 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 11.466 |
| 35 | 32 | 7W |
|
Josh Higday Des Moines, IA | Des Moines, IA | 11.503 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 10.990 |
| 2 | 29 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.044 |
| 3 | 22 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.068 |
| 4 | 26 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.072 |
| 5 | 33 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.102 |
| 6 | 30 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.122 |
| 7 | 34 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.153 |
| 8 | 35 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.216 |
| 9 | 28 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.270 |
| 10 | 20 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.330 |
| 11 | 32 | 7W |
|
Josh Higday Des Moines, IA | Des Moines, IA | 11.347 |
| 12 | 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.352 |
| 13 | 25 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.352 |
| 14 | 19 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.396 |
| 15 | 24 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.469 |
| 16 | 15 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.487 |
| 17 | 18 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.509 |
| 18 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.512 |
| 19 | 23 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.524 |
| 20 | 10 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.597 |
| 21 | 17 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.608 |
| 22 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.650 |
| 23 | 13 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.661 |
| 24 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.663 |
| 25 | 8 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.666 |
| 26 | 16 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.672 |
| 27 | 21 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.744 |
| 28 | 6 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.751 |
| 29 | 27 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 11.849 |
| 30 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.854 |
| 31 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.921 |
| 32 | 9 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 11.941 |
| 33 | 14 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 11.955 |
| 34 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.957 |
| 35 | 7 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 12.123 |











































