2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)

8/17/2025 - Huset's Speedway
Brandon, SD
Royal River Casino Night
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 3 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 4 | 10 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 6 |
| 5 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 5 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 7 | 14 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 7 |
| 8 | 15 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 7 |
| 9 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 10 | 13 | 14H |
|
Kelby Watt Adel, IA | Adel, IA | 3 |
| 11 | 16 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 12 | 21 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 9 |
| 13 | 9 | 27 |
|
Weston Olson Warren, MN | Warren, MN | -4 |
| 14 | 19 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 5 |
| 15 | 17 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 16 | 24 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 8 |
| 17 | 22 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 5 |
| 18 | 23 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 5 |
| 19 DNF | 18 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 20 DNF | 11 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -9 |
| 21 DNF | 12 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -9 |
| 22 DNF | 8 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -14 |
| 23 DNF | 3 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -20 |
| DNS | 20 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 3 | 4 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 4 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 5 | 77 |
|
Logan Domagala Brandon, SD | Brandon, SD | -1 |
| 7 DNF | 8 | 86 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 8 DNF | 7 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1 - TJ FORGED
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -1 |
| 3 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 4 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 5 | 6 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| 6 | 5 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 7 DNF | 7 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2 - KEIZER RACING WHEELS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 2 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 4 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 4 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -2 |
| 5 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 6 | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 7 | 7 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3 - SMITH TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 2 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 3 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 5 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 14H |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 6 DNF | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 7 DNF | 7 | 86 |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 4 - MAXIM
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 2 | 2 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
| 3 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 4 | 6 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 5 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 6 | 7 | 77 |
|
Logan Domagala Brandon, SD | Brandon, SD | 1 |
| 7 DNF | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -4 |
Qualifying 1Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.228 |
| 2 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.292 |
| 3 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.299 |
| 4 | 3 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 11.441 |
| 5 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.465 |
| 6 | 2 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 11.817 |
| 7 | 5 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 11.922 |
Qualifying 2Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.254 |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.373 |
| 3 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.377 |
| 4 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.559 |
| 5 | 4 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.588 |
| 6 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.615 |
| 7 | 3 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 11.839 |
Qualifying 3Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14H |
|
Kelby Watt Adel, IA | Adel, IA | 11.449 |
| 2 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.461 |
| 3 | 1 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.552 |
| 4 | 7 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.612 |
| 5 | 3 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.643 |
| 6 | 4 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.774 |
| 7 | 6 | 86 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 12.088 |
Qualifying 4Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.560 |
| 2 | 5 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.688 |
| 3 | 2 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 11.721 |
| 4 | 4 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.901 |
| 5 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.958 |
| 6 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.967 |
| 7 | 3 | 77 |
|
Logan Domagala Brandon, SD | Brandon, SD | 12.096 |
Heser Auto & Detailing RaceSaver Sprint Car Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 1 |
| 2 | 5 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 3 |
| 3 | 7 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 4 |
| 4 | 8 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 3 | 93 |
|
Zach Patterson Yukon, OK | Yukon, OK | -2 |
| 6 | 9 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 3 |
| 7 | 1 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -6 |
| 8 | 4 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -4 |
| 9 | 10 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 10 | 16 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 11 | 13 | 3 |
|
Jeremiah Jordahl Madison, SD | Madison, SD | 2 |
| 12 | 15 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 3 |
| 13 | 18 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 5 |
| 14 | 17 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 3 |
| 15 | 23 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 8 |
| 16 | 11 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -5 |
| 17 | 19 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 2 |
| 18 | 21 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | 3 |
| 19 | 22 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | 3 |
| 20 | 14 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | -6 |
| 21 DNF | 6 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -15 |
| 22 DNF | 12 | 23L |
|
Aydin Lloyd Brandon, SD | Brandon, SD | -10 |
| DNS | 20 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 24 | 28M |
|
Madison Miller VaIl, IA | VaIl, IA | - |
Heat 1 - Gunderson RacingGunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 2 | 4 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 2 |
| 3 | 2 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -1 |
| 4 | 5 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 1 |
| 5 | 6 | 3 |
|
Jeremiah Jordahl Madison, SD | Madison, SD | 1 |
| 6 | 7 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 8 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 1 |
| DQ | 3 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | - |
| All transfer | ||||||
Heat 2 - Saldana RacingSaldana Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 2 | 1 | 23L |
|
Aydin Lloyd Brandon, SD | Brandon, SD | -1 |
| 3 | 6 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 5 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 5 | 4 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | -1 |
| 6 | 7 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 1 |
| 7 | 3 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 8 DNF | 8 | 28M |
|
Madison Miller VaIl, IA | VaIl, IA | - |
| All transfer | ||||||
Heat 3 - Circle PerformanceCircle Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 |
| 2 | 1 | 93 |
|
Zach Patterson Yukon, OK | Yukon, OK | -1 |
| 3 | 4 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 1 |
| 4 | 5 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 5 | 8 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 3 |
| 6 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 7 | 6 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | -1 |
| 8 | 3 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | -5 |
| All transfer | ||||||
Nordstrom's Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 2 |
| 3 | 3 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | - |
| 4 | 5 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | 1 |
| 5 | 9 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 4 |
| 6 | 11 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 5 |
| 7 | 1 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | -6 |
| 8 | 6 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | -2 |
| 9 | 7 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | -2 |
| 10 | 13 | 1K |
|
Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | 3 |
| 11 | 16 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 5 |
| 12 | 15 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | 3 |
| 13 | 10 | 2 |
|
Chris Ellingson Madison, SD | Madison, SD | -3 |
| 14 | 14 | 83 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | - |
| 15 | 8 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -7 |
| 16 DNF | 12 | 54 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -4 |
Heat 1 - FastenalFastenal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | - |
| 2 | 2 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | - |
| 3 | 3 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | - |
| 4 | 7 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 3 |
| 5 | 5 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | - |
| 6 | 8 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 4 | 1K |
|
Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | -3 |
| 8 | 6 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | -2 |
| All transfer | ||||||
Heat 2 - Performance OnePerformance One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | 1 |
| 3 | 7 | 2 |
|
Chris Ellingson Madison, SD | Madison, SD | 4 |
| 4 | 4 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | - |
| 5 | 6 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | 1 |
| 6 | 8 | 54 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 2 | 83 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -5 |
| 8 DNF | 5 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -3 |
| All transfer | ||||||








































































