2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)

7/27/2025 - Huset's Speedway
Brandon, SD
Nordstrom's Automotive -Border Battle #2 with Jackson & Knoxville Raceway
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 2 | 9 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 3 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 3 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 5 | 8 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 7 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 7 | 2 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -5 |
| 8 | 10 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 9 | 17 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 8 |
| 10 | 15 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 5 |
| 11 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 12 | 5 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -7 |
| 13 | 19 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 6 |
| 14 | 18 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 4 |
| 15 | 21 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 6 |
| 16 DNF | 20 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 4 |
| 17 DNF | 13 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -4 |
| 18 DNF | 23 | 77 |
|
Dalton Domagala Brandon, SD | Brandon, SD | 5 |
| 19 DNF | 6 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -13 |
| 20 DNF | 12 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -8 |
| 21 DNF | 22 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 22 DNF | 14 | 27 |
|
Weston Olson Warren, MN | Warren, MN | -8 |
| 23 DNF | 16 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -7 |
Heat 1 - TJ FORGED
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| 2 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 3 | 3 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 5 | 5 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
| 6 | 6 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 7 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 8 DNF | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
Heat 2 - KEIZER RACING WHEELS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 2 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 3 | 4 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 5 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 6 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 7 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 8 | 8 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | - |
Heat 3 - SMITH TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 4 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 4 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 5 | 3 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -2 |
| 6 | 7 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| 7 DNF | 6 | 77 |
|
Dalton Domagala Brandon, SD | Brandon, SD | -1 |
Qualifying 1Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.925 |
| 2 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.055 |
| 3 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.125 |
| 4 | 8 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.166 |
| 5 | 3 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 11.180 |
| 6 | 5 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.215 |
| 7 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.247 |
| 8 | 4 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.273 |
Qualifying 2Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.168 |
| 2 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.252 |
| 3 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.295 |
| 4 | 3 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.326 |
| 5 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.337 |
| 6 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.349 |
| 7 | 5 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.441 |
| 8 | 8 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 11.791 |
Qualifying 3Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.089 |
| 2 | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.262 |
| 3 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.291 |
| 4 | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.406 |
| 5 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.407 |
| 6 | 1 | 77 |
|
Dalton Domagala Brandon, SD | Brandon, SD | 11.564 |
| 7 | 3 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 11.920 |
Heser Auto & Detailing RaceSaver Sprint Car Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 1 |
| 2 | 6 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 4 |
| 3 | 1 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | -2 |
| 4 | 4 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | - |
| 5 | 10 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 5 |
| 6 | 11 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 5 |
| 7 | 15 | 23L |
|
Aydin Lloyd Brandon, SD | Brandon, SD | 8 |
| 8 | 14 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 6 |
| 9 | 13 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 4 |
| 10 | 21 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 11 |
| 11 | 9 | 3 |
|
Jeremiah Jordahl Madison, SD | Madison, SD | -2 |
| 12 | 8 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -4 |
| 13 | 5 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | -8 |
| 14 | 16 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 2 |
| 15 | 19 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | 4 |
| 16 DNF | 7 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -9 |
| 17 DNF | 12 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -5 |
| 18 DNF | 18 | 14 |
|
Nick Barger Madison, SD | Madison, SD | - |
| 19 DNF | 3 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -16 |
| 20 DNF | 17 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -3 |
| DNS | 20 | 65X |
|
Sawyer Grogan Slayton, MN | Slayton, MN | - |
Heat 1 - Gunderson RacingGunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 1 |
| 2 | 4 | 3 |
|
Jeremiah Jordahl Madison, SD | Madison, SD | 2 |
| 3 | 7 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 4 |
| 4 | 1 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | -3 |
| 5 | 6 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 |
| 6 | 3 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -3 |
| 7 DNF | 5 | 65X |
|
Sawyer Grogan Slayton, MN | Slayton, MN | -2 |
| All transfer | ||||||
Heat 2 - Saldana RacingSaldana Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | - |
| 2 | 2 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | - |
| 3 | 3 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 7 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 3 |
| 5 | 4 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | -1 |
| 6 | 6 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 7 DNF | 5 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -2 |
| All transfer | ||||||
Heat 3 - Circle PerformanceCircle Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 2 | 2 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | - |
| 3 | 3 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | - |
| 4 | 5 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 1 |
| 5 | 4 | 23L |
|
Aydin Lloyd Brandon, SD | Brandon, SD | -1 |
| 6 | 6 | 14 |
|
Nick Barger Madison, SD | Madison, SD | - |
| 7 | 7 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | - |
| All transfer | ||||||
Nordstrom's Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | 1 |
| 2 | 9 | 2 |
|
Chris Ellingson Madison, SD | Madison, SD | 7 |
| 3 | 5 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | 2 |
| 4 | 8 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | 4 |
| 5 | 13 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 8 |
| 6 | 10 | 54 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 7 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | - |
| 8 | 16 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | 8 |
| 9 | 3 | 81 |
|
Lance Nordstrom Wentworth, SD | Wentworth, SD | -6 |
| 10 | 12 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 2 |
| 11 | 17 | 83 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | 6 |
| 12 DNF | 11 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -1 |
| 13 DNF | 15 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 2 |
| 14 DNF | 14 | 66 |
|
Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | - |
| 15 DNF | 4 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | -11 |
| 16 DNF | 1 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | -15 |
| DNS | 6 | 71 |
|
Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1 - FastenalFastenal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | 1 |
| 2 | 1 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | -1 |
| 3 | 4 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | 1 |
| 4 | 5 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 1 |
| 5 | 6 | 2 |
|
Chris Ellingson Madison, SD | Madison, SD | 1 |
| 6 | 7 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 9 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 2 |
| 8 | 8 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | - |
| 9 | 3 | 83 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -6 |
| All transfer | ||||||
Heat 2 - Performance OnePerformance One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Lance Nordstrom Wentworth, SD | Wentworth, SD | 1 |
| 2 | 3 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 1 |
| 3 | 4 | 71 |
|
Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 5 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | 1 |
| 5 | 8 | 54 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 6 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | - |
| 7 | 1 | 66 |
|
Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | -6 |
| 8 | 7 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | -1 |
| All transfer | ||||||




































































