2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!

7/16/2025 - Huset's Speedway
Brandon, SD
Silver Dollar Nationals presented by MyRacePass - Ben Nothdurft Memorial
TICKET PRICING - JULY 16TH
SINGLE DAY TICKETS-
ADULT SINGLE DAY: RESERVED $25.00, GA $22.00
YOUTH 12 & YOUNGER SINGLE DAY: RESERVED $15.00, GA $12.00
KIDS 5 & YOUNGER SINGLE DAY: GENERAL ADMISSION ONLY FREE
TICKET PACKAGES-
ADULT - 4 DAY: RESERVED $145.00, GA $130.00
YOUTH 12 & YOUNGER - 4 DAY: RESERVED $75.00, GA $55.00
KIDS 5 & YOUNGER - 4 DAY: GENERAL ADMISSION ONLY
ADULT - 3 DAY: RESERVED $130.00, GA $121.00
YOUTH 12 & YOUNGER - 3 DAY: RESERVED $65.00, GA $50.00
KIDS 5 & YOUNGER - 3 DAY: GENERAL ADMISSION ONLY
ADULT - 2 DAY: RESERVED $90.00, GA $84.00
YOUTH 12 & YOUNGER - 2 DAY: RESERVED $45.00, GA $35.00
KIDS 5 & YOUNGER - 2 DAY: GENERAL ADMISSION ONLY
PIT PASS PRICING
SINGLE DAY PIT PASSES-
ADULT SINGLE DAY PIT PASS: $40.00
YOUTH 12 & YOUNGER PIT PASS: $25.00
PIT PASS UPGRADE: $10.00
PIT PASS PACKAGES-
ADULT 4-DAY: $185.00
YOUTH 12 & YOUNGER: $110.00
ADULT 3-DAY: $150.00
YOUTH 12 & YOUNGER: $90.00
Classes
Track Contact
Full Event Information on MyRacePass
Tri-State Late Models
A FeatureA-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 5 |
| 3 | 8 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 5 |
| 4 | 4 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | - |
| 5 | 12 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 7 |
| 6 | 3 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -3 |
| 7 | 20 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 13 |
| 8 | 10 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 2 |
| 9 | 11 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 10 | 22 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 12 |
| 11 | 24 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 13 |
| 12 | 21 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 9 |
| 13 | 2 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -11 |
| 14 | 17 | 41 |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 3 |
| 15 | 23 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 8 |
| 16 DNF | 13 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -3 |
| 17 DNF | 16 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 |
| 18 DNF | 6 | 18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -12 |
| 19 DNF | 9 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -10 |
| 20 DNF | 14 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | -6 |
| 21 DNF | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -20 |
| 22 DNF | 15 | 1 |
|
JJ Rodeman Cairo, NE | Cairo, NE | -7 |
| 23 DNF | 19 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | -4 |
| 24 DNF | 18 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | 2 |
| 2 | 5 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 3 |
| Top 2 transfer | ||||||
| 3 | 11 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 8 |
| 4 | 1 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -3 |
| 5 | 9 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 4 |
| 6 | 8 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 2 |
| 7 | 12 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | 5 |
| 8 | 7 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | -1 |
| 9 | 4 | 14J |
|
Jayke Glanzer Bridgewater, SD | Bridgewater, SD | -5 |
| 10 DNF | 2 | 10N |
|
Kole Nordquist Beresford, SD | Beresford, SD | -8 |
| DNS | 6 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | - |
| DNS | 10 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | - |
| DNS | 13 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | - |
| DNS | 14 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 2 | 4 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 2 |
| Top 2 transfer | ||||||
| 3 | 9 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 6 |
| 4 | 2 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -2 |
| 5 | 12 | 95 |
|
Terry McCarthy Springview, NE | Springview, NE | 7 |
| 6 | 5 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | -1 |
| 7 DNF | 8 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 1 |
| 8 DNF | 7 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -1 |
| 9 DNF | 3 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | -6 |
| 10 DNF | 6 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -4 |
| 11 DNF | 10 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | -1 |
| DNS | 11 | 10XX |
|
Blake Swenson Watertown, SD | Watertown, SD | - |
| DNS | 13 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | - |
| DNS | 14 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 1 |
| 2 | 1 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -1 |
| 3 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 2 |
| 5 | 7 | 14J |
|
Jayke Glanzer Bridgewater, SD | Bridgewater, SD | 2 |
| 6 DNF | 3 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -3 |
| 7 DNF | 5 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | -2 |
| DNS | 8 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 2 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 3 | 3 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | - |
| Top 3 transfer | ||||||
| 4 | 6 | 10N |
|
Kole Nordquist Beresford, SD | Beresford, SD | 2 |
| 5 | 5 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
| 6 | 7 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 1 |
| 7 DNF | 4 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -3 |
| DNS | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 2 | 2 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 3 | 3 | 1 |
|
JJ Rodeman Cairo, NE | Cairo, NE | - |
| Top 3 transfer | ||||||
| 4 | 4 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | - |
| 5 | 5 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | - |
| 6 | 7 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 1 |
| 7 DNF | 6 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 2 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 3 | 2 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 5 | 4 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -1 |
| 6 | 7 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 1 |
| 7 | 6 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | -1 |
| 8 DNF | 8 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 2 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 3 | 5 | 41 |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | - |
| 5 | 3 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | -2 |
| 6 | 6 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | - |
| 7 | 7 | 10XX |
|
Blake Swenson Watertown, SD | Watertown, SD | - |
| 8 | 8 | 95 |
|
Terry McCarthy Springview, NE | Springview, NE | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 2 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 3 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| Top 3 transfer | ||||||
| 4 | 4 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | - |
| 5 | 6 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 7 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 DNF | 5 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 13.781 |
| 2 | 2 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 13.870 |
| 3 | 6 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 13.906 |
| 4 | 8 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 14.254 |
| 5 | 7 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | 14.714 |
| 6 | 4 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 16.277 |
| 7 | 3 | 14J |
|
Jayke Glanzer Bridgewater, SD | Bridgewater, SD | 16.450 |
| DNS | 5 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 13.377 |
| 2 | 6 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 13.437 |
| 3 | 8 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | 13.488 |
| 4 | 2 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 13.548 |
| 5 | 3 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 13.573 |
| 6 | 1 | 10N |
|
Kole Nordquist Beresford, SD | Beresford, SD | 13.755 |
| 7 | 7 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 14.734 |
| DNS | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 12.992 |
| 2 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 13.090 |
| 3 | 6 | 1 |
|
JJ Rodeman Cairo, NE | Cairo, NE | 13.346 |
| 4 | 3 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | 13.480 |
| 5 | 1 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 14.091 |
| 6 | 2 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | 14.093 |
| 7 | 5 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 14.474 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 12.927 |
| 2 | 8 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 13.113 |
| 3 | 7 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 13.177 |
| 4 | 5 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 13.440 |
| 5 | 2 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 13.613 |
| 6 | 3 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 13.713 |
| 7 | 1 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 13.761 |
| 8 | 6 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 13.826 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 13.311 |
| 2 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 13.323 |
| 3 | 2 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 13.525 |
| 4 | 6 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 13.632 |
| 5 | 3 | 41 |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 13.650 |
| 6 | 5 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 13.750 |
| 7 | 1 | 10XX |
|
Blake Swenson Watertown, SD | Watertown, SD | 14.137 |
| 8 | 4 | 95 |
|
Terry McCarthy Springview, NE | Springview, NE | 14.703 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 12.897 |
| 2 | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 12.906 |
| 3 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 13.220 |
| 4 | 7 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 13.244 |
| 5 | 3 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | 13.382 |
| 6 | 4 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 13.464 |
| 7 | 6 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 13.800 |
IMCA Stock Car
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 7 |
| 2 | 9 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 7 |
| 3 | 3 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | - |
| 4 | 12 | 44 |
|
Kipp DeGroot Platte, SD | Platte, SD | 8 |
| 5 | 16 | 14 |
|
Maria Broksieck Goodwin, SD | Goodwin, SD | 11 |
| 6 | 20 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | 14 |
| 7 | 11 | 17 |
|
Matt Goth Huron, SD | Huron, SD | 4 |
| 8 | 4 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -4 |
| 9 | 6 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | -3 |
| 10 | 17 | 12 |
|
Spence Pollock Orient, SD | Orient, SD | 7 |
| 11 | 15 | 711 |
|
Kenneth Clements Madison, SD | Madison, SD | 4 |
| 12 | 24 | 4 |
|
Micheal Brockman Echo, MN | Echo, MN | 12 |
| 13 | 7 | 14AK |
|
Aaron Olson Mekinock, ND | Mekinock, ND | -6 |
| 14 DNF | 22 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 8 |
| 15 DNF | 19 | 12G |
|
Grady Myers Winner, SD | Winner, SD | 4 |
| 16 DNF | 21 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 5 |
| 17 DNF | 5 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | -12 |
| 18 DNF | 23 | 43X |
|
Chris Behrens Montevideo, MN | Montevideo, MN | 5 |
| 19 DNF | 14 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | -5 |
| 20 DNF | 2 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -18 |
| 21 DNF | 18 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -3 |
| 22 DNF | 10 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -12 |
| 23 DNF | 1 | 00 |
|
Ferlin Sheridan Aberdeen, SD | Aberdeen, SD | -22 |
| 24 DNF | 13 | 27C |
|
C.J. Vanbeek Rock Valley, IA | Rock Valley, IA | -11 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 9 |
| 2 | 2 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 3 | 43X |
|
Chris Behrens Montevideo, MN | Montevideo, MN | - |
| 4 | 5 | 4 |
|
Micheal Brockman Echo, MN | Echo, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 1 |
| 6 | 17 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 11 |
| 7 | 11 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | 4 |
| 8 | 13 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 5 |
| 9 | 8 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -1 |
| 10 | 12 | 3D |
|
Dale Louwagie Cottonwood, MN | Cottonwood, MN | 2 |
| 11 | 7 | 1X |
|
Clifford Houser Kimball, SD | Kimball, SD | -4 |
| 12 | 9 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | -3 |
| 13 | 4 | 22B |
|
Ethan Beckler Clarkfield, MN | Clarkfield, MN | -9 |
| 14 DNF | 1 | 25 |
|
Jace Baloun Highmore, SD | Highmore, SD | -13 |
| 15 DNF | 14 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -1 |
| DNS | 15 | 10 |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | - |
| DNS | 16 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | - |
| DNS | 18 | 71 |
|
Josh Long Canby, MN | Canby, MN | - |
| DNS | 19 | 99 |
|
Andy Rossow Florence, SD | Florence, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 4 |
| 2 | 1 | 00 |
|
Ferlin Sheridan Aberdeen, SD | Aberdeen, SD | -1 |
| 3 | 3 | 17 |
|
Matt Goth Huron, SD | Huron, SD | - |
| 4 | 10 | 27C |
|
C.J. Vanbeek Rock Valley, IA | Rock Valley, IA | 6 |
| 5 | 2 | 12 |
|
Spence Pollock Orient, SD | Orient, SD | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 25 |
|
Jace Baloun Highmore, SD | Highmore, SD | - |
| 7 | 9 | 4 |
|
Micheal Brockman Echo, MN | Echo, MN | 2 |
| 8 | 7 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | -1 |
| 9 DNF | 4 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -5 |
| 10 DNF | 8 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | 1 |
| 2 | 4 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 3 | 1 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | -2 |
| 4 | 6 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 2 |
| 5 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 2 |
| Top 5 transfer | ||||||
| 6 | 10 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 8 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 1 |
| 8 | 5 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | -3 |
| 9 | 3 | 3D |
|
Dale Louwagie Cottonwood, MN | Cottonwood, MN | -6 |
| 10 DNF | 9 | 71 |
|
Josh Long Canby, MN | Canby, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 1 |
| 2 | 9 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 7 |
| 3 | 5 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 4 | 711 |
|
Kenneth Clements Madison, SD | Madison, SD | - |
| 5 | 10 | 12G |
|
Grady Myers Winner, SD | Winner, SD | 5 |
| Top 5 transfer | ||||||
| 6 | 3 | 43X |
|
Chris Behrens Montevideo, MN | Montevideo, MN | -3 |
| 7 | 7 | 1X |
|
Clifford Houser Kimball, SD | Kimball, SD | - |
| 8 DNF | 6 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -2 |
| 9 DNF | 1 | 10 |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | -8 |
| 10 DNF | 8 | 99 |
|
Andy Rossow Florence, SD | Florence, SD | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Kipp DeGroot Platte, SD | Platte, SD | 1 |
| 2 | 3 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 1 |
| 3 | 8 | 14AK |
|
Aaron Olson Mekinock, ND | Mekinock, ND | 5 |
| 4 | 5 | 14 |
|
Maria Broksieck Goodwin, SD | Goodwin, SD | 1 |
| 5 | 4 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 22B |
|
Ethan Beckler Clarkfield, MN | Clarkfield, MN | -5 |
| 7 | 9 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | 2 |
| 8 | 7 | 4A |
|
Brian Seibold Sioux City, IA | Sioux City, IA | -1 |
| 9 DNF | 6 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | -3 |














































































