2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)

6/1/2025 - Huset's Speedway
Brandon, SD
Frankman Motor Company Night
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 5 | 55H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 3 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 4 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 7 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 |
| 7 | 14 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 7 |
| 8 | 6 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
| 9 | 15 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 10 | 24 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 14 |
| 11 | 23 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12 |
| 12 | 13 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 13 | 25 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12 |
| 14 | 20 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 6 |
| 15 | 22 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 16 | 11 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -5 |
| 17 | 21 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 4 |
| 18 | 12 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -6 |
| 19 | 26 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 7 |
| 20 | 18 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -2 |
| 21 DNF | 9 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -12 |
| 22 DNF | 8 | 3T |
|
Tim Kaeding San Jose, CA | San Jose, CA | -14 |
| 23 DNF | 19 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -4 |
| 24 DNF | 17 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -7 |
| 25 DNF | 16 | 8J |
|
Jacob Hughes Hartford, SD | Hartford, SD | -9 |
| 26 DNF | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 3 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| 5 | 5 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 6 | 6 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 7 | 7 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 8 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 9 | 9 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 4 | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 5 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -3 |
| 6 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 7 | 8 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 1 |
| 8 DNF | 5 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | -3 |
| DNS | 9 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1 - TJ FORGED
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 4 | 6 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 2 |
| 5 | 3 | 8J |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| 6 | 8 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 2 |
| 7 | 7 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 8 DNF | 2 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -6 |
Heat 2 - KEIZER RACING WHEELS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 2 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 1 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 4 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 5 | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -3 |
| 6 | 6 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 7 | 7 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 8 | 8 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
Heat 3 - SMITH TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 4 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 1 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 4 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 5 | 6 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 3 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -3 |
| 7 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 8 | 7 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
Heat 4 - MAXIM
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 2 | 1 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -1 |
| 3 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 6 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 5 | 5 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 6 | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 DNF | 7 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3T |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 2 | 1 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 |
| 3 | 2 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -1 |
| 4 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 5 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 6 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 7 | 7 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
Qualifying 1 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 10.867 |
| 2 | 1 | 8J |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.060 |
| 3 | 8 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 11.113 |
| 4 | 7 | 55H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.123 |
| 5 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.136 |
| 6 | 5 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.237 |
| 7 | 4 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11.296 |
| 8 | 6 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 11.459 |
Qualifying 2 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 10.910 |
| 2 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.026 |
| 3 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.281 |
| 4 | 8 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.284 |
| 5 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.332 |
| 6 | 2 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 11.373 |
| 7 | 4 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.373 |
| 8 | 5 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 11.595 |
Qualifying 3 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.029 |
| 2 | 4 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.033 |
| 3 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.105 |
| 4 | 8 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.144 |
| 5 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.156 |
| 6 | 5 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.164 |
| 7 | 3 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 11.216 |
| 8 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.222 |
Qualifying 4 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.102 |
| 2 | 2 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.159 |
| 3 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.306 |
| 4 | 7 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.369 |
| 5 | 1 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.418 |
| 6 | 6 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.719 |
| 7 | 3 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 11.907 |
Qualifying 5 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.127 |
| 2 | 6 | 3T |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.250 |
| 3 | 5 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 11.404 |
| 4 | 1 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 11.480 |
| 5 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.481 |
| 6 | 3 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.786 |
| 7 | 4 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 11.919 |
Heser Auto & Detailing RaceSaver Sprint Car Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 5 |
| 2 | 1 | 65X |
|
Sawyer Grogan Slayton, MN | Slayton, MN | -1 |
| 3 | 10 | 23L |
|
Aydin Lloyd Brandon, SD | Brandon, SD | 7 |
| 4 | 7 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 3 |
| 5 | 5 | 3 |
|
Jeremiah Jordahl Madison, SD | Madison, SD | - |
| 6 | 19 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 13 |
| 7 | 14 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 7 |
| 8 | 15 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 7 |
| 9 | 20 | 93 |
|
Zach Patterson Yukon, OK | Yukon, OK | 11 |
| 10 | 3 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | -7 |
| 11 | 16 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 5 |
| 12 DNF | 11 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -1 |
| 13 DNF | 18 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 5 |
| 14 DNF | 9 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -5 |
| 15 DNF | 2 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | -13 |
| 16 DNF | 17 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 17 DNF | 4 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | -13 |
| 18 DNF | 13 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -5 |
| 19 DNF | 8 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -11 |
| 20 DNF | 12 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 98 |
|
Nate Barger Madison, SD | Madison, SD | - |
| 3 | 3 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | - |
| 4 | 8 | 93 |
|
Zach Patterson Yukon, OK | Yukon, OK | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 2 |
| 6 | 6 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - |
| 7 | 5 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -2 |
| 8 | 12 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 9 | 14 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 5 |
| 10 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -6 |
| 11 | 11 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | - |
| 12 DNF | 9 | 20T |
|
Travis Christensen Madison, SD | Madison, SD | -3 |
| 13 DNF | 13 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | - |
| DNS | 10 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | - |
| DNS | 16 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | - |
| DNS | 15 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1 - Gunderson RacingGunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | 1 |
| 2 | 4 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 2 |
| 3 | 7 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 4 |
| 4 | 8 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 6 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | - |
| 7 | 1 | 20T |
|
Travis Christensen Madison, SD | Madison, SD | -6 |
| 8 | 3 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | -5 |
Heat 2 - Saldana RacingSaldana Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65X |
|
Sawyer Grogan Slayton, MN | Slayton, MN | - |
| 2 | 2 | 55R |
|
Ryan Serrao Brookings, SD | Brookings, SD | - |
| 3 | 4 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 1 |
| 4 | 7 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 98 |
|
Nate Barger Madison, SD | Madison, SD | - |
| 6 | 6 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - |
| 7 | 3 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | -4 |
| 8 | 8 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
Heat 3 - Circle PerformanceCircle Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 2 |
| 2 | 4 | 23L |
|
Aydin Lloyd Brandon, SD | Brandon, SD | 2 |
| 3 | 1 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | -2 |
| 4 | 7 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 1 |
| 6 | 8 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 2 |
| 7 | 2 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | -5 |
| 8 DNF | 5 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
Heat 4 - Maxim ChassisMaxim Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jeremiah Jordahl Madison, SD | Madison, SD | 1 |
| 2 | 3 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 1 |
| 3 | 5 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 2 |
| 4 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 6 | 8 | 93 |
|
Zach Patterson Yukon, OK | Yukon, OK | 2 |
| 7 | 4 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -3 |
| 8 DNF | 1 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | -7 |
Nordstrom's Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 9 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 7 |
| 3 | 1 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | -2 |
| 4 | 18 | 54 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 14 |
| 5 | 14 | 2 |
|
Chris Ellingson Madison, SD | Madison, SD | 9 |
| 6 | 12 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | 6 |
| 7 | 10 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 3 |
| 8 | 13 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 5 |
| 9 | 16 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | 7 |
| 10 | 11 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 1 |
| 11 | 17 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | 6 |
| 12 DNF | 2 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -10 |
| 13 DNF | 4 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -9 |
| 14 DNF | 5 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | -9 |
| 15 DNF | 20 | 81 |
|
Lance Nordstrom Wentworth, SD | Wentworth, SD | 5 |
| 16 DNF | 7 | 71 |
|
Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | -9 |
| 17 DNF | 15 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | -2 |
| 18 DNF | 8 | 1K |
|
Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | -10 |
| 19 DNF | 19 | 83 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 3 | 45 |
|
Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1Fastenal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | - |
| 2 | 3 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 1 |
| 3 | 4 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 5 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 1 |
| 5 | 6 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 1 |
| 6 | 7 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | 1 |
| 7 | 2 | 83 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -5 |
| All transfer | ||||||
Heat 2Midwest Oil / VP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 2 |
| 3 | 6 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | 3 |
| 4 | 3 | 71 |
|
Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 5 | 2 |
|
Chris Ellingson Madison, SD | Madison, SD | - |
| 6 | 2 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | -4 |
| 7 | 7 | 81 |
|
Lance Nordstrom Wentworth, SD | Wentworth, SD | - |
| All transfer | ||||||
Heat 3Midwest Oil / VP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -1 |
| 3 | 6 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 3 |
| 4 | 4 | 1K |
|
Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | - |
| 5 DNF | 5 | 99 |
|
Ryan DeBoer Salem, SD | Salem, SD | - |
| 6 DNF | 3 | 54 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -3 |
| All transfer | ||||||




























































































