2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
5/25/2025 - Huset's Speedway
Brandon, SD
BillionAuto.com Memorial Weekend Doubleheader
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 2 | 2 | 55 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | - | 
| 3 | 8 | 45X | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 5 | 
| 4 | 3 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 | 
| 5 | 9 | 25 | 
                                                      | 
                                                    Jy Corbet Gympie, QLD | Gympie, QLD | 4 | 
| 6 | 7 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 7 | 10 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 3 | 
| 8 | 21 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 13 | 
| 9 | 11 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | 2 | 
| 10 | 15 | 1M | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | 5 | 
| 11 | 24 | 16 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 13 | 
| 12 | 23 | 95 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | 11 | 
| 13 | 13 | 83JR | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | 
| 14 | 17 | 17 | 
                                                      | 
                                                    Lee Goos Jr Hartford, SD | Hartford, SD | 3 | 
| 15 | 4 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -11 | 
| 16 | 22 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 6 | 
| 17 | 26 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 9 | 
| 18 | 19 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 | 
| 19 | 18 | 80P | 
                                                      | 
                                                    Jacob Peterson Hartford, SD | Hartford, SD | -1 | 
| 20 DNF | 6 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | -14 | 
| 21 DNF | 14 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | -7 | 
| 22 DNF | 1 | 31 | 
                                                      | 
                                                    Koby Werkmeister Armour, SD | Armour, SD | -21 | 
| 23 DNF | 20 | 27 | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | -3 | 
| 24 DNF | 25 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 | 
| 25 DNF | 12 | 10 | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -13 | 
| 26 DNF | 16 | 33B | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | -10 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 1 | 
| 2 | 1 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 | 
| 3 | 3 | 95 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | - | 
| 4 | 4 | 16 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| Top 4 transfer | ||||||
| 5 | 7 | 4 | 
                                                      | 
                                                    Cruz Dickerson Newton, IA | Newton, IA | 2 | 
| 6 | 9 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | 3 | 
| 7 | 8 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | 
| 8 | 5 | 2 | 
                                                      | 
                                                    Alex Pettas Tempe, AZ | Tempe, AZ | -3 | 
| 9 | 13 | 4C | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | 4 | 
| 10 | 15 | 81 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | 5 | 
| 11 | 12 | 10X | 
                                                      | 
                                                    Trevor Serbus Olivia, MN | Olivia, MN | 1 | 
| 12 | 14 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 2 | 
| 13 | 6 | 9 | 
                                                      | 
                                                    Dominic Dobesh Brookings, SD | Brookings, SD | -7 | 
| 14 | 10 | 8 | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 15 DNF | 11 | 8X | 
                                                      | 
                                                    Mason Slendy Sious Falls, SD | Sious Falls, SD | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 | 
                                                      | 
                                                    Koby Werkmeister Armour, SD | Armour, SD | 1 | 
| 2 | 4 | 55 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | 
| 3 | 5 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 2 | 
| 4 | 1 | 1M | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | -3 | 
| 5 | 6 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 | 
| 6 | 8 | 2 | 
                                                      | 
                                                    Alex Pettas Tempe, AZ | Tempe, AZ | 2 | 
| 7 | 7 | 9 | 
                                                      | 
                                                    Dominic Dobesh Brookings, SD | Brookings, SD | - | 
| 8 | 9 | 8X | 
                                                      | 
                                                    Mason Slendy Sious Falls, SD | Sious Falls, SD | 1 | 
| 9 DNF | 3 | 4C | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | -6 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | 
| 2 | 5 | 10 | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | 
| 3 | 2 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | -1 | 
| 4 | 4 | 25 | 
                                                      | 
                                                    Jy Corbet Gympie, QLD | Gympie, QLD | - | 
| 5 | 9 | 16 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 4 | 
| 6 | 6 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | - | 
| 7 | 3 | 80P | 
                                                      | 
                                                    Jacob Peterson Hartford, SD | Hartford, SD | -4 | 
| 8 | 7 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 | 
| 9 | 8 | 10X | 
                                                      | 
                                                    Trevor Serbus Olivia, MN | Olivia, MN | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | - | 
| 2 | 4 | 6K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 3 | 3 | 45X | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | - | 
| 4 | 2 | 83JR | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 5 | 7 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 | 
| 6 | 6 | 95 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | - | 
| 7 | 8 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | 
| 8 | 9 | 8 | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 9 DNF | 5 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | -4 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 2 | 
| 2 | 1 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | -1 | 
| 3 | 4 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 4 | 6 | 17 | 
                                                      | 
                                                    Lee Goos Jr Hartford, SD | Hartford, SD | 2 | 
| 5 | 2 | 33B | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | -3 | 
| 6 | 5 | 27 | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | -1 | 
| 7 | 7 | 4 | 
                                                      | 
                                                    Cruz Dickerson Newton, IA | Newton, IA | - | 
| 8 DNF | 8 | 81 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 10.952 | 
| 2 | 7 | 4C | 
                                                      | 
                                                    Cameron Martin Ankeny, IA | Ankeny, IA | 10.988 | 
| 3 | 3 | 31 | 
                                                      | 
                                                    Koby Werkmeister Armour, SD | Armour, SD | 11.008 | 
| 4 | 4 | 1M | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | 11.034 | 
| 5 | 9 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 11.139 | 
| 6 | 5 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.345 | 
| 7 | 2 | 9 | 
                                                      | 
                                                    Dominic Dobesh Brookings, SD | Brookings, SD | 11.423 | 
| 8 | 6 | 2 | 
                                                      | 
                                                    Alex Pettas Tempe, AZ | Tempe, AZ | 11.562 | 
| 9 | 1 | 8X | 
                                                      | 
                                                    Mason Slendy Sious Falls, SD | Sious Falls, SD | 12.090 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 | 
                                                      | 
                                                    Jy Corbet Gympie, QLD | Gympie, QLD | 11.068 | 
| 2 | 7 | 80P | 
                                                      | 
                                                    Jacob Peterson Hartford, SD | Hartford, SD | 11.092 | 
| 3 | 2 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.095 | 
| 4 | 5 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.130 | 
| 5 | 9 | 10 | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.160 | 
| 6 | 1 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 11.177 | 
| 7 | 3 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.240 | 
| 8 | 8 | 10X | 
                                                      | 
                                                    Trevor Serbus Olivia, MN | Olivia, MN | 11.287 | 
| 9 | 6 | 16 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 11.292 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.038 | 
| 2 | 2 | 45X | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 11.139 | 
| 3 | 5 | 83JR | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.183 | 
| 4 | 7 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 11.250 | 
| 5 | 4 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 11.454 | 
| 6 | 3 | 95 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | 11.485 | 
| 7 | 6 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.550 | 
| 8 | 9 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.717 | 
| 9 | 8 | 8 | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 11.742 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 11.326 | 
| 2 | 1 | 3 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 11.351 | 
| 3 | 4 | 33B | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.525 | 
| 4 | 7 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 11.526 | 
| 5 | 5 | 27 | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | 11.534 | 
| 6 | 3 | 17 | 
                                                      | 
                                                    Lee Goos Jr Hartford, SD | Hartford, SD | 11.706 | 
| 7 | 8 | 4 | 
                                                      | 
                                                    Cruz Dickerson Newton, IA | Newton, IA | 11.774 | 
| 8 | 6 | 81 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | 11.833 | 
Heser Auto & Detailing RaceSaver Sprint Car Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34DD | 
                                                      | 
                                                    Brady Donnohue Circle Pines, MN | Circle Pines, MN | 5 | 
| 2 | 5 | 17 | 
                                                      | 
                                                    Lee Goos Jr Hartford, SD | Hartford, SD | 3 | 
| 3 | 1 | 91 | 
                                                      | 
                                                    Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -2 | 
| 4 | 3 | X | 
                                                      | 
                                                    Dylan Waxdahl Hartford, SD | Hartford, SD | -1 | 
| 5 | 7 | 72 | 
                                                      | 
                                                    Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 2 | 
| 6 | 10 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 | 
| 7 | 2 | 56 | 
                                                      | 
                                                    Bill Johnson St. Peter, MN | St. Peter, MN | -5 | 
| 8 | 9 | 18 | 
                                                      | 
                                                    Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 9 | 4 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | -5 | 
| 10 | 15 | 15 | 
                                                      | 
                                                    Laela Eisenschenk Fargo, ND | Fargo, ND | 5 | 
| 11 | 18 | 13MJ | 
                                                      | 
                                                    Brandon Halverson Jackson, MN | Jackson, MN | 7 | 
| 12 | 16 | 30 | 
                                                      | 
                                                    Matt Johnson St. Peter, MN | St. Peter, MN | 4 | 
| 13 | 12 | 11D | 
                                                      | 
                                                    Dominic White Plainview, NE | Plainview, NE | -1 | 
| 14 | 11 | 23L | 
                                                      | 
                                                    Aydin Lloyd Brandon, SD | Brandon, SD | -3 | 
| 15 | 20 | O7 | 
                                                      | 
                                                    Owen Carlson Somerset, WI | Somerset, WI | 5 | 
| 16 | 22 | 98 | 
                                                      | 
                                                    Nate Barger Madison, SD | Madison, SD | 6 | 
| 17 | 21 | 33 | 
                                                      | 
                                                    Trevor Smith Sanborn, IA | Sanborn, IA | 4 | 
| 18 | 8 | 6 | 
                                                      | 
                                                    Logan Moore Des Moines, IA | Des Moines, IA | -10 | 
| 19 | 13 | 6B | 
                                                      | 
                                                    Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -6 | 
| 20 | 19 | 9 | 
                                                      | 
                                                    Laney Moore Des Moines, IA | Des Moines, IA | -1 | 
| 21 DNF | 14 | 81 | 
                                                      | 
                                                    Jared Jansen Parker, SD | Parker, SD | -7 | 
| 22 DNF | 17 | 14 | 
                                                      | 
                                                    Nick Barger Madison, SD | Madison, SD | -5 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 
                                                      | 
                                                    Laney Moore Des Moines, IA | Des Moines, IA | 1 | 
| 2 | 3 | 33 | 
                                                      | 
                                                    Trevor Smith Sanborn, IA | Sanborn, IA | 1 | 
| Top 2 transfer | ||||||
| 3 | 5 | 9A | 
                                                      | 
                                                    Hunter Hanson Lakefield, MN | Lakefield, MN | 2 | 
| 4 | 12 | 23 | 
                                                      | 
                                                    Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 8 | 
| 5 | 9 | 13X | 
                                                      | 
                                                    Eli Hargreaves Crooks, SD | Crooks, SD | 4 | 
| 6 | 7 | 4D | 
                                                      | 
                                                    Logan Domagala Brandon, SD | Brandon, SD | 1 | 
| 7 | 10 | 23V | 
                                                      | 
                                                    Michalob Voeltz Madison, SD | Madison, SD | 3 | 
| 8 | 4 | 3K | 
                                                      | 
                                                    Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -4 | 
| 9 | 13 | 20T | 
                                                      | 
                                                    Travis Christensen Madison, SD | Madison, SD | 4 | 
| 10 | 11 | 5T | 
                                                      | 
                                                    Tanner Anderson Wynot, NE | Wynot, NE | 1 | 
| 11 DNF | 1 | 55R | 
                                                      | 
                                                    Ryan Serrao Brookings, SD | Brookings, SD | -10 | 
| 12 DNF | 6 | 3J | 
                                                      | 
                                                    Jeridan Jordahl Madison, SD | Madison, SD | -6 | 
| 13 DNF | 8 | 3 | 
                                                      | 
                                                    Jeremiah Jordahl Madison, SD | Madison, SD | -5 | 
| 14 DNF | 14 | 48 | 
                                                      | 
                                                    Cole Olson Sioux Falls, SD | Sioux Falls, SD | - | 
| DNS | 15 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O7 | 
                                                      | 
                                                    Owen Carlson Somerset, WI | Somerset, WI | - | 
| 2 | 4 | 98 | 
                                                      | 
                                                    Nate Barger Madison, SD | Madison, SD | 2 | 
| Top 2 transfer | ||||||
| 3 | 3 | 7L | 
                                                      | 
                                                    Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - | 
| 4 | 2 | 33S | 
                                                      | 
                                                    Jeremy Schultz Stewart, MN | Stewart, MN | -2 | 
| 5 | 7 | 1 | 
                                                      | 
                                                    Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 | 
| 6 | 9 | 41 | 
                                                      | 
                                                    Jeff Wilke Knoxville, IA | Knoxville, IA | 3 | 
| 7 | 6 | 6K | 
                                                      | 
                                                    Logan Kafka Wagner, SD | Wagner, SD | -1 | 
| 8 | 13 | 65X | 
                                                      | 
                                                    Sawyer Grogan Slayton, MN | Slayton, MN | 5 | 
| 9 | 10 | 100 | 
                                                      | 
                                                    Jason Berg West Fargo, ND | West Fargo, ND | 1 | 
| 10 | 14 | 3D | 
                                                      | 
                                                    Dan Griep Minnetonka, MN | Minnetonka, MN | 4 | 
| 11 | 12 | 62J | 
                                                      | 
                                                    Jay Masur Brandon, SD | Brandon, SD | 1 | 
| DNS | 5 | 37 | 
                                                      | 
                                                    Mel Halverson Nevis, MN | Nevis, MN | - | 
| DNS | 8 | 9X | 
                                                      | 
                                                    Ramsie Shoenrock Colman, SD | Colman, SD | - | 
| DNS | 11 | 88 | 
                                                      | 
                                                    Nate Thelen Brookings, SD | Brookings, SD | - | 
| DNS | 15 | 18D | 
                                                      | 
                                                    Dalton Domagala Brandon, SD | Brandon, SD | - | 
Heat 1 - Gunderson RacingGunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | - | 
| 2 | 3 | 56 | 
                                                      | 
                                                    Bill Johnson St. Peter, MN | St. Peter, MN | 1 | 
| 3 | 5 | 6B | 
                                                      | 
                                                    Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 2 | 
| Top 3 transfer | ||||||
| 4 | 2 | 55R | 
                                                      | 
                                                    Ryan Serrao Brookings, SD | Brookings, SD | -2 | 
| 5 | 4 | 3K | 
                                                      | 
                                                    Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -1 | 
| 6 | 7 | 4D | 
                                                      | 
                                                    Logan Domagala Brandon, SD | Brandon, SD | 1 | 
| 7 | 6 | 23V | 
                                                      | 
                                                    Michalob Voeltz Madison, SD | Madison, SD | -1 | 
| 8 DNF | 8 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | 
Heat 2 - Saldana RacingSaldana Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 
                                                      | 
                                                    Logan Moore Des Moines, IA | Des Moines, IA | - | 
| 2 | 2 | 23L | 
                                                      | 
                                                    Aydin Lloyd Brandon, SD | Brandon, SD | - | 
| 3 | 4 | 81 | 
                                                      | 
                                                    Jared Jansen Parker, SD | Parker, SD | 1 | 
| Top 3 transfer | ||||||
| 4 | 3 | 9 | 
                                                      | 
                                                    Laney Moore Des Moines, IA | Des Moines, IA | -1 | 
| 5 | 8 | 9A | 
                                                      | 
                                                    Hunter Hanson Lakefield, MN | Lakefield, MN | 3 | 
| 6 | 7 | 3 | 
                                                      | 
                                                    Jeremiah Jordahl Madison, SD | Madison, SD | 1 | 
| 7 | 6 | 5T | 
                                                      | 
                                                    Tanner Anderson Wynot, NE | Wynot, NE | -1 | 
| DNS | 5 | 20T | 
                                                      | 
                                                    Travis Christensen Madison, SD | Madison, SD | - | 
Heat 3 - Vahlco WheelsVahlco Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 | 
                                                      | 
                                                    Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - | 
| 2 | 3 | 11D | 
                                                      | 
                                                    Dominic White Plainview, NE | Plainview, NE | 1 | 
| 3 | 4 | 15 | 
                                                      | 
                                                    Laela Eisenschenk Fargo, ND | Fargo, ND | 1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 33 | 
                                                      | 
                                                    Trevor Smith Sanborn, IA | Sanborn, IA | 1 | 
| 5 | 2 | 3J | 
                                                      | 
                                                    Jeridan Jordahl Madison, SD | Madison, SD | -3 | 
| 6 | 7 | 13X | 
                                                      | 
                                                    Eli Hargreaves Crooks, SD | Crooks, SD | 1 | 
| 7 | 8 | 23 | 
                                                      | 
                                                    Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 8 | 6 | 48 | 
                                                      | 
                                                    Cole Olson Sioux Falls, SD | Sioux Falls, SD | -2 | 
Heat 4Vahlco Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 | 
                                                      | 
                                                    Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | - | 
| 2 | 3 | 34DD | 
                                                      | 
                                                    Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 | 
| 3 | 4 | 30 | 
                                                      | 
                                                    Matt Johnson St. Peter, MN | St. Peter, MN | 1 | 
| Top 3 transfer | ||||||
| 4 | 2 | O7 | 
                                                      | 
                                                    Owen Carlson Somerset, WI | Somerset, WI | -2 | 
| 5 | 7 | 98 | 
                                                      | 
                                                    Nate Barger Madison, SD | Madison, SD | 2 | 
| 6 | 6 | 1 | 
                                                      | 
                                                    Amelia Eisenschenk Fargo, ND | Fargo, ND | - | 
| 7 | 8 | 100 | 
                                                      | 
                                                    Jason Berg West Fargo, ND | West Fargo, ND | 1 | 
| 8 | 5 | 65X | 
                                                      | 
                                                    Sawyer Grogan Slayton, MN | Slayton, MN | -3 | 
Heat 5Vahlco Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X | 
                                                      | 
                                                    Dylan Waxdahl Hartford, SD | Hartford, SD | - | 
| 2 | 2 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | 
| 3 | 5 | 14 | 
                                                      | 
                                                    Nick Barger Madison, SD | Madison, SD | 2 | 
| Top 3 transfer | ||||||
| 4 | 6 | 33S | 
                                                      | 
                                                    Jeremy Schultz Stewart, MN | Stewart, MN | 2 | 
| 5 DNF | 7 | 37 | 
                                                      | 
                                                    Mel Halverson Nevis, MN | Nevis, MN | 2 | 
| 6 DNF | 3 | 9X | 
                                                      | 
                                                    Ramsie Shoenrock Colman, SD | Colman, SD | -3 | 
| 7 DNF | 4 | 88 | 
                                                      | 
                                                    Nate Thelen Brookings, SD | Brookings, SD | -3 | 
| 8 DNF | 8 | 3D | 
                                                      | 
                                                    Dan Griep Minnetonka, MN | Minnetonka, MN | - | 
Heat 6Vahlco Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 | 
                                                      | 
                                                    Lee Goos Jr Hartford, SD | Hartford, SD | 5 | 
| 2 | 8 | 18 | 
                                                      | 
                                                    Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 6 | 
| 3 | 4 | 13MJ | 
                                                      | 
                                                    Brandon Halverson Jackson, MN | Jackson, MN | 1 | 
| Top 3 transfer | ||||||
| 4 | 7 | 7L | 
                                                      | 
                                                    Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 5 | 1 | 6K | 
                                                      | 
                                                    Logan Kafka Wagner, SD | Wagner, SD | -4 | 
| 6 | 2 | 41 | 
                                                      | 
                                                    Jeff Wilke Knoxville, IA | Knoxville, IA | -4 | 
| 7 | 5 | 62J | 
                                                      | 
                                                    Jay Masur Brandon, SD | Brandon, SD | -2 | 
| DNS | 3 | 18D | 
                                                      | 
                                                    Dalton Domagala Brandon, SD | Brandon, SD | - | 
Nordstrom's Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 | 
