2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
5/11/2025 - Huset's Speedway
Brandon, SD
Mother's Day Opener presented by Northland Buildings, Inc
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 8 | 
| 2 | 16 | 10 | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14 | 
| 3 | 12 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 9 | 
| 4 | 1 | 88 | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | -3 | 
| 5 | 2 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | -3 | 
| 6 | 6 | 55 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | - | 
| 7 | 5 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -2 | 
| 8 | 10 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 2 | 
| 9 | 24 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15 | 
| 10 | 7 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | -3 | 
| 11 | 11 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | - | 
| 12 | 13 | 83JR | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 13 | 21 | 16 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 8 | 
| 14 | 8 | 31 | 
                                                      | 
                                                    Koby Werkmeister Armour, SD | Armour, SD | -6 | 
| 15 | 19 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | 4 | 
| 16 | 20 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 4 | 
| 17 | 23 | 27 | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | 6 | 
| 18 | 17 | 2 | 
                                                      | 
                                                    Alex Pettas Tempe, AZ | Tempe, AZ | -1 | 
| 19 | 14 | 4 | 
                                                      | 
                                                    Cruz Dickerson Newton, IA | Newton, IA | -5 | 
| 20 | 15 | 95 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | -5 | 
| 21 | 22 | 81 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | 1 | 
| 22 DNF | 4 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -18 | 
| 23 DNF | 3 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -20 | 
| 24 DNF | 18 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | -6 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 1 | 
| 2 | 6 | 81 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | 4 | 
| 3 | 1 | 27 | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | -2 | 
| 4 | 3 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 80P | 
                                                      | 
                                                    Jacob Peterson Hartford, SD | Hartford, SD | -1 | 
| 6 | 7 | 10X | 
                                                      | 
                                                    Trevor Serbus Olivia, MN | Olivia, MN | 1 | 
| 7 | 5 | 8 | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 8 | 8 | 9 | 
                                                      | 
                                                    Dominic Dobesh Brookings, SD | Brookings, SD | - | 
| DNS | 9 | 17 | 
                                                      | 
                                                    Lee Goos Jr Hartford, SD | Hartford, SD | - | 
| DNS | 10 | 8H | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | - | 
| DNS | 11 | 63 | 
                                                      | 
                                                    J.J. Hickle Quilcene, WA | Quilcene, WA | - | 
| DNS | 12 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | 
| 2 | 2 | 31 | 
                                                      | 
                                                    Koby Werkmeister Armour, SD | Armour, SD | - | 
| 3 | 6 | 95 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | 3 | 
| 4 | 4 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | - | 
| 5 | 5 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | - | 
| 6 | 7 | 80P | 
                                                      | 
                                                    Jacob Peterson Hartford, SD | Hartford, SD | 1 | 
| 7 | 8 | 10X | 
                                                      | 
                                                    Trevor Serbus Olivia, MN | Olivia, MN | 1 | 
| 8 DNF | 3 | 8H | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | - | 
| 2 | 4 | 88 | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | 2 | 
| 3 | 2 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | -1 | 
| 4 | 3 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | -1 | 
| 5 | 8 | 16 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 3 | 
| 6 | 6 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | - | 
| 7 | 5 | 27 | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | -2 | 
| DNS | 7 | 63 | 
                                                      | 
                                                    J.J. Hickle Quilcene, WA | Quilcene, WA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | - | 
| 2 | 2 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | - | 
| 3 | 3 | 6K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | 
| 4 | 5 | 10 | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | 
| 5 | 4 | 83JR | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 6 | 7 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | 
| 7 | 6 | 81 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | -1 | 
| 8 | 8 | 9 | 
                                                      | 
                                                    Dominic Dobesh Brookings, SD | Brookings, SD | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 | 
| 2 | 4 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 | 
| 3 | 1 | 4 | 
                                                      | 
                                                    Cruz Dickerson Newton, IA | Newton, IA | -2 | 
| 4 | 6 | 2 | 
                                                      | 
                                                    Alex Pettas Tempe, AZ | Tempe, AZ | 2 | 
| 5 | 5 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | - | 
| 6 | 7 | 8 | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 7 DNF | 3 | 17 | 
                                                      | 
                                                    Lee Goos Jr Hartford, SD | Hartford, SD | -4 | 
| DNS | 8 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 | 
                                                      | 
                                                    Andy Pake Felton, MN | Felton, MN | 11.191 | 
| 2 | 3 | 8H | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | 11.356 | 
| 3 | 2 | 31 | 
                                                      | 
                                                    Koby Werkmeister Armour, SD | Armour, SD | 11.378 | 
| 4 | 8 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.411 | 
| 5 | 4 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.484 | 
| 6 | 6 | 95 | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | 11.615 | 
| 7 | 7 | 80P | 
                                                      | 
                                                    Jacob Peterson Hartford, SD | Hartford, SD | 11.763 | 
| 8 | 5 | 10X | 
                                                      | 
                                                    Trevor Serbus Olivia, MN | Olivia, MN | 11.854 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | 11.289 | 
| 2 | 6 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 11.459 | 
| 3 | 7 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 11.543 | 
| 4 | 5 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 11.547 | 
| 5 | 2 | 27 | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | 11.566 | 
| 6 | 8 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 11.566 | 
| 7 | 4 | 63 | 
                                                      | 
                                                    J.J. Hickle Quilcene, WA | Quilcene, WA | 11.568 | 
| 8 | 1 | 16 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 11.694 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83JR | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.259 | 
| 2 | 7 | 6K | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.452 | 
| 3 | 6 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 11.466 | 
| 4 | 3 | 55 | 
                                                      | 
                                                    Kerry Madsen Knoxville, IA | Knoxville, IA | 11.481 | 
| 5 | 1 | 10 | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.532 | 
| 6 | 5 | 81 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | 11.542 | 
| 7 | 2 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.667 | 
| 8 | 8 | 9 | 
                                                      | 
                                                    Dominic Dobesh Brookings, SD | Brookings, SD | 12.090 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | G5 | 
                                                      | 
                                                    Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.804 | 
| 2 | 6 | 17 | 
                                                      | 
                                                    Lee Goos Jr Hartford, SD | Hartford, SD | 11.812 | 
| 3 | 1 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.876 | 
| 4 | 2 | 4 | 
                                                      | 
                                                    Cruz Dickerson Newton, IA | Newton, IA | 12.049 | 
| 5 | 3 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | 12.238 | 
| 6 | 7 | 2 | 
                                                      | 
                                                    Alex Pettas Tempe, AZ | Tempe, AZ | 12.489 | 
| 7 | 8 | 8 | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 12.531 | 
| 8 | 4 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 12.641 | 
Heser Auto & Detailing RaceSaver Sprint Car Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 2 | 13MJ | 
                                                      | 
                                                    Brandon Halverson Jackson, MN | Jackson, MN | - | 
| 3 | 3 | 7L | 
                                                      | 
                                                    Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - | 
| 4 | 5 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | 
| 5 | 4 | 32 | 
                                                      | 
                                                    Trefer Waller O’Neill , NE | O’Neill , NE | -1 | 
| 6 | 6 | 33 | 
                                                      | 
                                                    Trevor Smith Sanborn, IA | Sanborn, IA | - | 
| 7 | 8 | 34DD | 
                                                      | 
                                                    Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 | 
| 8 | 13 | 63 | 
                                                      | 
                                                    Jack Thomas Bates City, MO | Bates City, MO | 5 | 
| 9 | 10 | X | 
                                                      | 
                                                    Dylan Waxdahl Hartford, SD | Hartford, SD | 1 | 
| 10 | 7 | 3D | 
                                                      | 
                                                    Dan Griep Minnetonka, MN | Minnetonka, MN | -3 | 
| 11 | 9 | 14 | 
                                                      | 
                                                    Nick Barger Madison, SD | Madison, SD | -2 | 
| 12 | 11 | 18 | 
                                                      | 
                                                    Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 13 | 20 | 30 | 
                                                      | 
                                                    Matt Johnson St. Peter, MN | St. Peter, MN | 7 | 
| 14 | 16 | 3 | 
                                                      | 
                                                    Jeremiah Jordahl Madison, SD | Madison, SD | 2 | 
| 15 | 17 | 56 | 
                                                      | 
                                                    Bill Johnson St. Peter, MN | St. Peter, MN | 2 | 
| 16 | 18 | 23L | 
                                                      | 
                                                    Aydin Lloyd Brandon, SD | Brandon, SD | 2 | 
| 17 | 14 | 48 | 
                                                      | 
                                                    Cole Olson Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 18 | 19 | 91 | 
                                                      | 
                                                    Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 | 
| 19 | 12 | 23 | 
                                                      | 
                                                    Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -7 | 
| 20 | 15 | 81 | 
                                                      | 
                                                    Jared Jansen Parker, SD | Parker, SD | -5 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 | 
                                                      | 
                                                    Bill Johnson St. Peter, MN | St. Peter, MN | 1 | 
| 2 | 1 | 23L | 
                                                      | 
                                                    Aydin Lloyd Brandon, SD | Brandon, SD | -1 | 
| 3 | 3 | 91 | 
                                                      | 
                                                    Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - | 
| 4 | 4 | 30 | 
                                                      | 
                                                    Matt Johnson St. Peter, MN | St. Peter, MN | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 6B | 
                                                      | 
                                                    Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 1 | 
| 6 | 7 | 9A | 
                                                      | 
                                                    Hunter Hanson Lakefield, MN | Lakefield, MN | 1 | 
| 7 | 5 | 23V | 
                                                      | 
                                                    Michalob Voeltz Madison, SD | Madison, SD | -2 | 
| 8 | 8 | 3J | 
                                                      | 
                                                    Jeridan Jordahl Madison, SD | Madison, SD | - | 
| 9 DNF | 9 | 62J | 
                                                      | 
                                                    Jay Masur Brandon, SD | Brandon, SD | - | 
| DNS | 10 | 97 | 
                                                      | 
                                                    Jackson Weber Dell Rapids, SD | Dell Rapids, SD | - | 
| DNS | 11 | 72 | 
                                                      | 
                                                    Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | - | 
Heat 1 - Gunderson RacingGunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 | 
                                                      | 
                                                    Trevor Smith Sanborn, IA | Sanborn, IA | - | 
| 2 | 5 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | 
| 3 | 2 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 4 | 7 | 63 | 
                                                      | 
                                                    Jack Thomas Bates City, MO | Bates City, MO | 3 | 
| Top 4 transfer | ||||||
| 5 | 3 | 23L | 
                                                      | 
                                                    Aydin Lloyd Brandon, SD | Brandon, SD | -2 | 
| 6 | 6 | 23V | 
                                                      | 
                                                    Michalob Voeltz Madison, SD | Madison, SD | - | 
| 7 DNF | 4 | 97 | 
                                                      | 
                                                    Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -3 | 
Heat 2 - Saldana RacingSaldana Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 | 
                                                      | 
                                                    Nick Barger Madison, SD | Madison, SD | - | 
| 2 | 5 | 13MJ | 
                                                      | 
                                                    Brandon Halverson Jackson, MN | Jackson, MN | 3 | 
| 3 | 7 | X | 
                                                      | 
                                                    Dylan Waxdahl Hartford, SD | Hartford, SD | 4 | 
| 4 | 2 | 48 | 
                                                      | 
                                                    Cole Olson Sioux Falls, SD | Sioux Falls, SD | -2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 56 | 
                                                      | 
                                                    Bill Johnson St. Peter, MN | St. Peter, MN | -1 | 
| 6 | 6 | 6B | 
                                                      | 
                                                    Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - | 
| 7 | 3 | 62J | 
                                                      | 
                                                    Jay Masur Brandon, SD | Brandon, SD | -4 | 
Heat 3 - Vahlco WheelsVahlco Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 | 
                                                      | 
                                                    Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 2 | 4 | 32 | 
                                                      | 
                                                    Trefer Waller O’Neill , NE | O’Neill , NE | 2 | 
| 3 | 7 | 7L | 
                                                      | 
                                                    Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 4 | 3 | 81 | 
                                                      | 
                                                    Jared Jansen Parker, SD | Parker, SD | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 91 | 
                                                      | 
                                                    Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - | 
| 6 | 6 | 9A | 
                                                      | 
                                                    Hunter Hanson Lakefield, MN | Lakefield, MN | - | 
| 7 DNF | 1 | 72 | 
                                                      | 
                                                    Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -6 | 
Heat 4Vahlco Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34DD | 
                                                      | 
                                                    Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 | 
| 2 | 5 | 18 | 
                                                      | 
                                                    Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 3 | 1 | 3D | 
                                                      | 
                                                    Dan Griep Minnetonka, MN | Minnetonka, MN | -2 | 
| 4 | 4 | 3 | 
                                                      | 
                                                    Jeremiah Jordahl Madison, SD | Madison, SD | - | 
| Top 4 transfer | ||||||
| 5 | 3 | 30 | 
                                                      | 
                                                    Matt Johnson St. Peter, MN | St. Peter, MN | -2 | 
| 6 | 6 | 3J | 
                                                      | 
                                                    Jeridan Jordahl Madison, SD | Madison, SD | - | 
Nordstrom's Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 
                                                      | 
                                                    Matt Steuerwald Madison, SD | Madison, SD | 5 | 
| 2 | 4 | 64 | 
                                                      | 
                                                    Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 3 | 2 | 2 | 
                                                      | 
                                                    Chris Ellingson Madison, SD | Madison, SD | -1 | 
| 4 | 1 | 40 | 
                                                      | 
                                                    Tim Dann Hartford, SD | Hartford, SD | -3 | 
| 5 | 7 | 1X | 
                                                      | 
                                                    Aaron Foote Hartford, SD | Hartford, SD | 2 | 
| 6 | 11 | 29Z | 
                                                      | 
                                                    J.J. Zebell Parker, SD | Parker, SD | 5 | 
| 7 | 3 | 54 | 
                                                      | 
                                                    Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 8 | 17 | 45 | 
                                                      | 
                                                    Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 9 | 
| 9 | 9 | 15 | 
                                                      | 
                                                    Brandon Ferguson Lennox, SD | Lennox, SD | - | 
| 10 | 16 | 21T | 
                                                      | 
                                                    Trevor Tesch Lennox, SD | Lennox, SD | 6 | 
| 11 | 12 | 33 | 
                                                      | 
                                                    Garet Deboer Lynd, MN | Lynd, MN | 1 | 
| 12 | 15 | 83 | 
                                                      | 
                                                    Nick Janssen Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 13 | 10 | 71X | 
                                                      | 
                                                    Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 14 | 14 | 86 | 
                                                      | 
                                                    Tracy Halouska Worthing, SD | Worthing, SD | - | 
| 15 | 18 | 99 | 
                                                      | 
                                                    Ryan DeBoer Salem, SD | Salem, SD | 3 | 
| 16 | 13 | 9 | 
                                                      | 
                                                    Kyle DeBoer Salem, SD | Salem, SD | -3 | 
| 17 | 19 | 81 | 
                                                      | 
                                                    Lance Nordstrom Wentworth, SD | Wentworth, SD | 2 | 
| 18 DNF | 5 | 12 | 
                                                      | 
                                                    Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -13 | 
| 19 DNF | 8 | 21 | 
                                                      | 
                                                    Ron Howe Wentworth, SD | Wentworth, SD | -11 | 
Heat 1Fastenal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 
                                                      | 
                                                    Chris Ellingson Madison, SD | Madison, SD | - | 
| 2 | 4 | 64 | 
                                                      | 
                                                    Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 3 | 5 | 15 | 
                                                      | 
                                                    Brandon Ferguson Lennox, SD | Lennox, SD | 2 | 
| 4 | 3 | 1X | 
                                                      | 
                                                    Aaron Foote Hartford, SD | Hartford, SD | -1 | 
| 5 | 2 | 9 | 
                                                      | 
                                                    Kyle DeBoer Salem, SD | Salem, SD | -3 | 
| 6 | 6 | 21T | 
                                                      | 
                                                    Trevor Tesch Lennox, SD | Lennox, SD | - | 
| 7 DNF | 7 | 81 | 
                                                      | 
                                                    Lance Nordstrom Wentworth, SD | Wentworth, SD | - | 
| All transfer | ||||||
Heat 2Midwest Oil / VP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29Z | 
                                                      | 
                                                    J.J. Zebell Parker, SD | Parker, SD | 1 | 
| 2 | 1 | 40 | 
                                                      | 
                                                    Tim Dann Hartford, SD | Hartford, SD | -1 | 
| 3 | 3 | 33 | 
                                                      | 
                                                    Garet Deboer Lynd, MN | Lynd, MN | - | 
| 4 | 5 | 12 | 
                                                      | 
                                                    Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 5 | 6 | 86 | 
                                                      | 
                                                    Tracy Halouska Worthing, SD | Worthing, SD | 1 | 
| 6 DNF | 4 | 45 | 
                                                      | 
                                                    Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | -2 | 
| All transfer | ||||||
Heat 3Midwest Oil / VP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 | 
                                                      | 
                                                    Ron Howe Wentworth, SD | Wentworth, SD | - | 
| 2 | 3 | 71X | 
                                                      | 
                                                    Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 3 | 6 | 3 | 
                                                      | 
                                                    Matt Steuerwald Madison, SD | Madison, SD | 3 | 
| 4 | 2 | 54 | 
                                                      | 
                                                    Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 5 | 4 | 83 | 
                                                      | 
                                                    Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 6 | 5 | 99 | 
                                                      | 
                                                    Ryan DeBoer Salem, SD | Salem, SD | -1 | 
| All transfer | ||||||

















































































