2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
7/18/2025 - Huset's Speedway
Brandon, SD
Silver Dollar Nationals presented by MyRacePass
TICKET PRICING - JULY 18TH
SINGLE DAY TICKETS-	
ADULT SINGLE DAY: RESERVED $40.00, GA $37.00
YOUTH 12 & YOUNGER SINGLE DAY: RESERVED $20.00, GA $15.00
KIDS 5 & YOUNGER SINGLE DAY: FREE GENERAL ADMISSION ONLY
TICKET PACKAGES-	
ADULT - 2 DAY: RESERVED $90.00, GA $84.00
YOUTH 12 & YOUNGER - 2 DAY: RESERVED $45.00, GA $35.00
KIDS 5 & YOUNGER - 2 DAY: FREE GENERAL ADMISSION ONLY
PIT PASS PRICING
SINGLE DAY PIT PASSES-
ADULT SINGLE DAY PIT PASS: $50.00
YOUTH 12 & YOUNGER PIT PASS: $30.00
PIT PASS UPGRADE: $10.00
Classes
Track Contact
Full Event Information on MyRacePass
Lucas Oil Late Model Dirt Series
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | 
| 2 | 5 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | 
| 3 | 4 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | 
| 4 | 1 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | -3 | 
| 5 | 8 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 | 
| 6 | 2 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -4 | 
| 7 | 6 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | 
| 8 | 13 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 5 | 
| 9 | 9 | 22* |   | Drake Troutman Hyndman, PA | Hyndman, PA | - | 
| 10 | 10 | 76 |   | Brandon Overton Evans, GA | Evans, GA | - | 
| 11 | 7 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | -4 | 
| 12 | 17 | 79 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 5 | 
| 13 | 19 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | 6 | 
| 14 | 21 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | 7 | 
| 15 | 11 | 76N |   | Blair Nothdurft Renner, SD | Renner, SD | -4 | 
| 16 | 14 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | -2 | 
| 17 | 18 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | 
| 18 | 23 | 19M |   | Spencer Hughes Meridian, MS | Meridian, MS | 5 | 
| 19 | 22 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 | 
| 20 | 16 | 93L |   | Cory Lawler Hanover, PA | Hanover, PA | -4 | 
| 21 | 12 | 93 |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -9 | 
| 22 | 20 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | -2 | 
| 23 | 15 | 74X |   | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -8 | 
| 24 | 24 | 18 |   | Jesse Sobbing Malvern, IA | Malvern, IA | - | 
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | 
| 2 | 2 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | 
| 3 | 3 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | - | 
| 4 | 11 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 7 | 
| 5 | 4 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | -1 | 
| 6 | 8 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 | 
| Top 6 transfer | ||||||
| 7 | 7 | 19M |   | Spencer Hughes Meridian, MS | Meridian, MS | - | 
| 8 | 9 | 18 |   | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | 
| 9 | 6 | 8 |   | Lane Brenden Mitchell, SD | Mitchell, SD | -3 | 
| 10 | 10 | 10 |   | Junior Coover Norfolk, NE | Norfolk, NE | - | 
| 11 | 13 | 8L |   | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 | 
| 12 | 15 | 49C |   | Brock Carlson Winside, NE | Winside, NE | 3 | 
| 13 | 5 | 17SR |   | Brody Smith Dade City, FL | Dade City, FL | -8 | 
| 14 | 12 | 07 |   | Ben Sukup Norfolk, NE | Norfolk, NE | -2 | 
| 15 | 14 | 15M |   | Shane DeMey Denison, IA | Denison, IA | -1 | 
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | 1 | 
| 2 | 1 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | 
| 3 | 5 | 22* |   | Drake Troutman Hyndman, PA | Hyndman, PA | 2 | 
| 4 | 6 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 | 
| Top 4 transfer | ||||||
| 5 | 7 | 79 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 | 
| 6 | 4 | 17SR |   | Brody Smith Dade City, FL | Dade City, FL | -2 | 
| 7 | 3 | 18 |   | Jesse Sobbing Malvern, IA | Malvern, IA | -4 | 
| 8 | 8 | 8L |   | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - | 
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 2 | 2 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | - | 
| 3 | 3 | 76N |   | Blair Nothdurft Renner, SD | Renner, SD | - | 
| 4 | 5 | 74X |   | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | 2 | 
| 6 | 4 | 19M |   | Spencer Hughes Meridian, MS | Meridian, MS | -2 | 
| 7 | 6 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | -1 | 
| 8 | 8 | 49C |   | Brock Carlson Winside, NE | Winside, NE | - | 
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 2 | 2 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | 
| 3 | 4 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 1 | 
| 4 | 3 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | 
| 6 | 5 | 8 |   | Lane Brenden Mitchell, SD | Mitchell, SD | -1 | 
| 7 | 8 | 10 |   | Junior Coover Norfolk, NE | Norfolk, NE | 1 | 
| 8 | 7 | 15M |   | Shane DeMey Denison, IA | Denison, IA | -1 | 
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| 2 | 2 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | 
| 3 | 4 | 93 |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | 
| 4 | 3 | 93L |   | Cory Lawler Hanover, PA | Hanover, PA | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | 1 | 
| 6 | 5 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | 
| 7 | 7 | 07 |   | Ben Sukup Norfolk, NE | Norfolk, NE | - | 
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.899 | 
| 2 | 15 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.919 | 
| 3 | 3 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | 13.105 | 
| 4 | 11 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.151 | 
| 5 | 1 | 18 |   | Jesse Sobbing Malvern, IA | Malvern, IA | 13.167 | 
| 6 | 10 | 76N |   | Blair Nothdurft Renner, SD | Renner, SD | 13.212 | 
| 7 | 12 | 17SR |   | Brody Smith Dade City, FL | Dade City, FL | 13.216 | 
| 8 | 6 | 19M |   | Spencer Hughes Meridian, MS | Meridian, MS | 13.233 | 
| 9 | 7 | 22* |   | Drake Troutman Hyndman, PA | Hyndman, PA | 13.246 | 
| 10 | 14 | 74X |   | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.255 | 
| 11 | 8 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.292 | 
| 12 | 5 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 13.297 | 
| 13 | 9 | 79 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.492 | 
| 14 | 13 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | 13.520 | 
| 15 | 16 | 8L |   | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 13.688 | 
| 16 | 2 | 49C |   | Brock Carlson Winside, NE | Winside, NE | 13.813 | 
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.756 | 
| 2 | 10 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.856 | 
| 3 | 8 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.920 | 
| 4 | 11 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.955 | 
| 5 | 2 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 13.041 | 
| 6 | 9 | 93L |   | Cory Lawler Hanover, PA | Hanover, PA | 13.065 | 
| 7 | 5 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 13.163 | 
| 8 | 7 | 93 |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.187 | 
| 9 | 4 | 8 |   | Lane Brenden Mitchell, SD | Mitchell, SD | 13.225 | 
| 10 | 1 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.357 | 
| 11 | 12 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.477 | 
| 12 | 3 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | 13.496 | 
| 13 | 6 | 15M |   | Shane DeMey Denison, IA | Denison, IA | 13.618 | 
| 14 | 15 | 07 |   | Ben Sukup Norfolk, NE | Norfolk, NE | 13.792 | 
| 15 | 14 | 10 |   | Junior Coover Norfolk, NE | Norfolk, NE | 14.075 | 
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |   | Devin Moran Dresden, OH | Dresden, OH | 13.274 | 
| 2 | 1 | 18 |   | Jesse Sobbing Malvern, IA | Malvern, IA | 13.465 | 
| 3 | 4 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.552 | 
| 4 | 8 | 18D |   | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.571 | 
| 5 | 5 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 13.621 | 
| 6 | 7 | 22* |   | Drake Troutman Hyndman, PA | Hyndman, PA | 13.639 | 
| 7 | 6 | 19M |   | Spencer Hughes Meridian, MS | Meridian, MS | 14.141 | 
| 8 | 2 | 49C |   | Brock Carlson Winside, NE | Winside, NE | 15.003 | 
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74X |   | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.195 | 
| 2 | 7 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.253 | 
| 3 | 4 | 17SR |   | Brody Smith Dade City, FL | Dade City, FL | 13.322 | 
| 4 | 3 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.357 | 
| 5 | 2 | 76N |   | Blair Nothdurft Renner, SD | Renner, SD | 13.372 | 
| 6 | 8 | 8L |   | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 13.502 | 
| 7 | 1 | 79 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.572 | 
| 8 | 5 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | 13.645 | 
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93 |   | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.062 | 
| 2 | 8 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.105 | 
| 3 | 5 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 13.118 | 
| 4 | 2 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 13.143 | 
| 5 | 1 | 22 |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.390 | 
| 6 | 3 | 17SS |   | Brenden Smith Dade City, FL | Dade City, FL | 13.435 | 
| 7 | 6 | 15M |   | Shane DeMey Denison, IA | Denison, IA | 13.513 | 
| 8 | 4 | 8 |   | Lane Brenden Mitchell, SD | Mitchell, SD | 13.640 | 
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.907 | 
| 2 | 2 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.937 | 
| 3 | 3 | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.006 | 
| 4 | 4 | 60 |   | Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.079 | 
| 5 | 7 | 07 |   | Ben Sukup Norfolk, NE | Norfolk, NE | 13.667 | 
| 6 | 6 | 10 |   | Junior Coover Norfolk, NE | Norfolk, NE | 14.428 | 
| DNS | 1 | 93L |   | Cory Lawler Hanover, PA | Hanover, PA | |
Malvern Bank SLMR Series
A Feature 1Kosiski Auto Parts & A-1 Crashed Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99X |   | Dallon Murty Chelsea, IA | Chelsea, IA | 5 | 
| 2 | 3 | 99 |   | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | 
| 3 | 9 | 14 |   | Kyle Berck Marquette, NE | Marquette, NE | 6 | 
| 4 | 5 | 04 |   | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | 
| 5 | 4 | 26JR |   | Corey Zeitner Omaha, NE | Omaha, NE | -1 | 
| 6 | 8 | 20 |   | Trevor Anderson Watertown, SD | Watertown, SD | 2 | 
| 7 | 7 | 85 |   | Josh Leonard Gibbon, NE | Gibbon, NE | - | 
| 8 | 15 | 4TW |   | Tim Ward Mesa, AZ | Mesa, AZ | 7 | 
| 9 | 12 | 4 |   | JC Wyman Griswold, IA | Griswold, IA | 3 | 
| 10 | 16 | 01X |   | CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 6 | 
| 11 | 11 | 52 |   | Brian Kosiski Papillion, NE | Papillion, NE | - | 
| 12 | 13 | 44* |   | Cole Schill Hawley, MN | Hawley, MN | 1 | 
| 13 | 14 | 35D |   | Dylan Sillman Alvo, NE | Alvo, NE | 1 | 
| 14 | 18 | 01 |   | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 4 | 
| 15 | 2 | 24 |   | Bill Leighton Lavista, NE | Lavista, NE | -13 | 
| 16 | 17 | 85JR |   | Braxten Leonard Gibbon, NE | Gibbon, NE | 1 | 
| 17 | 23 | 22 |   | Charlie McKenna Ames, IA | Ames, IA | 6 | 
| 18 | 22 | 99D |   | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 4 | 
| 19 | 21 | 15C |   | Curt Schroeder Newton, IA | Newton, IA | 2 | 
| 20 | 24 | 53 |   | Andrew Kosiski Lavista, NE | Lavista, NE | 4 | 
| 21 | 10 | 51W |   | J.T. Wasmund Pine Island, MN | Pine Island, MN | -11 | 
| 22 | 20 | 5S |   | Dylan Schmer Aurora, NE | Aurora, NE | -2 | 
| 23 | 1 | 90 |   | Lance Matthees Winona, MN | Winona, MN | -22 | 
| 24 | 19 | 87 |   | Curt Kranz Watertown, SD | Watertown, SD | -5 | 
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85JR |   | Braxten Leonard Gibbon, NE | Gibbon, NE | - | 
| 2 | 2 | 01 |   | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - | 
| 3 | 3 | 87 |   | Curt Kranz Watertown, SD | Watertown, SD | - | 
| 4 | 4 | 5S |   | Dylan Schmer Aurora, NE | Aurora, NE | - | 
| 5 | 5 | 15C |   | Curt Schroeder Newton, IA | Newton, IA | - | 
| 6 | 6 | 99D |   | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | 
| Top 6 transfer | ||||||
| 7 | 7 | 10B |   | Blake Swenson Watertown, SD | Watertown, SD | - | 
| 8 | 9 | 53 |   | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | 
| 9 | 10 | 10X |   | Robert Bitz Aberdeen, SD | Aberdeen, SD | 1 | 
| 10 | 11 | 22 |   | Charlie McKenna Ames, IA | Ames, IA | 1 | 
| 11 | 8 | 3 |   | Mike Collins New Orleans, LA | New Orleans, LA | -3 | 
| 12 | 13 | 1 |   | JJ Rodeman Cairo, NE | Cairo, NE | 1 | 
| 13 | 12 | 37 |   | Scott Ward Watertown, SD | Watertown, SD | -1 | 









