2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!

7/17/2025 - Huset's Speedway
Brandon, SD
Silver Dollar Nationals presented by MyRacePass
TICKET PRICING - JULY 17TH
SINGLE DAY TICKETS-
ADULT SINGLE DAY: RESERVED $40.00, GA $37.00
YOUTH 12 & YOUNGER SINGLE DAY: RESERVED $20.00, GA $15.00
KIDS 5 & YOUNGER SINGLE DAY: GENERAL ADMISSION ONLY FREE
TICKET PACKAGES-
ADULT - 3 DAY: RESERVED $130.00, GA $121.00
YOUTH 12 & YOUNGER - 3 DAY: RESERVED $65.00, GA $50.00
KIDS 5 & YOUNGER - 3 DAY: FREE GENERAL ADMISSION ONLY
ADULT - 2 DAY: RESERVED $90.00, GA $84.00
YOUTH 12 & YOUNGER - 2 DAY: RESERVED $45.00, GA $35.00
KIDS 5 & YOUNGER - 2 DAY: FREE GENERAL ADMISSION ONLY
PIT PASS PRICING
SINGLE DAY PIT PASSES-
ADULT SINGLE DAY PIT PASS: $50.00
YOUTH 12 & YOUNGER PIT PASS: $30.00
PIT PASS UPGRADE: $10.00
PIT PASS PACKAGES-
ADULT 3-DAY: $150.00
YOUTH 12 & YOUNGER: $90.00
Classes
Track Contact
Full Event Information on MyRacePass
Lucas Oil Late Model Dirt Series
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 11 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 8 |
| 4 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 5 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 6 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -4 |
| 7 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -4 |
| 8 | 7 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 9 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 10 | 16 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 6 |
| 11 | 13 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 12 | 17 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 |
| 13 | 19 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 |
| 14 | 15 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 15 | 23 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 8 |
| 16 | 22 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 |
| 17 | 18 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 18 | 14 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 |
| 19 | 21 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 20 | 20 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 21 | 12 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -9 |
| 22 | 24 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 23 | 9 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -14 |
| 24 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -19 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 3 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 4 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 5 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 6 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| Top 6 transfer | ||||||
| 7 | 5 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 8 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 9 | 12 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 3 |
| 10 | 6 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -4 |
| 11 | 11 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 12 | 10 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -2 |
| 13 | 13 | 49C |
|
Brock Carlson Winside, NE | Winside, NE | - |
| DNS | 14 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 3 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 4 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 7 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 7 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 |
| 8 | 8 | 49C |
|
Brock Carlson Winside, NE | Winside, NE | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 4 | 6 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 6 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 7 | 7 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 4 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 6 | 7 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 7 | 6 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -1 |
| DNS | 8 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 2 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 3 | 1 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 4 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 6 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -4 |
| 7 | 7 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.859 |
| 2 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.949 |
| 3 | 15 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.968 |
| 4 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.988 |
| 5 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.027 |
| 6 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.031 |
| 7 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.058 |
| 8 | 6 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.082 |
| 9 | 13 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.159 |
| 10 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.291 |
| 11 | 14 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.314 |
| 12 | 11 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.401 |
| 13 | 5 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 13.412 |
| 14 | 12 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 13.459 |
| 15 | 10 | 49C |
|
Brock Carlson Winside, NE | Winside, NE | 14.558 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.998 |
| 2 | 13 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.051 |
| 3 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.097 |
| 4 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.118 |
| 5 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.142 |
| 6 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.143 |
| 7 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.213 |
| 8 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.235 |
| 9 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.287 |
| 10 | 15 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.292 |
| 11 | 14 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 13.453 |
| 12 | 11 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.495 |
| 13 | 4 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 13.629 |
| 14 | 9 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 13.737 |
| 15 | 1 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 14.082 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.626 |
| 2 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.707 |
| 3 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.788 |
| 4 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.071 |
| 5 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.269 |
| 6 | 5 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 13.344 |
| 7 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.386 |
| DNS | 6 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.982 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.998 |
| 3 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.038 |
| 4 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.188 |
| 5 | 3 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.323 |
| 6 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 13.518 |
| 7 | 2 | 49C |
|
Brock Carlson Winside, NE | Winside, NE | 15.290 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.674 |
| 2 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.834 |
| 3 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.872 |
| 4 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.965 |
| 5 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.157 |
| 6 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.224 |
| 7 | 1 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 13.965 |
| DNS | 4 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 12.957 |
| 2 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.999 |
| 3 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.089 |
| 4 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.108 |
| 5 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.250 |
| 6 | 1 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 13.431 |
| 7 | 6 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 14.046 |
Malvern Bank SLMR Series
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 2 |
| 2 | 6 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 4 |
| 3 | 1 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -2 |
| 4 | 4 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | - |
| 5 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 6 | 7 | 10B |
|
Blake Swenson Watertown, SD | Watertown, SD | 1 |
| 7 | 2 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | - |
| 2 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 3 | 4 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 1 |
| 4 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 5 | 3 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -2 |
| 6 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
| 7 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 3 |
| 2 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 4 |
| 3 | 2 | 85JR |
|
Braxten Leonard Gibbon, NE | Gibbon, NE | -1 |
| 4 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -3 |
| 5 | 3 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | -2 |
| 6 | 5 | 01X |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 7 | 7 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 2 | 2 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 5 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 6 | 3 | 1 |
|
JJ Rodeman Cairo, NE | Cairo, NE | -3 |
| 7 | 7 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| DNS | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 13.664 |
| 2 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 13.727 |
| 3 | 2 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 13.749 |
| 4 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 13.856 |
| 5 | 6 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 13.955 |
| 6 | 1 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 14.029 |
| 7 | 7 | 10B |
|
Blake Swenson Watertown, SD | Watertown, SD | 14.337 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 13.672 |
| 2 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 13.764 |
| 3 | 6 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 13.897 |
| 4 | 3 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 13.901 |
| 5 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 13.935 |
| 6 | 5 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 13.964 |
| 7 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 14.111 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 13.789 |
| 2 | 5 | 01X |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 13.949 |
| 3 | 1 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 14.109 |
| 4 | 4 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | 14.117 |
| 5 | 3 | 85JR |
|
Braxten Leonard Gibbon, NE | Gibbon, NE | 14.225 |
| 6 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 14.466 |
| 7 | 7 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 14.732 |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 13.735 |
| 2 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 13.841 |
| 3 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 13.847 |
| 4 | 6 | 1 |
|
JJ Rodeman Cairo, NE | Cairo, NE | 13.872 |
| 5 | 5 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 13.959 |
| 6 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.059 |
| 7 | 3 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 14.144 |
| 8 | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 14.144 |
| All transfer | ||||||



































































