Huset's 2025 Season details will be coming soon
WE ANTICIPATE RENEWALS FOR TICKETS AND CAMPING PACKAGES TO BE AVAILABLE IN NOVEMBER FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST AND SILVER DOLLAR NATIONALS IN JULY. WE WILL SEND OUT AN EMAIL TO ALL FANS IN REGARDS TO RENEWALS ONCE THE OFFICAL RENEWAL DATE IS CONFIRMED AND WILL ALSO ANNOUNCE THIS ON OUR SOCIAL MEDIA AS WELL. WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
8/25/2024 - Huset's Speedway
Brandon, SD
Royal River Casino Night - Bull Haulers Brawl Championship Night for Sprint Cars
Bull Haulers Brawl Championship Night presented by Folkens Brothers Trucking. The Cressman Sanitation 410 Outlaw Sprint Cars main event is $7,000 to win and the Wyffels Hybrids RaceSaver Sprint Car Series is $1,200 to win!
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
2 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
3 | 6 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 3 | |
4 | 5 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
5 | 1 | 64 | Andy Pake Felton, MN | Felton, MN | -4 | |
6 | 8 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 2 | |
7 | 4 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -3 | |
8 | 11 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | |
9 | 9 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | - | |
10 | 7 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -3 | |
11 | 13 | 09 | Matt Juhl Tea, SD | Tea, SD | 2 | |
12 | 18 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 6 | |
13 | 10 | 17GP | Justin Henderson Tea, SD | Tea, SD | -3 | |
14 | 16 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
15 | 19 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 4 | |
16 | 12 | 81 | Brant O'Banion Worthing, SD | Worthing, SD | -4 | |
17 | 20 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 3 | |
18 | 21 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 3 | |
19 | 24 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 5 | |
20 | 23 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 3 | |
21 | 22 | 51A | Koby Werkmeister Armour, SD | Armour, SD | 1 | |
22 DNF | 14 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | -8 | |
23 DNF | 15 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -8 | |
24 DNF | 17 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -7 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 2 | |
2 | 2 | 51A | Koby Werkmeister Armour, SD | Armour, SD | - | |
3 | 1 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -2 | |
4 | 4 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
Top 4 transfer | ||||||
5 | 7 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 | |
6 | 6 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - | |
7 DNF | 5 | 22W | Aaron Werner Colman, SD | Colman, SD | -2 | |
8 DNF | 8 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | - | |
9 DNF | 9 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Andy Pake Felton, MN | Felton, MN | 1 | |
2 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
3 | 3 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 5 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
5 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
6 | 6 | 45X | Jace Park Overland Park, KS | Overland Park, KS | - | |
7 | 7 | 22W | Aaron Werner Colman, SD | Colman, SD | - | |
DNS | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 | |
2 | 4 | 5 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 2 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 | |
4 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
5 | 1 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -4 | |
6 | 7 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
7 DNF | 5 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
2 | 3 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
3 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 6 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 2 | |
5 | 5 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
6 | 7 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 1 | |
7 DNF | 2 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17GP | Justin Henderson Tea, SD | Tea, SD | 1 | |
2 | 1 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | -1 | |
3 | 3 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | - | |
4 | 4 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | - | |
5 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
6 | 6 | 51A | Koby Werkmeister Armour, SD | Armour, SD | - | |
7 DNF | 7 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 10.871 | |
2 | 7 | 5 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.893 | |
3 | 21 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.972 | |
4 | 4 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 10.987 | |
5 | 6 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 10.991 | |
6 | 10 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.994 | |
7 | 9 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 11.029 | |
8 | 5 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 11.029 | |
9 | 29 | 64 | Andy Pake Felton, MN | Felton, MN | 11.038 | |
10 | 26 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.083 | |
11 | 11 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.093 | |
12 | 1 | 17GP | Justin Henderson Tea, SD | Tea, SD | 11.110 | |
13 | 25 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.151 | |
14 | 15 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.183 | |
15 | 27 | 81 | Brant O'Banion Worthing, SD | Worthing, SD | 11.194 | |
16 | 16 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | 11.195 | |
17 | 17 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.198 | |
18 | 14 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.213 | |
19 | 13 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.268 | |
20 | 3 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.270 | |
21 | 23 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 11.303 | |
22 | 18 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.325 | |
23 | 24 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 11.340 | |
24 | 20 | 51A | Koby Werkmeister Armour, SD | Armour, SD | 11.417 | |
25 | 12 | 22W | Aaron Werner Colman, SD | Colman, SD | 11.425 | |
26 | 19 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 11.447 | |
27 | 28 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 11.468 | |
28 | 22 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | 11.503 | |
29 | 2 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.599 |
Wyffels Hybrids Racesaver Sprint Car Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Jared Jansen Parker, SD | Parker, SD | 1 | |
2 | 4 | 67 | Dan Carsrud Colton, SD | Colton, SD | 2 | |
3 | 5 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 16 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 12 | |
5 | 11 | 28G | Zach Patterson Yukon, OK | Yukon, OK | 6 | |
6 | 13 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 7 | |
7 | 14 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 7 | |
8 | 17 | 13G | Gaige Weldon Hinton, IA | Hinton, IA | 9 | |
9 | 7 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | -2 | |
10 | 8 | 23V | Michalob Voeltz Madison, SD | Madison, SD | -2 | |
11 | 3 | 31 | Koby Werkmeister Armour, SD | Armour, SD | -8 | |
12 | 12 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | - | |
13 DNF | 1 | 14 | Nick Barger Madison, SD | Madison, SD | -12 | |
14 DNF | 9 | 98 | Nate Barger Madison, SD | Madison, SD | -5 | |
15 DNF | 18 | 18T | Tyler Rabenberg Princeton, MN | Princeton, MN | 3 | |
16 DNF | 6 | 3 | Jeremiah Jordahl Madison, SD | Madison, SD | -10 | |
17 DNF | 10 | 23L | Aydin Lloyd Brandon, SD | Brandon, SD | -7 | |
18 DNF | 20 | 4SS | Brandon Halverson Jackson, MN | Jackson, MN | 2 | |
19 DNF | 15 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | -4 | |
20 DNF | 19 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -1 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13G | Gaige Weldon Hinton, IA | Hinton, IA | - | |
2 | 2 | 18T | Tyler Rabenberg Princeton, MN | Princeton, MN | - | |
3 | 5 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 2 | |
4 | 6 | 4SS | Brandon Halverson Jackson, MN | Jackson, MN | 2 | |
Top 4 transfer | ||||||
5 | 7 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 2 | |
6 | 4 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | -2 | |
7 | 8 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 1 | |
8 | 11 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | |
9 | 9 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - | |
10 | 12 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | 2 | |
11 | 14 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | 3 | |
12 | 15 | 5W | Bill Wiese Flandreau, SD | Flandreau, SD | 3 | |
13 DNF | 10 | 17V | Casey Abbas Nunda, SD | Nunda, SD | -3 | |
14 DNF | 13 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
15 DNF | 17 | 35X | Jeff Lackey Huron, SD | Huron, SD | 2 | |
16 DNF | 3 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | -13 | |
DNS | 16 | 57 | Kyle Magnuson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1 - Gunderson RacingGunderson Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 3 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 1 | |
3 | 1 | 23V | Michalob Voeltz Madison, SD | Madison, SD | -2 | |
4 | 5 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
Top 4 transfer | ||||||
5 | 6 | 13G | Gaige Weldon Hinton, IA | Hinton, IA | 1 | |
6 | 7 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 | |
7 | 8 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 1 | |
8 | 9 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | |
9 | 4 | 5W | Bill Wiese Flandreau, SD | Flandreau, SD | -5 |
Heat 2 - Saldana RacingSaldana Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 1 | |
2 | 1 | 98 | Nate Barger Madison, SD | Madison, SD | -1 | |
3 | 4 | 81 | Jared Jansen Parker, SD | Parker, SD | 1 | |
4 | 5 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 | |
Top 4 transfer | ||||||
5 | 8 | 18T | Tyler Rabenberg Princeton, MN | Princeton, MN | 3 | |
6 | 7 | 4SS | Brandon Halverson Jackson, MN | Jackson, MN | 1 | |
7 | 6 | 17V | Casey Abbas Nunda, SD | Nunda, SD | -1 | |
8 | 3 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | -5 |
Heat 3 - Vahlco WheelsVahlco Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Jeremiah Jordahl Madison, SD | Madison, SD | 1 | |
2 | 1 | 28G | Zach Patterson Yukon, OK | Yukon, OK | -1 | |
3 | 3 | 23L | Aydin Lloyd Brandon, SD | Brandon, SD | - | |
4 | 5 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | 1 | |
Top 4 transfer | ||||||
5 | 7 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 2 | |
6 | 8 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 2 | |
7 | 6 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
8 DNF | 4 | 57 | Kyle Magnuson Sioux Falls, SD | Sioux Falls, SD | -4 |
Heat 4Vahlco Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Dan Carsrud Colton, SD | Colton, SD | - | |
2 | 4 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 6 | 14 | Nick Barger Madison, SD | Madison, SD | 3 | |
4 | 7 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 3 | |
Top 4 transfer | ||||||
5 | 5 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | - | |
6 | 8 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 2 | |
7 | 3 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -4 | |
DNS | 2 | 35X | Jeff Lackey Huron, SD | Huron, SD | - |
Nordstrom's Late Model Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | - | |
2 | 5 | 1K | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | 3 | |
3 | 9 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 6 | |
4 | 4 | 33 | Garet Deboer Lynd, MN | Lynd, MN | - | |
5 | 11 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 6 | |
6 | 7 | 45 | Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 10 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 3 | |
8 | 14 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 6 | |
9 | 6 | 55 | John Hoing Hartford, SD | Hartford, SD | -3 | |
10 | 17 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | 7 | |
11 | 18 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | 7 | |
12 | 16 | 99 | Ryan DeBoer Salem, SD | Salem, SD | 4 | |
13 DNF | 3 | 83 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -10 | |
14 DNF | 21 | 2 | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 7 | |
15 DNF | 8 | 40 | Tim Dann Hartford, SD | Hartford, SD | -7 | |
16 DNF | 2 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -14 | |
17 DNF | 13 | 2E | Chris Ellingson Madison, SD | Madison, SD | -4 | |
18 DNF | 15 | 3M | Brett Martin Chester, SD | Chester, SD | -3 | |
19 DNF | 20 | 9 | Kyle DeBoer Salem, SD | Salem, SD | 1 | |
DNS | 12 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 19 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | - |
Heat 1Fastenal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | - | |
2 | 2 | 33 | Garet Deboer Lynd, MN | Lynd, MN | - | |
3 | 4 | 55 | John Hoing Hartford, SD | Hartford, SD | 1 | |
4 | 7 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 3 | |
5 | 6 | 2E | Chris Ellingson Madison, SD | Madison, SD | 1 | |
6 | 5 | 99 | Ryan DeBoer Salem, SD | Salem, SD | -1 | |
7 DNF | 3 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | -4 | |
All transfer |
Heat 2Midwest Oil / VP Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | - | |
2 | 2 | 1K | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | - | |
3 | 5 | 40 | Tim Dann Hartford, SD | Hartford, SD | 2 | |
4 | 7 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 3 | |
5 | 6 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 1 | |
6 | 4 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | -2 | |
DQ | 3 | 2 | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |
Heat 3Midwest Oil / VP Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 3 | |
2 | 1 | 83 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 6 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 3 | |
4 | 7 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 3 | |
5 | 3 | 3M | Brett Martin Chester, SD | Chester, SD | -2 | |
6 | 5 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | -1 | |
7 DNF | 2 | 9 | Kyle DeBoer Salem, SD | Salem, SD | -5 | |
All transfer |