2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!

7/19/2024 - Huset's Speedway
Brandon, SD
Silver Dollar Nationals presented by MyRacePass
Lucas Oil Late Model Dirt Series $10,000 to win
Malvern Bank Series Late Models $5,0530 to win.
2 DAY PACKAGE TICKETS:
Adult 2 Day Reserved $85.00
Kid's Ages 12 & Younger Reserved $50.00
Adult 2 Day General Admission $79.00
Kid's Ages 12 & Younger 2 Day General Admission $35.00
Children Ages 5 & Younger 2 Day General Admission Only FREE
SINGLE DAY TICKETS
Adults Reserved $40.00
Kid's Ages 12 & Younger Reserved $20.00
Adults General Admission $37.00
Kid's Ages 12 & Younger General Admission $15.00
Children Ages 5 & Younger General Admission Only FREE
PIT PASSES
Adult Pit Pass $50.00
Kid's Ages12 & Younger Pit Pass $30.00
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
SDN A-Main - Night 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 3 | 4 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 4 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 5 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 6 | 13 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 7 |
| 7 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 |
| 8 | 3 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -5 |
| 9 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 10 | 15 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 11 | 9 | 25C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 12 | 18 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 6 |
| 13 | 14 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 14 | 22 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 8 |
| 15 | 20 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 16 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -9 |
| 17 | 16 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 18 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 19 | 25 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 6 |
| 20 | 23 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 3 |
| 21 | 24 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 3 |
| 22 | 19 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 23 | 11 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -12 |
| 24 | 26 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 25 | 21 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -4 |
| 26 | 12 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -14 |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 4 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 3 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 4 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 5 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 |
| 6 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 7 | 8 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 8 | 7 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -1 |
| 9 | 9 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 4 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 5 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 6 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -2 |
| 7 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 8 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| DNS | 8 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| All transfer | ||||||
Earnhardt Technologies Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 2 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 2 | 25C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 4 | 5 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 5 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 6 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -2 |
| 7 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 8 | 8 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.802 |
| 2 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.969 |
| 3 | 15 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.021 |
| 4 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.085 |
| 5 | 14 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.097 |
| 6 | 2 | 25C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.122 |
| 7 | 22 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.188 |
| 8 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 13.194 |
| 9 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.203 |
| 10 | 5 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.205 |
| 11 | 16 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.251 |
| 12 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.252 |
| 13 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.305 |
| 14 | 12 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.306 |
| 15 | 18 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.319 |
| 16 | 21 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.397 |
| 17 | 26 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.404 |
| 18 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.524 |
| 19 | 1 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 13.534 |
| 20 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.557 |
| 21 | 25 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.566 |
| 22 | 24 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.655 |
| 23 | 20 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.717 |
| 24 | 13 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 13.799 |
| 25 | 23 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 13.921 |
| 26 | 19 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.037 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.313 |
| 2 | 2 | 25C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.427 |
| 3 | 5 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.459 |
| 4 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.534 |
| 5 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.605 |
| 6 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.760 |
| 7 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.904 |
| 8 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 13.935 |
| 9 | 1 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 14.494 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.059 |
| 2 | 9 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.333 |
| 3 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.444 |
| 4 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.493 |
| 5 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.614 |
| 6 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.679 |
| 7 | 6 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.760 |
| 8 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.781 |
| 9 | 4 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 13.919 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.279 |
| 2 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.386 |
| 3 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.476 |
| 4 | 6 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.741 |
| 5 | 2 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.797 |
| 6 | 5 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 13.874 |
| 7 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.119 |
| 8 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.125 |
Dirt Limited Late Models
A Feature 1Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 10 |
| 2 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 3 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -1 |
| 4 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 5 | 13 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 8 |
| 6 | 17 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 11 |
| 7 | 14 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 7 |
| 8 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -5 |
| 9 | 18 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 9 |
| 10 | 1 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -9 |
| 11 | 10 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -1 |
| 12 | 4 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -8 |
| 13 | 21 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 8 |
| 14 | 16 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 15 | 15 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 16 | 12 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -4 |
| 17 | 19 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 2 |
| 18 | 24 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | 6 |
| 19 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -11 |
| 20 | 9 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -11 |
| 21 | 7 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -14 |
| 22 | 22 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | - |
| 23 | 20 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -3 |
| 24 | 23 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | -1 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 2 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 3 | 5 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 2 |
| 4 | 4 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | - |
| 5 | 7 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 2 |
| 6 | 10 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 4 |
| Top 6 transfer | ||||||
| 7 | 1 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -6 |
| 8 | 8 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 9 | 11 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 2 |
| 10 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 11 | 9 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | -2 |
| 12 | 12 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 2 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 3 | 3 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | - |
| 4 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 5 | 4 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -1 |
| 6 | 7 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | 1 |
| 7 | 1 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 2 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 3 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 4 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -1 |
| 5 | 6 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 6 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 7 | 7 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 4 |
| 2 | 4 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 2 |
| 3 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 4 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -1 |
| 5 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -4 |
| 6 | 2 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | -4 |
| 7 | 7 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 1 |
| 2 | 1 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -1 |
| 3 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 4 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 5 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 6 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 7 | 7 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 13.342 |
| 2 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 13.466 |
| 3 | 12 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 13.481 |
| 4 | 11 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 13.514 |
| 5 | 13 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 13.524 |
| 6 | 14 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 13.545 |
| 7 | 1 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 13.559 |
| 8 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 13.652 |
| 9 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 13.691 |
| 10 | 8 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 13.710 |
| 11 | 7 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 13.770 |
| 12 | 10 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 13.789 |
| 13 | 9 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | 13.810 |
| 14 | 5 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 13.811 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 13.462 |
| 2 | 13 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 13.481 |
| 3 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 13.486 |
| 4 | 8 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 13.498 |
| 5 | 12 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 13.498 |
| 6 | 14 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 13.608 |
| 7 | 10 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 13.647 |
| 8 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 13.682 |
| 9 | 5 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 13.683 |
| 10 | 1 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 13.699 |
| 11 | 3 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 14.040 |
| 12 | 11 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | 14.098 |
| 13 | 4 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 14.198 |
| 14 | 6 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 14.470 |































































