2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!

7/17/2024 - Huset's Speedway
Brandon, SD
Bargain Barn Tire Center Night featuring the Ben Nothdurft Memorial
Ben Nothdurft Memorial for Tri-State Late Models
$6,000 to win.
IMCA DirtCrown Stock cars $3,000 to win.
4 DAY PACKAGE TICKETS:
Adult 4 Day Reserved $140.00
Kid's Ages 12 & Younger Reserved $75.00
Adult 4 Day General Admission $125.00
Kid's Ages 12 & Younger 4 Day General Admission $55.00
Children Ages 5 & Younger 4 Day General Admission Only Free
SINGLE DAY TICKETS:
Adults Reserved $25.00
Kids12 & Younger Reserved $15.00
Adults General Admission $22.00
Kids 12 & Younger $12.00
Children Ages 5 and Younger General Admission Only Free
PIT PASSES
Adult Pit Pass $40.00
Kids 12 & Younger Pit Pass $25.00
Classes
Track Contact
Full Event Information on MyRacePass
Tri-State Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 3 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 4 | 17 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 13 |
| 5 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -2 |
| 6 | 10 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 4 |
| 7 | 11 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 4 |
| 8 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| 9 | 12 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 3 |
| 10 | 15 | 10CO |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 5 |
| 11 | 4 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -7 |
| 12 | 8 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -4 |
| 13 | 19 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 6 |
| 14 | 21 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 7 |
| 15 | 9 | 1H |
|
Jake Bridge Waverly, NE | Waverly, NE | -6 |
| 16 | 13 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -3 |
| 17 | 7 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -10 |
| 18 | 18 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 19 | 16 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -3 |
| 20 | 14 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -6 |
| 21 | 20 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -1 |
| 22 | 25 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 3 |
| 23 | 22 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -1 |
| 24 | 24 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | - |
| 25 DNF | 23 | 4B |
|
Justin Boomsma Huron, SD | Huron, SD | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| 2 | 4 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 2 |
| 3 | 3 | 4B |
|
Justin Boomsma Huron, SD | Huron, SD | - |
| Top 3 transfer | ||||||
| 4 | 11 | 1E |
|
Ryan Engels Watertown, SD | Watertown, SD | 7 |
| 5 | 2 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -3 |
| 6 | 6 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | - |
| 7 | 8 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 1 |
| 8 | 10 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | 2 |
| 9 DNF | 5 | 14J |
|
Jayke Glanzer Bridgewater, SD | Bridgewater, SD | -4 |
| 10 DNF | 12 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 2 |
| 11 DNF | 7 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | -4 |
| DNS | 9 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | - |
| DNS | 13 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 3 |
| 2 | 1 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 5 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 95 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 2 | 1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | -3 |
| 6 | 8 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 2 |
| 7 | 6 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | -1 |
| 8 | 10 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 2 |
| 9 | 3 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | -6 |
| 10 | 12 | 4 |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | 2 |
| 11 | 9 | 27X |
|
Jarrett Huus Fergus Falls, MN | Fergus Falls, MN | -2 |
| 12 | 11 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | -1 |
| DNS | 13 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
| DNS | 14 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 6 |
| 2 | 5 | 1H |
|
Jake Bridge Waverly, NE | Waverly, NE | 3 |
| 3 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 5 | 3 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -2 |
| 6 | 4 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | -2 |
| 7 | 8 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | 1 |
| 8 DNF | 1 | 1E |
|
Ryan Engels Watertown, SD | Watertown, SD | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 2 | 2 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 3 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 1 |
| 5 | 4 | 14J |
|
Jayke Glanzer Bridgewater, SD | Bridgewater, SD | -1 |
| 6 | 7 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 1 |
| 7 DNF | 6 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 2 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 2 |
| 3 | 2 | 10CO |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 4B |
|
Justin Boomsma Huron, SD | Huron, SD | -1 |
| 5 | 7 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 2 |
| 6 | 5 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | -1 |
| DNS | 6 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 2 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 3 | 2 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 7 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 2 |
| 6 | 6 | 95 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 8 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 1 |
| 8 DNF | 5 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 2 | 4 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 2 |
| 3 | 7 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | -2 |
| 5 | 5 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | - |
| 6 | 3 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -3 |
| 7 | 6 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 3 | 3 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| Top 3 transfer | ||||||
| 4 | 4 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | - |
| 5 | 5 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | - |
| 6 | 8 | 27X |
|
Jarrett Huus Fergus Falls, MN | Fergus Falls, MN | 2 |
| 7 | 6 | 4 |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | -1 |
| DNS | 7 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1E |
|
Ryan Engels Watertown, SD | Watertown, SD | 13.348 |
| 2 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 13.369 |
| 3 | 1 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 13.392 |
| 4 | 6 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 13.504 |
| 5 | 4 | 1H |
|
Jake Bridge Waverly, NE | Waverly, NE | 13.509 |
| 6 | 3 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 13.515 |
| 7 | 7 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 13.605 |
| 8 | 5 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | 14.738 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 13.139 |
| 2 | 3 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 13.644 |
| 3 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 13.747 |
| 4 | 2 | 14J |
|
Jayke Glanzer Bridgewater, SD | Bridgewater, SD | 14.103 |
| 5 | 5 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 14.186 |
| 6 | 6 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 14.232 |
| 7 | 4 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 14.405 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 13.168 |
| 2 | 2 | 10CO |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 13.385 |
| 3 | 3 | 4B |
|
Justin Boomsma Huron, SD | Huron, SD | 13.619 |
| 4 | 7 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 13.624 |
| 5 | 6 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 13.640 |
| 6 | 5 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 14.216 |
| 7 | 1 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 14.298 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 13.111 |
| 2 | 1 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 13.588 |
| 3 | 2 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 13.770 |
| 4 | 3 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 13.788 |
| 5 | 4 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 13.843 |
| 6 | 8 | 95 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 13.879 |
| 7 | 6 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 13.975 |
| 8 | 5 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 14.114 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 13.323 |
| 2 | 5 | 1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 13.602 |
| 3 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 13.651 |
| 4 | 2 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 13.808 |
| 5 | 3 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | 13.914 |
| 6 | 1 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | 14.919 |
| 7 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 19.779 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.220 |
| 2 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.329 |
| 3 | 3 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 13.883 |
| 4 | 1 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | 13.942 |
| 5 | 4 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 13.958 |
| 6 | 6 | 4 |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | 15.069 |
| DNS | 2 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | |
IMCA Stock Car
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 9 |
| 2 | 14 | 19 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | 12 |
| 3 | 13 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 10 |
| 4 | 9 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 5 |
| 5 | 6 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 6 | 5 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | -1 |
| 7 | 7 | 00X |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | - |
| 8 | 17 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 9 |
| 9 | 21 | 22 |
|
Tanner Allen Springville, IA | Springville, IA | 12 |
| 10 | 12 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 |
| 11 | 20 | 19R |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 9 |
| 12 DNF | 1 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -11 |
| 13 DNF | 23 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 10 |
| 14 DNF | 3 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -11 |
| 15 DNF | 15 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | - |
| 16 DNF | 18 | 4A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 2 |
| 17 DNF | 16 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | -1 |
| 18 DNF | 4 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -14 |
| 19 DNF | 22 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 3 |
| 20 DNF | 11 | 00 |
|
Colby Fett Algona, IA | Algona, IA | -9 |
| 21 DNF | 24 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 22 DNF | 2 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | -20 |
| 23 DNF | 19 | 44 |
|
Kipp DeGroot Platte, SD | Platte, SD | -4 |
| 24 DNF | 8 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | -16 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 2 | 4 | 4A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 6 | 44 |
|
Kipp DeGroot Platte, SD | Platte, SD | 3 |
| 4 | 1 | 19R |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -3 |
| 5 | 11 | 22 |
|
Tanner Allen Springville, IA | Springville, IA | 6 |
| 6 | 5 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -1 |
| Top 6 transfer | ||||||
| 7 | 10 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 3 |
| 8 | 9 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 1 |
| 9 | 7 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -2 |
| 10 | 15 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 5 |
| 11 | 13 | 10W |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | 2 |
| 12 | 18 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 6 |
| 13 | 14 | 96 |
|
Jason Rold Avoca, IA | Avoca, IA | 1 |
| 14 | 16 | 7 |
|
Joey Jaton Wagner, SD | Wagner, SD | 2 |
| 15 | 12 | 12L |
|
Wyatt Luke Springfield, SD | Springfield, SD | -3 |
| 16 DNF | 8 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | -8 |
| 17 DNF | 17 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | - |
| 18 DNF | 2 | 17 |
|
Austin Brands Alta, IA | Alta, IA | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 1 |
| 2 | 1 | 72H |
|
Miciah Hidlebaugh Menlo, IA | Menlo, IA | -1 |
| 3 | 5 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 4 | 7 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 19R |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -2 |
| 6 | 9 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 3 |
| 7 | 8 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 1 |
| 8 DNF | 4 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -4 |
| 9 DNF | 6 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 2 | 1 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -1 |
| 3 | 3 | 00X |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | - |
| 4 | 6 | 19 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 17 |
|
Austin Brands Alta, IA | Alta, IA | -1 |
| 6 | 8 | 44 |
|
Kipp DeGroot Platte, SD | Platte, SD | 2 |
| 7 | 7 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | - |
| 8 | 9 | 10W |
|
Brady Wenzlaff Yankton, SD | Yankton, SD | 1 |
| 9 | 5 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| 2 | 2 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - |
| 3 | 1 | 94 |
|
Todd Gereau Sioux City, IA | Sioux City, IA | -2 |
| 4 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -2 |
| 6 | 5 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -1 |
| 7 | 8 | 22 |
|
Tanner Allen Springville, IA | Springville, IA | 1 |
| 8 | 6 | 96 |
|
Jason Rold Avoca, IA | Avoca, IA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 1 |
| 2 | 1 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -1 |
| 3 | 5 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 2 |
| 4 | 8 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 4A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 3 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | -3 |
| 7 | 7 | 12L |
|
Wyatt Luke Springfield, SD | Springfield, SD | - |
| 8 DNF | 4 | 7 |
|
Joey Jaton Wagner, SD | Wagner, SD | -4 |














































































