2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)

7/14/2024 - Huset's Speedway
Brandon, SD
Huset's Hall of Fame Night
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 2 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 5 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 15 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11 |
| 5 | 7 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 |
| 6 | 13 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 7 |
| 7 | 6 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 8 | 23 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 15 |
| 9 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 7 |
| 10 | 9 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -1 |
| 11 | 20 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 9 |
| 12 | 18 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 13 | 12 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 14 | 17 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 3 |
| 15 | 8 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -7 |
| 16 DNF | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | -12 |
| 17 DNF | 19 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 18 DNF | 10 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | -8 |
| 19 DNF | 14 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -5 |
| 20 DNF | 21 | 86 |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 21 DNF | 11 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -10 |
| 22 DNF | 25 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 3 |
| 23 DNF | 22 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 24 DNF | 24 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 25 DNF | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -24 |
| DNS | 26 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | - |
Heat 1 - TJ FORGED
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| 2 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 4 |
| 4 | 6 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 2 |
| 5 | 1 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -4 |
| 6 | 5 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 7 | 8 | 86 |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 8 | 9 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 1 |
| 9 DNF | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -6 |
Heat 2 - KND SAFETY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 2 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 4 | 2 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -2 |
| 5 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 6 | 8 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 7 | 5 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 |
| 8 | 7 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| DNS | 9 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | - |
Heat 3 - SMITH TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 3 | 3 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 4 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 5 | 4 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 6 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 7 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 8 DNF | 7 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -1 |
Nordica Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.310 |
| 2 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.336 |
| 3 | 3 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.344 |
| 4 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.370 |
| 5 | 8 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.394 |
| 6 | 16 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.412 |
| 7 | 12 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.417 |
| 8 | 10 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.449 |
| 9 | 20 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.589 |
| 10 | 9 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 11.610 |
| 11 | 18 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.621 |
| 12 | 15 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.631 |
| 13 | 17 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.631 |
| 14 | 11 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.676 |
| 15 | 24 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.700 |
| 16 | 4 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.702 |
| 17 | 22 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.743 |
| 18 | 26 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.781 |
| 19 | 21 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.827 |
| 20 | 25 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.827 |
| 21 | 13 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.850 |
| 22 | 5 | 86 |
|
Brandon Halverson Jackson, MN | Jackson, MN | 11.942 |
| 23 | 19 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.943 |
| 24 | 23 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 12.286 |
| 25 | 14 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 12.527 |
| 26 | 6 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 12.555 |
Heser Auto & Detailing RaceSaver Sprint Car Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 6 |
| 2 | 4 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 3 | 6 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 3 |
| 4 | 3 | 18T |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | -1 |
| 5 | 9 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 4 |
| 6 | 12 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 6 |
| 7 | 16 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 9 |
| 8 | 18 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 10 |
| 9 | 14 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 10 | 8 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -2 |
| 11 | 5 | 23L |
|
Aydin Lloyd Brandon, SD | Brandon, SD | -6 |
| 12 | 17 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | 5 |
| 13 | 11 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -2 |
| 14 | 15 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 1 |
| 15 | 10 | 14 |
|
Nick Barger Madison, SD | Madison, SD | -5 |
| 16 | 23 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 7 |
| 17 | 13 | 3 |
|
Jeremiah Jordahl Madison, SD | Madison, SD | -4 |
| 18 | 22 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 4 |
| 19 | 19 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | - |
| 20 | 24 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | 4 |
| 21 | 20 | 05 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -1 |
| 22 DNF | 2 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -20 |
| 23 DNF | 1 | 13G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -22 |
| 24 DNF | 21 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | -3 |
Heat 1 - Gunderson RacingGunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13G |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 2 | 5 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 |
| 3 | 3 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 4 | 7 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 3 |
| 5 | 4 | 3 |
|
Jeremiah Jordahl Madison, SD | Madison, SD | -1 |
| 6 | 6 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | - |
| 7 DNF | 2 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | -5 |
| 8 DNF | 8 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Heat 2 - Saldana RacingSaldana Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 4 |
| 2 | 2 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 3 | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 4 |
| 4 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 4 |
| 5 | 3 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 6 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | - |
| 7 | 4 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | -3 |
| 8 DNF | 1 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | -7 |
| All transfer | ||||||
Heat 3 - Vahlco WheelsVahlco Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18T |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 1 |
| 2 | 4 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 2 |
| 3 | 5 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 2 |
| 4 | 3 | 23L |
|
Aydin Lloyd Brandon, SD | Brandon, SD | -1 |
| 5 | 6 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 1 |
| 6 | 1 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -5 |
| 7 | 8 | 05 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 1 |
| 8 DNF | 7 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -1 |
| All transfer | ||||||
Nordstrom's Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 6 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | 4 |
| 3 | 10 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 7 |
| 4 | 8 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 2 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | -3 |
| 6 | 4 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -2 |
| 7 | 9 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 2 |
| 8 | 12 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 4 |
| 9 | 7 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | -2 |
| 10 | 11 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | 1 |
| 11 | 14 | 83 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | 3 |
| 12 | 5 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | -7 |
| 13 | 13 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | - |
| 14 DNF | 15 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | 1 |
| 15 DNF | 3 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | -12 |
Heat 1 - FastenalFastenal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 8 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 5 |
| 4 | 6 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | 2 |
| 5 | 7 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 5 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | -1 |
| 7 | 2 | 9 |
|
Kyle DeBoer Salem, SD | Salem, SD | -5 |
| 8 | 3 | 83 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -5 |
| All transfer | ||||||
Heat 2 - Midwest OilMidwest Oil / VP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | - |
| 2 | 2 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | - |
| 3 | 4 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | 1 |
| 4 | 6 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 2 |
| 5 | 7 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 5 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | -1 |
| 7 DNF | 3 | 1X |
|
Aaron Foote Hartford, SD | Hartford, SD | -4 |
| All transfer | ||||||







































































