Huset's 2025 Season details will be coming soon
WE ANTICIPATE RENEWALS FOR TICKETS AND CAMPING PACKAGES TO BE AVAILABLE IN NOVEMBER FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST AND SILVER DOLLAR NATIONALS IN JULY. WE WILL SEND OUT AN EMAIL TO ALL FANS IN REGARDS TO RENEWALS ONCE THE OFFICAL RENEWAL DATE IS CONFIRMED AND WILL ALSO ANNOUNCE THIS ON OUR SOCIAL MEDIA AS WELL. WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
7/7/2024 - Huset's Speedway
Brandon, SD
Metro Construction Night - MSTS 410 Sprint Cars
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
MSTS 410 Sprint car points event
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
2 | 2 | 2KS | Chase Randall Waco, TX | Waco, TX | - | |
3 | 4 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 1 | 83 | Justin Henderson Tea, SD | Tea, SD | -3 | |
5 | 9 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 4 | |
6 | 5 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 11 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 | |
8 | 8 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | - | |
9 | 21 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | 12 | |
10 | 19 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 9 | |
11 | 7 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -4 | |
12 | 23 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11 | |
13 | 24 | 09 | Matt Juhl Tea, SD | Tea, SD | 11 | |
14 | 20 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 6 | |
15 | 13 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | -2 | |
16 | 10 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | -6 | |
17 | 15 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 | |
18 | 16 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
19 | 6 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -13 | |
20 | 12 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -8 | |
21 | 22 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 | |
22 | 18 | 64 | Andy Pake Felton, MN | Felton, MN | -4 | |
23 | 14 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -9 | |
24 DNF | 17 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -7 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | - | |
2 | 2 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | - | |
3 | 3 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
4 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | 2 | |
Top 4 transfer | ||||||
5 | 7 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 2 | |
6 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
7 | 5 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | -2 | |
8 | 10 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 | |
9 | 11 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 2 | |
10 | 13 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 3 | |
11 DNF | 4 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | -7 | |
12 DNF | 12 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | - | |
DNS | 9 | J2 | John Carney II El Paso, TX | El Paso, TX | - | |
DNS | 14 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 3 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 1 | |
3 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 5 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
5 | 2 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -3 | |
6 | 6 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
7 | 8 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 1 | |
8 | 7 | J2 | John Carney II El Paso, TX | El Paso, TX | -1 | |
9 | 9 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
2 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
3 | 2 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -1 | |
4 | 5 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
5 | 6 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | 1 | |
6 | 4 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | -2 | |
7 | 7 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
8 | 8 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | |
2 | 4 | 83 | Justin Henderson Tea, SD | Tea, SD | 2 | |
3 | 2 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | -1 | |
4 | 5 | 64 | Andy Pake Felton, MN | Felton, MN | 1 | |
5 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -4 | |
6 | 8 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | 2 | |
7 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
8 | 6 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | -2 | |
9 DNF | 9 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2KS | Chase Randall Waco, TX | Waco, TX | 1 | |
2 | 1 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 | |
3 | 4 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 | |
4 | 3 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
5 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
7 | 7 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
8 | 8 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.682 | |
2 | 11 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 10.686 | |
3 | 1 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 10.792 | |
4 | 15 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 10.792 | |
5 | 3 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 10.794 | |
6 | 5 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 10.895 | |
7 | 8 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 10.951 | |
8 | 2 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 10.962 | |
9 | 4 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 10.997 | |
10 | 10 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 11.019 | |
11 | 6 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.027 | |
12 | 9 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | 11.047 | |
13 | 13 | J2 | John Carney II El Paso, TX | El Paso, TX | 11.109 | |
14 | 12 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 11.228 | |
15 | 14 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 11.507 | |
16 | 7 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.964 | |
17 | 16 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 11.975 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Justin Henderson Tea, SD | Tea, SD | 10.784 | |
2 | 9 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 10.934 | |
3 | 15 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.056 | |
4 | 5 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.086 | |
5 | 11 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 11.135 | |
6 | 4 | 2KS | Chase Randall Waco, TX | Waco, TX | 11.202 | |
7 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.202 | |
8 | 7 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.214 | |
9 | 12 | 64 | Andy Pake Felton, MN | Felton, MN | 11.230 | |
10 | 14 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.235 | |
11 | 16 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.308 | |
12 | 8 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.317 | |
13 | 1 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.407 | |
14 | 13 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.433 | |
15 | 17 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | 11.555 | |
16 | 10 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 11.624 | |
17 | 6 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 12.588 |
Wyffels Hybrids Racesaver Sprint Car Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 6 | |
2 | 10 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 8 | |
3 | 13 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 10 | |
4 | 5 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 1 | |
5 | 18 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 13 | |
6 | 9 | 23V | Michalob Voeltz Madison, SD | Madison, SD | 3 | |
7 | 12 | 81 | Jared Jansen Parker, SD | Parker, SD | 5 | |
8 | 2 | 3 | Jeremiah Jordahl Madison, SD | Madison, SD | -6 | |
9 | 16 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | 7 | |
10 | 1 | 48F | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -9 | |
11 | 4 | 23L | Aydin Lloyd Brandon, SD | Brandon, SD | -7 | |
12 | 17 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 5 | |
13 | 19 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 6 | |
14 | 6 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -8 | |
15 | 11 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -4 | |
16 | 20 | 4D | Logan Domagala Brandon, SD | Brandon, SD | 4 | |
17 | 15 | 14 | Nick Barger Madison, SD | Madison, SD | -2 | |
18 | 14 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -4 | |
19 | 3 | 62J | Jay Masur Brandon, SD | Brandon, SD | -16 | |
20 | 8 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | - | |
2 | 2 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
Top 2 transfer | ||||||
3 | 6 | 18T | Tyler Rabenberg Princeton, MN | Princeton, MN | 3 | |
4 | 3 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
5 | 5 | 88 | Nate Thelen Brookings, SD | Brookings, SD | - | |
6 DNF | 8 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | 2 | |
7 DNF | 7 | 35X | Jeff Lackey Huron, SD | Huron, SD | - | |
DNS | 4 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | - | |
DNS | 9 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 1 | |
2 | 1 | 4D | Logan Domagala Brandon, SD | Brandon, SD | -1 | |
Top 2 transfer | ||||||
3 | 4 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | 1 | |
4 | 3 | 05 | Brandon Allen St. Peter, MN | St. Peter, MN | -1 | |
5 | 6 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 1 | |
6 | 7 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | 1 | |
7 | 5 | 65X | Sawyer Grogan Slayton, MN | Slayton, MN | -2 | |
8 | 9 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | 1 | |
DNS | 8 | 11X | Logan Kafka Wagner, SD | Wagner, SD | - |
Heat 1Gunderson Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 3 | |
2 | 7 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 5 | |
3 | 3 | 23L | Aydin Lloyd Brandon, SD | Brandon, SD | - | |
4 | 6 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 2 | |
Top 4 transfer | ||||||
5 | 8 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 3 | |
6 | 5 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 1 | 88 | Nate Thelen Brookings, SD | Brookings, SD | -6 | |
8 | 9 | 35X | Jeff Lackey Huron, SD | Huron, SD | 1 | |
DQ | 2 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | - |
Heat 2Saldana Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 3 | |
2 | 5 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 3 | |
3 | 8 | 81 | Jared Jansen Parker, SD | Parker, SD | 5 | |
4 | 3 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -1 | |
Top 4 transfer | ||||||
5 | 7 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 | |
6 | 1 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | -5 | |
7 | 6 | 18T | Tyler Rabenberg Princeton, MN | Princeton, MN | -1 | |
DNS | 2 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3Vahlco Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 5 | |
2 | 5 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | |
3 | 2 | 3 | Jeremiah Jordahl Madison, SD | Madison, SD | -1 | |
4 | 7 | 14 | Nick Barger Madison, SD | Madison, SD | 3 | |
Top 4 transfer | ||||||
5 | 4 | 4D | Logan Domagala Brandon, SD | Brandon, SD | -1 | |
6 | 8 | 05 | Brandon Allen St. Peter, MN | St. Peter, MN | 2 | |
7 | 1 | 65X | Sawyer Grogan Slayton, MN | Slayton, MN | -6 | |
8 | 3 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | -5 | |
9 DNF | 9 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | - |
Heat 4Maxim Chassis
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62J | Jay Masur Brandon, SD | Brandon, SD | 1 | |
2 | 1 | 48F | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 | |
3 | 5 | 23V | Michalob Voeltz Madison, SD | Madison, SD | 2 | |
4 | 4 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | - | |
Top 4 transfer | ||||||
5 | 7 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 2 | |
6 | 3 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -3 | |
7 | 6 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | -1 | |
8 DNF | 8 | 11X | Logan Kafka Wagner, SD | Wagner, SD | - |
Nordstrom's Late Model Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 12 | |
2 | 11 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 9 | |
3 | 12 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 9 | |
4 | 16 | 55 | John Hoing Hartford, SD | Hartford, SD | 12 | |
5 | 9 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 4 | |
6 | 10 | 40 | Tim Dann Hartford, SD | Hartford, SD | 4 | |
7 | 17 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 10 | |
8 | 3 | 1X | Aaron Foote Hartford, SD | Hartford, SD | -5 | |
9 | 15 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | 6 | |
10 | 1 | 1K | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | -9 | |
11 | 8 | 3M | Brett Martin Chester, SD | Chester, SD | -3 | |
12 | 18 | 99 | Ryan DeBoer Salem, SD | Salem, SD | 6 | |
13 | 14 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | 1 | |
14 | 6 | 9 | Kyle DeBoer Salem, SD | Salem, SD | -8 | |
15 | 2 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -13 | |
16 | 5 | 33 | Garet Deboer Lynd, MN | Lynd, MN | -11 | |
17 DNF | 7 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | -10 | |
DNS | 4 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | - | |
DNS | 19 | 83 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1Fastenal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | 1 | |
2 | 1 | 1K | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | -1 | |
3 | 6 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 3 | |
4 | 5 | 40 | Tim Dann Hartford, SD | Hartford, SD | 1 | |
5 | 7 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 2 | |
6 | 4 | 55 | John Hoing Hartford, SD | Hartford, SD | -2 | |
7 | 3 | 99 | Ryan DeBoer Salem, SD | Salem, SD | -4 | |
All transfer |
Heat 2Midwest Oil / VP Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | - | |
2 | 2 | 33 | Garet Deboer Lynd, MN | Lynd, MN | - | |
3 | 3 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | - | |
4 | 4 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | - | |
5 | 5 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | - | |
6 | 6 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |
Heat 3Midwest Oil / VP Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3M | Brett Martin Chester, SD | Chester, SD | 2 | |
2 | 6 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 1 | 1X | Aaron Foote Hartford, SD | Hartford, SD | -2 | |
4 | 2 | 9 | Kyle DeBoer Salem, SD | Salem, SD | -2 | |
5 | 5 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | - | |
6 DNF | 4 | 83 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -2 | |
All transfer |