Huset's 2025 Season details will be coming soon
$0.00Cart (0)
6/16/2024 - Huset's Speedway
Brandon, SD
Goodin Company Night
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 | |
2 | 6 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 4 | |
3 | 10 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 7 | |
4 | 8 | 2KS | Chase Randall Waco, TX | Waco, TX | 4 | |
5 | 5 | 83 | Justin Henderson Tea, SD | Tea, SD | - | |
6 | 4 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 | |
7 | 15 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 8 | |
8 | 9 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
9 | 12 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 3 | |
10 | 18 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 8 | |
11 | 21 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10 | |
12 | 13 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
13 | 3 | 16 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -10 | |
14 | 24 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 10 | |
15 | 23 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 8 | |
16 | 20 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 4 | |
17 | 14 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 | |
18 | 11 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | -7 | |
19 | 25 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 6 | |
20 | 22 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
21 | 19 | 81 | Stuart Snyder Lincoln, NE | Lincoln, NE | -2 | |
22 | 16 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | -6 | |
23 DNF | 2 | 64 | Andy Pake Felton, MN | Felton, MN | -21 | |
24 DNF | 1 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -23 | |
25 DNF | 17 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -8 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 | |
2 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
3 | 4 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
4 | 6 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 2 | |
Top 4 transfer | ||||||
5 | 2 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -3 | |
6 | 9 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
7 | 5 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | -2 | |
8 | 8 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
9 | 7 | 22W | Aaron Werner Colman, SD | Colman, SD | -2 | |
10 | 10 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
2 | 3 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
3 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | -2 | |
5 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
6 | 7 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 1 | |
7 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
8 DNF | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
2 | 1 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 | |
3 | 4 | 83 | Justin Henderson Tea, SD | Tea, SD | 1 | |
4 | 3 | 2KS | Chase Randall Waco, TX | Waco, TX | -1 | |
5 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | - | |
7 | 7 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | - | |
DNS | 8 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
2 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 | |
3 | 4 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 3 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 | |
5 | 6 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 | |
6 | 5 | 81 | Stuart Snyder Lincoln, NE | Lincoln, NE | -1 | |
7 | 7 | 22W | Aaron Werner Colman, SD | Colman, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | 1 | |
2 | 1 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | -1 | |
3 | 3 | 64 | Andy Pake Felton, MN | Felton, MN | - | |
4 | 4 | 16 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
5 | 7 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 2 | |
6 | 5 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 6 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.111 | |
2 | 22 | 83 | Justin Henderson Tea, SD | Tea, SD | 11.129 | |
3 | 1 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.139 | |
4 | 27 | 16 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.187 | |
5 | 25 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.203 | |
6 | 18 | 2KS | Chase Randall Waco, TX | Waco, TX | 11.213 | |
7 | 3 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.234 | |
8 | 8 | 64 | Andy Pake Felton, MN | Felton, MN | 11.245 | |
9 | 23 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.270 | |
10 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.277 | |
11 | 10 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 11.302 | |
12 | 19 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | 11.351 | |
13 | 21 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.366 | |
14 | 2 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.367 | |
15 | 14 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.375 | |
16 | 20 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.409 | |
17 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.417 | |
18 | 26 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.425 | |
19 | 24 | 81 | Stuart Snyder Lincoln, NE | Lincoln, NE | 11.445 | |
20 | 9 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.459 | |
21 | 15 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.467 | |
22 | 7 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 11.469 | |
23 | 16 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.487 | |
24 | 29 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 11.496 | |
25 | 12 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 11.505 | |
26 | 28 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 11.531 | |
27 | 13 | 22W | Aaron Werner Colman, SD | Colman, SD | 11.599 | |
28 | 30 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 11.616 | |
29 | 17 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.695 | |
30 | 5 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 12.186 |
Wyffels Hybrids Racesaver Sprint Car Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Nate Barger Madison, SD | Madison, SD | 1 | |
2 | 11 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 9 | |
3 | 10 | 18R | Tyler Rabenberg Princeton, MN | Princeton, MN | 7 | |
4 | 1 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | -3 | |
5 | 8 | 17V | Casey Abbas Nunda, SD | Nunda, SD | 3 | |
6 | 13 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 7 | |
7 | 5 | 30 | Matt Johnson St. Peter, MN | St. Peter, MN | -2 | |
8 | 16 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 8 | |
9 | 6 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -3 | |
10 | 18 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 8 | |
11 | 19 | 81 | Jared Jansen Parker, SD | Parker, SD | 8 | |
12 | 21 | 23V | Michalob Voeltz Madison, SD | Madison, SD | 9 | |
13 | 17 | 14 | Nick Barger Madison, SD | Madison, SD | 4 | |
14 | 15 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | 1 | |
15 | 20 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | 5 | |
16 | 3 | 9X | Ramsie Shoenrock Colman, SD | Colman, SD | -13 | |
17 | 4 | 62J | Jay Masur Brandon, SD | Brandon, SD | -13 | |
18 | 12 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -6 | |
19 DNF | 7 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | -12 | |
20 DNF | 9 | 17D | Dillon Bickett Madison, SD | Madison, SD | -11 | |
21 DNF | 14 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 1 | |
2 | 1 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | -1 | |
3 | 3 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | - | |
Top 3 transfer | ||||||
4 | 7 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 3 | |
5 | 6 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
6 | 4 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -2 | |
7 | 11 | 1R | Zach Patterson Yukon, OK | Yukon, OK | 4 | |
8 | 9 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 | |
9 | 5 | 23A | Aydin Lloyd Brandon, SD | Brandon, SD | -4 | |
10 | 10 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | - | |
11 DNF | 8 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -3 | |
DNS | 12 | 57 | Kyle Magnuson Sioux Falls, SD | Sioux Falls, SD | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Nick Barger Madison, SD | Madison, SD | 1 | |
2 | 3 | 81 | Jared Jansen Parker, SD | Parker, SD | 1 | |
3 | 1 | 23V | Michalob Voeltz Madison, SD | Madison, SD | -2 | |
Top 3 transfer | ||||||
4 | 6 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 2 | |
5 | 7 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | 2 | |
6 | 4 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -2 | |
7 | 10 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 3 | |
8 | 9 | 13G | Gaige Weldon Hinton, IA | Hinton, IA | 1 | |
9 | 5 | 67 | Dan Carsrud Colton, SD | Colton, SD | -4 | |
10 | 8 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | -2 | |
11 | 12 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | 1 | |
12 DNF | 11 | 35X | Jeff Lackey Huron, SD | Huron, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 2 | 62J | Jay Masur Brandon, SD | Brandon, SD | - | |
3 | 4 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 1 | |
Top 3 transfer | ||||||
4 | 6 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 2 | |
5 | 5 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - | |
6 | 7 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
7 | 8 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 | |
DNS | 1 | 88 | Nate Thelen Brookings, SD | Brookings, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Matt Johnson St. Peter, MN | St. Peter, MN | 1 | |
2 | 4 | 17V | Casey Abbas Nunda, SD | Nunda, SD | 2 | |
3 | 1 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -2 | |
Top 3 transfer | ||||||
4 | 6 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 2 | |
5 | 3 | 23A | Aydin Lloyd Brandon, SD | Brandon, SD | -2 | |
6 | 7 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 1 | |
7 | 5 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | -2 | |
8 | 8 | 1R | Zach Patterson Yukon, OK | Yukon, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | - | |
2 | 3 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 1 | |
3 | 4 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 | |
Top 3 transfer | ||||||
4 | 6 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | 2 | |
5 | 7 | 81 | Jared Jansen Parker, SD | Parker, SD | 2 | |
6 | 5 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -1 | |
7 | 8 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | 1 | |
8 DNF | 2 | 57 | Kyle Magnuson Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Nate Barger Madison, SD | Madison, SD | - | |
2 | 6 | 18R | Tyler Rabenberg Princeton, MN | Princeton, MN | 4 | |
3 | 2 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -1 | |
Top 3 transfer | ||||||
4 | 3 | 23V | Michalob Voeltz Madison, SD | Madison, SD | -1 | |
5 | 4 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -1 | |
6 | 7 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 | |
7 | 5 | 13G | Gaige Weldon Hinton, IA | Hinton, IA | -2 | |
8 DNF | 8 | 35X | Jeff Lackey Huron, SD | Huron, SD | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9X | Ramsie Shoenrock Colman, SD | Colman, SD | - | |
2 | 5 | 17D | Dillon Bickett Madison, SD | Madison, SD | 3 | |
3 | 2 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -1 | |
Top 3 transfer | ||||||
4 | 4 | 14 | Nick Barger Madison, SD | Madison, SD | - | |
5 | 3 | 67 | Dan Carsrud Colton, SD | Colton, SD | -2 | |
6 | 6 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | - | |
7 | 7 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | - | |
8 | 8 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | - |
Nordstrom's Late Model Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Tim Dann Hartford, SD | Hartford, SD | 1 | |
2 | 11 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 9 | |
3 | 4 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 1 | |
4 | 8 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | 4 | |
5 | 12 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 7 | |
6 | 14 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 8 | |
7 | 1 | 99 | Ryan DeBoer Salem, SD | Salem, SD | -6 | |
8 | 17 | 3M | Brett Martin Chester, SD | Chester, SD | 9 | |
9 | 6 | 83 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -3 | |
10 | 16 | 55 | John Hoing Hartford, SD | Hartford, SD | 6 | |
11 | 15 | 1X | Aaron Foote Hartford, SD | Hartford, SD | 4 | |
12 | 18 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | 6 | |
13 | 13 | 9 | Kyle DeBoer Salem, SD | Salem, SD | - | |
14 DNF | 5 | 2 | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | -9 | |
15 DNF | 3 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -12 | |
16 DNF | 7 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | -9 | |
17 DNF | 9 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -8 | |
18 DNF | 10 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | -8 |
Heat 1Fastenal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 1 | |
2 | 3 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | 1 | |
3 | 5 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | 2 | |
4 | 6 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 1 | 9 | Kyle DeBoer Salem, SD | Salem, SD | -4 | |
6 DNF | 4 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | -2 | |
All transfer |
Heat 2Midwest Oil / VP Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 2 | 40 | Tim Dann Hartford, SD | Hartford, SD | - | |
3 | 5 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 1 | 99 | Ryan DeBoer Salem, SD | Salem, SD | -3 | |
5 | 6 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 1 | |
6 | 4 | 55 | John Hoing Hartford, SD | Hartford, SD | -2 | |
All transfer |
Heat 3Midwest Oil / VP Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 1 | |
2 | 3 | 83 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 6 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 3 | |
4 | 4 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | - | |
5 | 1 | 1X | Aaron Foote Hartford, SD | Hartford, SD | -4 | |
6 | 5 | 3M | Brett Martin Chester, SD | Chester, SD | -1 | |
All transfer |