Huset's 2025 Season details will be coming soon
WE ANTICIPATE RENEWALS FOR TICKETS AND CAMPING PACKAGES TO BE AVAILABLE IN NOVEMBER FOR THE 2025 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONS JUNE 18TH - 21ST AND SILVER DOLLAR NATIONALS IN JULY. WE WILL SEND OUT AN EMAIL TO ALL FANS IN REGARDS TO RENEWALS ONCE THE OFFICAL RENEWAL DATE IS CONFIRMED AND WILL ALSO ANNOUNCE THIS ON OUR SOCIAL MEDIA AS WELL. WE LOOK FORWARD TO SEEING EVERYONE AT HUSET'S SPEEDWAY IN 2025!
6/9/2024 - Huset's Speedway
Brandon, SD
Frankman Motor Company Night
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
2 | 4 | 83 | Justin Henderson Tea, SD | Tea, SD | 2 | |
3 | 8 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | 5 | |
4 | 7 | 71 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 | |
5 | 1 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -4 | |
6 | 9 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 3 | |
7 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
8 | 3 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -5 | |
9 | 17 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 8 | |
10 | 13 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 3 | |
11 | 14 | 64 | Andy Pake Felton, MN | Felton, MN | 3 | |
12 | 18 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 6 | |
13 | 21 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 8 | |
14 | 12 | 09 | Matt Juhl Tea, SD | Tea, SD | -2 | |
15 | 23 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 8 | |
16 | 22 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 6 | |
17 | 10 | 7S | Landon Crawley Benton, AR | Benton, AR | -7 | |
18 | 20 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 2 | |
19 | 24 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 5 | |
20 DNF | 16 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | -4 | |
21 DNF | 15 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | -6 | |
22 DNF | 5 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -17 | |
23 DNF | 11 | 16 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -12 | |
DNS | 19 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | - | |
2 | 4 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 2 | |
3 | 6 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 3 | |
4 | 3 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 | |
Top 4 transfer | ||||||
5 | 8 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 3 | |
6 | 5 | 55 | Brandon Allen St. Peter, MN | St. Peter, MN | -1 | |
7 | 2 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -5 | |
8 | 9 | 22W | Aaron Werner Colman, SD | Colman, SD | 1 | |
9 | 10 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 | |
10 | 7 | 78 | Bill Wagner Reeder, ND | Reeder, ND | -3 | |
DNS | 11 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
DNS | 12 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
2 | 3 | 71 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | |
3 | 2 | 7S | Landon Crawley Benton, AR | Benton, AR | -1 | |
4 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
5 | 6 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
6 | 7 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 1 | |
7 | 5 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 | |
8 | 8 | 22W | Aaron Werner Colman, SD | Colman, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
2 | 3 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
3 | 5 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
4 | 4 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
5 | 2 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | -3 | |
6 | 7 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 1 | |
7 | 6 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | -1 | |
8 | 8 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
2 | 3 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 4 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 1 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | -3 | |
5 | 7 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 | |
6 | 6 | 55 | Brandon Allen St. Peter, MN | St. Peter, MN | - | |
7 | 8 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 1 | |
8 DNF | 5 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
2 | 3 | 83 | Justin Henderson Tea, SD | Tea, SD | 1 | |
3 | 2 | 64 | Andy Pake Felton, MN | Felton, MN | -1 | |
4 | 5 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 1 | |
5 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
6 | 8 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 2 | |
7 | 7 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - | |
8 DNF | 6 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -2 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 10.959 | |
2 | 12 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.021 | |
3 | 10 | 71 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 11.047 | |
4 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 11.132 | |
5 | 14 | 7S | Landon Crawley Benton, AR | Benton, AR | 11.208 | |
6 | 8 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.233 | |
7 | 5 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.250 | |
8 | 16 | 16 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.251 | |
9 | 7 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.266 | |
10 | 13 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.292 | |
11 | 1 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 11.353 | |
12 | 15 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 11.492 | |
13 | 2 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 11.508 | |
14 | 11 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 11.586 | |
15 | 9 | 22W | Aaron Werner Colman, SD | Colman, SD | 11.731 | |
16 | 3 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 12.059 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.222 | |
2 | 10 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.316 | |
3 | 4 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.343 | |
4 | 14 | 83 | Justin Henderson Tea, SD | Tea, SD | 11.387 | |
5 | 11 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.412 | |
6 | 2 | 64 | Andy Pake Felton, MN | Felton, MN | 11.423 | |
7 | 8 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | 11.435 | |
8 | 1 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.466 | |
9 | 6 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | 11.498 | |
10 | 3 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 11.584 | |
11 | 9 | 55 | Brandon Allen St. Peter, MN | St. Peter, MN | 11.720 | |
12 | 16 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.723 | |
13 | 7 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.747 | |
14 | 12 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.923 | |
15 | 13 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 12.470 | |
DQ | 5 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 11.596 |
Wyffels Hybrids Racesaver Sprint Car Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 28G | Zach Patterson Yukon, OK | Yukon, OK | 10 | |
2 | 4 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 5 | 14 | Nick Barger Madison, SD | Madison, SD | 2 | |
4 | 2 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | -2 | |
5 | 12 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 7 | |
6 | 9 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 3 | |
7 | 10 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 | |
8 | 15 | 81 | Jared Jansen Parker, SD | Parker, SD | 7 | |
9 | 7 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | -2 | |
10 | 14 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 4 | |
11 | 13 | 17D | Dillon Bickett Madison, SD | Madison, SD | 2 | |
12 | 21 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 9 | |
13 | 19 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 6 | |
14 | 3 | 23L | Aydin Lloyd Brandon, SD | Brandon, SD | -11 | |
15 | 6 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -9 | |
16 | 16 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | - | |
17 | 17 | 23V | Michalob Voeltz Madison, SD | Madison, SD | - | |
18 | 20 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
19 | 18 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | -1 | |
20 | 1 | 57 | Kyle Magnuson Sioux Falls, SD | Sioux Falls, SD | -19 | |
21 DNF | 8 | 18E | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 1 | |
2 | 1 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | -1 | |
3 | 3 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - | |
Top 3 transfer | ||||||
4 | 12 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 8 | |
5 | 4 | 17V | Casey Abbas Nunda, SD | Nunda, SD | -1 | |
6 | 5 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | -1 | |
7 | 6 | 85 | Matthew Jasper Orono, MN | Orono, MN | -1 | |
8 | 8 | 62J | Jay Masur Brandon, SD | Brandon, SD | - | |
9 | 7 | 9X | Ramsie Shoenrock Colman, SD | Colman, SD | -2 | |
10 | 10 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | - | |
11 DNF | 9 | 98 | Nate Barger Madison, SD | Madison, SD | -2 | |
DNS | 11 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23V | Michalob Voeltz Madison, SD | Madison, SD | 3 | |
2 | 2 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - | |
3 | 5 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
Top 3 transfer | ||||||
4 | 1 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | -3 | |
5 | 6 | 13G | Gaige Weldon Hinton, IA | Hinton, IA | 1 | |
6 | 3 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -3 | |
7 | 7 | 67 | Dan Carsrud Colton, SD | Colton, SD | - | |
8 | 8 | 51 | Doug Martens Ward, SD | Ward, SD | - | |
9 DNF | 9 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | - | |
DNS | 10 | 35X | Jeff Lackey Huron, SD | Huron, SD | - | |
DNS | 11 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | 2 | |
2 | 2 | 23L | Aydin Lloyd Brandon, SD | Brandon, SD | - | |
3 | 6 | 28G | Zach Patterson Yukon, OK | Yukon, OK | 3 | |
Top 3 transfer | ||||||
4 | 4 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | - | |
5 | 5 | 17V | Casey Abbas Nunda, SD | Nunda, SD | - | |
6 | 1 | 85 | Matthew Jasper Orono, MN | Orono, MN | -5 | |
7 | 8 | 98 | Nate Barger Madison, SD | Madison, SD | 1 | |
8 DNF | 7 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18E | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 2 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 6 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 3 | |
Top 3 transfer | ||||||
4 | 4 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | - | |
5 | 5 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | - | |
6 | 1 | 9X | Ramsie Shoenrock Colman, SD | Colman, SD | -5 | |
7 | 8 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | 1 | |
8 DNF | 7 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 5 | |
2 | 2 | 14 | Nick Barger Madison, SD | Madison, SD | - | |
3 | 3 | 17D | Dillon Bickett Madison, SD | Madison, SD | - | |
Top 3 transfer | ||||||
4 | 5 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
5 | 7 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 | |
6 | 1 | 62J | Jay Masur Brandon, SD | Brandon, SD | -5 | |
7 DNF | 4 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 3 | |
2 | 1 | 57 | Kyle Magnuson Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 6 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 3 | |
Top 3 transfer | ||||||
4 | 5 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 1 | |
5 | 2 | 23V | Michalob Voeltz Madison, SD | Madison, SD | -3 | |
6 | 3 | 13G | Gaige Weldon Hinton, IA | Hinton, IA | -3 | |
7 | 7 | 51 | Doug Martens Ward, SD | Ward, SD | - | |
8 | 8 | 35X | Jeff Lackey Huron, SD | Huron, SD | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | - | |
2 | 2 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 4 | 81 | Jared Jansen Parker, SD | Parker, SD | 1 | |
Top 3 transfer | ||||||
4 | 6 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 2 | |
5 | 5 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
6 | 3 | 67 | Dan Carsrud Colton, SD | Colton, SD | -3 | |
7 | 7 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | - |
Nordstrom's Late Model Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 6 | |
2 | 14 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 12 | |
3 | 1 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | -2 | |
4 | 6 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | 2 | |
5 | 12 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 7 | |
6 | 9 | 2 | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 3 | |
7 | 2 | 83 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -5 | |
8 | 15 | 55 | John Hoing Hartford, SD | Hartford, SD | 7 | |
9 | 5 | 3 | Matt Steuerwald Madison, SD | Madison, SD | -4 | |
10 | 10 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | - | |
11 DNF | 3 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | -8 | |
12 DNF | 8 | 40 | Tim Dann Hartford, SD | Hartford, SD | -4 | |
13 DNF | 11 | 99 | Ryan DeBoer Salem, SD | Salem, SD | -2 | |
14 DNF | 4 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -10 | |
15 DNF | 18 | 1X | Aaron Foote Hartford, SD | Hartford, SD | 3 | |
16 DNF | 16 | 3M | Brett Martin Chester, SD | Chester, SD | - | |
17 DNF | 13 | 9 | Kyle DeBoer Salem, SD | Salem, SD | -4 | |
DNS | 17 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | - |
Heat 1Fastenal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 3 | |
2 | 6 | 40 | Tim Dann Hartford, SD | Hartford, SD | 4 | |
3 | 3 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | - | |
4 | 7 | 2 | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 3 | |
5 | 9 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 4 | |
6 | 1 | 99 | Ryan DeBoer Salem, SD | Salem, SD | -5 | |
7 | 5 | 9 | Kyle DeBoer Salem, SD | Salem, SD | -2 | |
8 DNF | 8 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | - | |
9 DNF | 2 | 1X | Aaron Foote Hartford, SD | Hartford, SD | -7 | |
All transfer |
Heat 2Midwest Oil / VP Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | - | |
2 | 2 | 83 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 3 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | - | |
4 | 4 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | - | |
5 | 5 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 9 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 3 | |
7 | 8 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 1 | |
8 | 6 | 55 | John Hoing Hartford, SD | Hartford, SD | -2 | |
9 DNF | 7 | 3M | Brett Martin Chester, SD | Chester, SD | -2 | |
All transfer |