2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
5/27/2024 - Huset's Speedway
Brandon, SD
Metro Construction Memorial Day Weekend Double Header presented by DKW Transport.
Metro Construction Memorial Day Weekend Double Header presented by DKW Transport.
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | - | 
| 2 | 3 | 2KS |   | Chase Randall Waco, TX | Waco, TX | 1 | 
| 3 | 4 | 25 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | 
| 4 | 2 | 22K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 5 | 5 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | - | 
| 6 | 9 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 3 | 
| 7 | 8 | 14T |   | Tim Estenson Fargo, ND | Fargo, ND | 1 | 
| 8 | 17 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 9 | 
| 9 | 10 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 1 | 
| 10 | 20 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 10 | 
| 11 | 18 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 7 | 
| 12 | 7 | 8H |   | Jade Hastings Grand Forks, ND | Grand Forks, ND | -5 | 
| 13 | 6 | 55M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | -7 | 
| 14 | 16 | 11M |   | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 | 
| 15 | 22 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 7 | 
| 16 | 12 | 14H |   | Scott Winters Butterfield, MN | Butterfield, MN | -4 | 
| 17 | 15 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | -2 | 
| 18 | 23 | 17G |   | Lee Goos Jr Hartford, SD | Hartford, SD | 5 | 
| 19 | 11 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | -8 | 
| 20 | 24 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 4 | 
| 21 | 21 | 81 |   | Stuart Snyder Lincoln, NE | Lincoln, NE | - | 
| 22 DNF | 13 | 5G |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -9 | 
| 23 DNF | 19 | 83JR |   | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 24 DNF | 14 | 83 |   | Justin Henderson Tea, SD | Tea, SD | -10 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |   | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | 
| 2 | 5 | 17G |   | Lee Goos Jr Hartford, SD | Hartford, SD | 3 | 
| Top 2 transfer | ||||||
| 3 | 4 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | 1 | 
| 4 | 6 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 2 | 
| 5 | 2 | 74N |   | Luke Nellis Forest Lake, MN | Forest Lake, MN | -3 | 
| 6 | 7 | 8 |   | Jacob Hughes Hartford, SD | Hartford, SD | 1 | 
| 7 | 9 | 10 |   | Trevor Serbus Olivia, MN | Olivia, MN | 2 | 
| 8 | 8 | 95 |   | Tyler Drueke Eagle, NE | Eagle, NE | - | 
| 9 | 11 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | 2 | 
| 10 | 10 | 9 |   | Dominic Dobesh Brookings, SD | Brookings, SD | - | 
| DNS | 1 | 3J |   | Dusty Zomer Brandon, SD | Brandon, SD | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 2 | 3 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | 
| Top 2 transfer | ||||||
| 3 | 1 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | -2 | 
| 4 | 5 | 64 |   | Andy Pake Felton, MN | Felton, MN | 1 | 
| 5 | 4 | 96 |   | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 | 
| 6 | 6 | 22W |   | Aaron Werner Colman, SD | Colman, SD | - | 
| 7 | 8 | 33B |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 | 
| 8 | 7 | 55 |   | Brandon Allen St. Peter, MN | St. Peter, MN | -1 | 
| 9 | 9 | 78 |   | Bill Wagner Reeder, ND | Reeder, ND | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |   | Tim Estenson Fargo, ND | Fargo, ND | 1 | 
| 2 | 4 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 2 | 
| 3 | 1 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | -2 | 
| 4 | 3 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | -1 | 
| 5 | 5 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | 
| 6 | 10 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | 4 | 
| 7 | 7 | 09 |   | Matt Juhl Tea, SD | Tea, SD | - | 
| 8 | 9 | 95 |   | Tyler Drueke Eagle, NE | Eagle, NE | 1 | 
| 9 | 6 | 74N |   | Luke Nellis Forest Lake, MN | Forest Lake, MN | -3 | 
| 10 DNF | 8 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 1 | 
| 2 | 3 | 25 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | 
| 3 | 4 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 1 | 
| 4 | 5 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 1 | 
| 5 | 7 | 81 |   | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | 
| 6 | 8 | 17G |   | Lee Goos Jr Hartford, SD | Hartford, SD | 2 | 
| 7 | 6 | 8 |   | Jacob Hughes Hartford, SD | Hartford, SD | -1 | 
| 8 | 10 | 10 |   | Trevor Serbus Olivia, MN | Olivia, MN | 2 | 
| 9 | 9 | 9 |   | Dominic Dobesh Brookings, SD | Brookings, SD | - | 
| 10 DNF | 1 | 3J |   | Dusty Zomer Brandon, SD | Brandon, SD | -9 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8H |   | Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 | 
| 2 | 7 | 11M |   | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 5 | 
| 3 | 1 | 14H |   | Scott Winters Butterfield, MN | Butterfield, MN | -2 | 
| 4 | 6 | 83JR |   | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 5 | 9 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 4 | 
| 6 | 5 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -1 | 
| 7 | 8 | 96 |   | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 | 
| 8 | 10 | 22W |   | Aaron Werner Colman, SD | Colman, SD | 2 | 
| 9 DNF | 3 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -6 | 
| 10 DNF | 4 | 83 |   | Justin Henderson Tea, SD | Tea, SD | -6 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2KS |   | Chase Randall Waco, TX | Waco, TX | 1 | 
| 2 | 3 | 22K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 3 | 1 | 5G |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 | 
| 4 | 4 | 55M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | - | 
| 5 | 5 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | 
| 6 | 6 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 7 | 7 | 64 |   | Andy Pake Felton, MN | Felton, MN | - | 
| 8 | 8 | 55 |   | Brandon Allen St. Peter, MN | St. Peter, MN | - | 
| 9 | 9 | 33B |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | - | 
| 10 | 10 | 78 |   | Bill Wagner Reeder, ND | Reeder, ND | - | 
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 10.895 | 
| 2 | 4 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 10.945 | 
| 3 | 3 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 11.027 | 
| 4 | 20 | 25 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.030 | 
| 5 | 2 | 14T |   | Tim Estenson Fargo, ND | Fargo, ND | 11.033 | 
| 6 | 17 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 11.052 | 
| 7 | 5 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | 11.057 | 
| 8 | 16 | 3J |   | Dusty Zomer Brandon, SD | Brandon, SD | 11.083 | 
| 9 | 15 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.094 | 
| 10 | 12 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 11.095 | 
| 11 | 6 | 74N |   | Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.143 | 
| 12 | 14 | 8 |   | Jacob Hughes Hartford, SD | Hartford, SD | 11.151 | 
| 13 | 7 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 11.159 | 
| 14 | 18 | 81 |   | Stuart Snyder Lincoln, NE | Lincoln, NE | 11.163 | 
| 15 | 13 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | 11.295 | 
| 16 | 9 | 17G |   | Lee Goos Jr Hartford, SD | Hartford, SD | 11.315 | 
| 17 | 8 | 95 |   | Tyler Drueke Eagle, NE | Eagle, NE | 11.354 | 
| 18 | 11 | 9 |   | Dominic Dobesh Brookings, SD | Brookings, SD | 11.487 | 
| 19 | 10 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | 11.598 | 
| 20 | 19 | 10 |   | Trevor Serbus Olivia, MN | Olivia, MN | 11.816 | 
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |   | Justin Henderson Tea, SD | Tea, SD | 11.091 | 
| 2 | 5 | 55M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.187 | 
| 3 | 10 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 11.227 | 
| 4 | 8 | 22K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.352 | 
| 5 | 3 | 8H |   | Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.427 | 
| 6 | 13 | 2KS |   | Chase Randall Waco, TX | Waco, TX | 11.459 | 
| 7 | 14 | 14H |   | Scott Winters Butterfield, MN | Butterfield, MN | 11.520 | 
| 8 | 11 | 5G |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.551 | 
| 9 | 16 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 11.585 | 
| 10 | 6 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.596 | 
| 11 | 9 | 83JR |   | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.687 | 
| 12 | 2 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 11.743 | 
| 13 | 7 | 11M |   | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.816 | 
| 14 | 20 | 64 |   | Andy Pake Felton, MN | Felton, MN | 11.904 | 
| 15 | 1 | 96 |   | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.974 | 
| 16 | 18 | 55 |   | Brandon Allen St. Peter, MN | St. Peter, MN | 12.178 | 
| 17 | 19 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 12.204 | 
| 18 | 12 | 33B |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | 12.366 | 
| 19 | 17 | 22W |   | Aaron Werner Colman, SD | Colman, SD | 12.905 | 
| DNS | 15 | 78 |   | Bill Wagner Reeder, ND | Reeder, ND | |
Heser Auto & Detailing RaceSaver Sprint Car Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |   | Monty Ferriera Lincoln, NE | Lincoln, NE | - | 
| 2 | 2 | 3K |   | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - | 
| 3 | 16 | 18 |   | Tyler Rabenberg Watertown, SD | Watertown, SD | 13 | 
| 4 | 5 | 17V |   | Casey Abbas Nunda, SD | Nunda, SD | 1 | 
| 5 | 3 | 1 |   | Amelia Eisenschenk Fargo, ND | Fargo, ND | -2 | 
| 6 | 4 | 48 |   | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 7 | 9 | 34DD |   | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 2 | 
| 8 | 11 | 19B |   | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 3 | 
| 9 | 6 | 67 |   | Dan Carsrud Colton, SD | Colton, SD | -3 | 
| 10 | 12 | 23 |   | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 11 | 7 | 81 |   | Jared Jansen Parker, SD | Parker, SD | -4 | 
| 12 | 10 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | -2 | 
| 13 | 14 | 15V |   | Cole Vanderheiden Papillion, NE | Papillion, NE | 1 | 
| 14 | 15 | 32 |   | Trefer Waller O’Neill , NE | O’Neill , NE | 1 | 
| 15 | 18 | 03 |   | Shayle Bade Lincoln, NE | Lincoln, NE | 3 | 
| 16 | 17 | 13G |   | Gaige Weldon Hinton, IA | Hinton, IA | 1 | 
| 17 | 8 | 6B |   | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -9 | 
| 18 | 13 | 91 |   | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -5 | 
| 19 | 19 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | 
| 20 | 20 | X |   | Dylan Waxdahl Hartford, SD | Hartford, SD | - | 
| 21 | 21 | 3J |   | Jeridan Jordahl Madison, SD | Madison, SD | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Tyler Rabenberg Watertown, SD | Watertown, SD | - | 
| 2 | 2 | 03 |   | Shayle Bade Lincoln, NE | Lincoln, NE | - | 
| 3 | 6 | X |   | Dylan Waxdahl Hartford, SD | Hartford, SD | 3 | 
| Top 3 transfer | ||||||
| 4 | 4 | 15 |   | Laela Eisenschenk Fargo, ND | Fargo, ND | - | 
| 5 | 3 | 23V |   | Michalob Voeltz Madison, SD | Madison, SD | -2 | 
| 6 | 5 | 7L |   | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 7 | 10 | 18E |   | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 8 | 9 | 69 |   | Mike Moore Des Moines, IA | Des Moines, IA | 1 | 
| 9 | 7 | 80P |   | Jacob Peterson Hartford, SD | Hartford, SD | -2 | 
| 10 | 8 | 17D |   | Dillon Bickett Madison, SD | Madison, SD | -2 | 
| DNS | 11 | 23L |   | Aydin Lloyd Brandon, SD | Brandon, SD | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13G |   | Gaige Weldon Hinton, IA | Hinton, IA | - | 
| 2 | 3 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | 
| 3 | 2 | 3J |   | Jeridan Jordahl Madison, SD | Madison, SD | -1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 31 |   | Koby Werkmeister Armour, SD | Armour, SD | 1 | 
| 5 | 4 | 28 |   | Nicholas Winter Brookings, SD | Brookings, SD | -1 | 
| 6 | 6 | 3 |   | Jeremiah Jordahl Madison, SD | Madison, SD | - | 
| 7 DNF | 9 | 14 |   | Nick Barger Madison, SD | Madison, SD | 2 | 
| 8 DNF | 7 | 28G |   | Gracyn Masur Brandon, SD | Brandon, SD | -1 | 
| 9 DNF | 8 | 35 |   | Jeff Lackey Huron, SD | Huron, SD | -1 | 
| DNS | 10 | 62J |   | Jay Masur Brandon, SD | Brandon, SD | - | 
| DNS | 11 | 12L |   | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |   | Monty Ferriera Lincoln, NE | Lincoln, NE | - | 
| 2 | 3 | 67 |   | Dan Carsrud Colton, SD | Colton, SD | 1 | 
| 3 | 2 | 19B |   | Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 | 
| Top 3 transfer | ||||||
| 4 | 7 | 18 |   | Tyler Rabenberg Watertown, SD | Watertown, SD | 3 | 
| 5 | 5 | 15 |   | Laela Eisenschenk Fargo, ND | Fargo, ND | - | 
| 6 | 4 | X |   | Dylan Waxdahl Hartford, SD | Hartford, SD | -2 | 
| 7 | 8 | 69 |   | Mike Moore Des Moines, IA | Des Moines, IA | 1 | 
| 8 | 6 | 18E |   | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3K |   | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - | 
| 2 | 2 | 1 |   | Amelia Eisenschenk Fargo, ND | Fargo, ND | - | 
| 3 | 5 | 23 |   | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 2 | 
| Top 3 transfer | ||||||
| 4 | 6 | 03 |   | Shayle Bade Lincoln, NE | Lincoln, NE | 2 | 
| 5 | 4 | 7L |   | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 6 | 7 | 80P |   | Jacob Peterson Hartford, SD | Hartford, SD | 1 | 
| 7 DNF | 3 | 23L |   | Aydin Lloyd Brandon, SD | Brandon, SD | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |   | Jared Jansen Parker, SD | Parker, SD | 3 | 
| 2 | 6 | 34DD |   | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 4 | 
| 3 | 2 | 91 |   | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -1 | 
| Top 3 transfer | ||||||
| 4 | 3 | 23V |   | Michalob Voeltz Madison, SD | Madison, SD | -1 | 
| 5 | 7 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | 
| 6 | 5 | 17D |   | Dillon Bickett Madison, SD | Madison, SD | -1 | 
| 7 | 1 | 28G |   | Gracyn Masur Brandon, SD | Brandon, SD | -6 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | 5 | 
| 2 | 2 | 48 |   | Cole Olson Sioux Falls, SD | Sioux Falls, SD | - | 
| 3 | 7 | 15V |   | Cole Vanderheiden Papillion, NE | Papillion, NE | 4 | 
| Top 3 transfer | ||||||
| 4 | 4 | 13G |   | Gaige Weldon Hinton, IA | Hinton, IA | - | 
| 5 | 5 | 28 |   | Nicholas Winter Brookings, SD | Brookings, SD | - | 
| 6 DNF | 8 | 35 |   | Jeff Lackey Huron, SD | Huron, SD | 2 | 
| 7 DNF | 1 | 62J |   | Jay Masur Brandon, SD | Brandon, SD | -6 | 
| 8 DNF | 3 | 12L |   | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -5 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17V |   | Casey Abbas Nunda, SD | Nunda, SD | 1 | 
| 2 | 4 | 6B |   | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 2 | 
| 3 | 6 | 32 |   | Trefer Waller O’Neill , NE | O’Neill , NE | 3 | 
| Top 3 transfer | ||||||
| 4 | 3 | 3J |   | Jeridan Jordahl Madison, SD | Madison, SD | -1 | 
| 5 | 7 | 31 |   | Koby Werkmeister Armour, SD | Armour, SD | 2 | 
| 6 | 1 | 3 |   | Jeremiah Jordahl Madison, SD | Madison, SD | -5 | 
| 7 DNF | 5 | 14 |   | Nick Barger Madison, SD | Madison, SD | -2 | 
Nordstrom's Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |   | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 2 | 11 | 29Z |   | J.J. Zebell Parker, SD | Parker, SD | 9 | 
| 3 | 2 | 3M |   | Brett Martin Chester, SD | Chester, SD | -1 | 
| 4 | 1 | 21 |   | Ron Howe Wentworth, SD | Wentworth, SD | -3 | 
| 5 | 5 | 51 |   | Billy Prouty Alexandria, SD | Alexandria, SD | - | 
| 6 | 9 | 86 |   | Tracy Halouska Worthing, SD | Worthing, SD | 3 | 
| 7 | 18 | 33 |   | Garet Deboer Lynd, MN | Lynd, MN | 11 | 
| 8 | 16 | 2 |   | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 8 | 
| 9 | 20 | 55 |   | John Hoing Hartford, SD | Hartford, SD | 11 | 
| 10 | 6 | 83 |   | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 11 | 3 | 15 |   | Brandon Ferguson Lennox, SD | Lennox, SD | -8 | 
| 12 | 10 | 83X |   | Brylee Gough Crooks, SD | Crooks, SD | -2 | 
| 13 | 8 | 12 |   | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -5 | 
| 14 | 17 | 40 |   | Tim Dann Hartford, SD | Hartford, SD | 3 | 
| 15 | 14 | 98 |   | Dan Jensen Humbolt, SD | Humbolt, SD | -1 | 
| 16 | 15 | 1X |   | Aaron Foote Hartford, SD | Hartford, SD | -1 | 
| 17 | 7 | 1K |   | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | -10 | 
| 18 | 22 | 9 |   | Kyle DeBoer Salem, SD | Salem, SD | 4 | 
| 19 | 13 | 3 |   | Matt Steuerwald Madison, SD | Madison, SD | -6 | 
| 20 DNF | 12 | 64 |   | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -8 | 
| 21 DNF | 19 | 35K |   | Brady Klaassen Little Rock, IA | Little Rock, IA | -2 | 
| 22 DNF | 21 | 99 |   | Ryan DeBoer Salem, SD | Salem, SD | -1 | 
Heat 1Fastenal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |   | Ron Howe Wentworth, SD | Wentworth, SD | - | 
| 2 | 2 | 71 |   | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | - | 
| 3 | 3 | 1K |   | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | - | 
| 4 | 5 | 83X |   | Brylee Gough Crooks, SD | Crooks, SD | 1 | 
| 5 | 7 | 3 |   | Matt Steuerwald Madison, SD | Madison, SD | 2 | 
| 6 | 4 | 2 |   | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 7 | 8 | 35K |   | Brady Klaassen Little Rock, IA | Little Rock, IA | 1 | 
| 8 | 6 | 9 |   | Kyle DeBoer Salem, SD | Salem, SD | -2 | 
| All transfer | ||||||
Heat 2Midwest Oil / VP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |   | Billy Prouty Alexandria, SD | Alexandria, SD | 1 | 
| 2 | 1 | 3M |   | Brett Martin Chester, SD | Chester, SD | -1 | 
| 3 | 3 | 12 |   | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | - | 
| 4 | 4 | 86 |   | Tracy Halouska Worthing, SD | Worthing, SD | - | 
| 5 | 5 | 98 |   | Dan Jensen Humbolt, SD | Humbolt, SD | - | 
| 6 | 7 | 40 |   | Tim Dann Hartford, SD | Hartford, SD | 1 | 
| 7 | 6 | 55 |   | John Hoing Hartford, SD | Hartford, SD | -1 | 
| All transfer | ||||||
Heat 3Midwest Oil / VP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29Z |   | J.J. Zebell Parker, SD | Parker, SD | 4 | 
| 2 | 1 | 15 |   | Brandon Ferguson Lennox, SD | Lennox, SD | -1 | 
| 3 | 2 | 83 |   | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 4 | 6 | 64 |   | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 5 | 4 | 1X |   | Aaron Foote Hartford, SD | Hartford, SD | -1 | 
| 6 | 7 | 33 |   | Garet Deboer Lynd, MN | Lynd, MN | 1 | 
| 7 | 3 | 99 |   | Ryan DeBoer Salem, SD | Salem, SD | -4 | 
| All transfer | ||||||









