2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
9/2/2013 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6X | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 3 | 
| 2 | 5 | 11X | 
                                                      | 
                                                    Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 3 | 3 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | 
| 4 | 2 | 1B | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 5 | 1 | 17W | 
                                                      | 
                                                    Cole Wood Auburn, CA | Auburn, CA | -4 | 
| 6 | 7 | 82 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 7 | 6 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | -1 | 
| 8 | 11 | 9 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 3 | 
| 9 | 8 | 75 | 
                                                      | 
                                                    Tommy Barber Brandon, SD | Brandon, SD | -1 | 
| 10 | 15 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | 5 | 
| 11 | 10 | 5G | 
                                                      | 
                                                    Dave Glennon Casselton, ND | Casselton, ND | -1 | 
| 12 | 9 | 1 | 
                                                      | 
                                                    Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 13 | 13 | 21 | 
                                                      | 
                                                    Dustin Beenken Sheldon, IA | Sheldon, IA | - | 
| 14 | 16 | 48 | 
                                                      | 
                                                    Taylor Forbes Harrisburg, SD | Harrisburg, SD | 2 | 
| 15 | 17 | 23V | 
                                                      | 
                                                    Dave Ekern Brookings, SD | Brookings, SD | 2 | 
| 16 | 12 | 42 | 
                                                      | 
                                                    Kevin Flowers Hartford, SD | Hartford, SD | -4 | 
| 17 | 14 | 63 | 
                                                      | 
                                                    Terry Chester Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 18 | 19 | 20K | 
                                                      | 
                                                    Keith Lambertz Valley Springs, SD | Valley Springs, SD | 1 | 
| 19 | 18 | 47 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | -1 | 
| 20 | 20 | 51 | 
                                                      | 
                                                    Tony Rustad Pipestone, MN | Pipestone, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17W | 
                                                      | 
                                                    Cole Wood Auburn, CA | Auburn, CA | 2 | 
| 2 | 4 | 6X | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 2 | 
| 3 | 5 | 82 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 4 | 2 | 5G | 
                                                      | 
                                                    Dave Glennon Casselton, ND | Casselton, ND | -2 | 
| 5 | 1 | 21 | 
                                                      | 
                                                    Dustin Beenken Sheldon, IA | Sheldon, IA | -4 | 
| 6 | 7 | 48 | 
                                                      | 
                                                    Taylor Forbes Harrisburg, SD | Harrisburg, SD | 1 | 
| 7 | 6 | 20K | 
                                                      | 
                                                    Keith Lambertz Valley Springs, SD | Valley Springs, SD | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 2 | 11X | 
                                                      | 
                                                    Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | 
| 3 | 3 | 75 | 
                                                      | 
                                                    Tommy Barber Brandon, SD | Brandon, SD | - | 
| 4 | 5 | 9 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 1 | 
| 5 | 4 | 63 | 
                                                      | 
                                                    Terry Chester Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 6 | 6 | 23V | 
                                                      | 
                                                    Dave Ekern Brookings, SD | Brookings, SD | - | 
| 7 | 7 | 47 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | 
| 2 | 5 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 3 | 
| 3 | 6 | 1 | 
                                                      | 
                                                    Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 4 | 3 | 42 | 
                                                      | 
                                                    Kevin Flowers Hartford, SD | Hartford, SD | -1 | 
| 5 | 4 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 6 | 1 | 51 | 
                                                      | 
                                                    Tony Rustad Pipestone, MN | Pipestone, MN | -5 | 



























