2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
6/23/2013 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 83 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 7 | 
| 2 | 6 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 4 | 
| 3 | 4 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | 
| 4 | 5 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 1 | 
| 5 | 1 | 12 | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | -4 | 
| 6 | 12 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | 6 | 
| 7 | 3 | 17A | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | -4 | 
| 8 | 10 | 5 | 
                                                      | 
                                                    Dave Glennon Casselton, ND | Casselton, ND | 2 | 
| 9 | 9 | 9M | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | - | 
| 10 | 7 | 97G | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 | 
| 11 | 11 | 0 | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | - | 
| 12 | 15 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 3 | 
| 13 | 13 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | - | 
| 14 | 16 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 15 | 14 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | -1 | 
| 16 | 17 | 17V | 
                                                      | 
                                                    Casey Abbas Nunda, SD | Nunda, SD | 1 | 
| 17 | 2 | 93 | 
                                                      | 
                                                    Derrik Lusk Jackson, MN | Jackson, MN | -15 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | 
| 2 | 6 | 83 | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 4 | 
| 3 | 5 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 2 | 
| 4 | 3 | 93 | 
                                                      | 
                                                    Derrik Lusk Jackson, MN | Jackson, MN | -1 | 
| 5 | 2 | 9M | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | -3 | 
| 6 | 1 | 0 | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | -5 | 
| 7 | 8 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 1 | 
| 8 | 7 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 9 | 9 | 17V | 
                                                      | 
                                                    Casey Abbas Nunda, SD | Nunda, SD | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | - | 
| 2 | 3 | 12 | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | 
| 3 | 4 | 17A | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | 1 | 
| 4 | 6 | 97G | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 5 | 5 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | - | 
| 6 | 2 | 5 | 
                                                      | 
                                                    Dave Glennon Casselton, ND | Casselton, ND | -4 | 
| 7 | 8 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 1 | 
| 8 | 7 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -1 | 
MSTS 360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 2 | 3 | 9 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 1 | 
| 3 | 4 | 75 | 
                                                      | 
                                                    Tommy Barber Brandon, SD | Brandon, SD | 1 | 
| 4 | 6 | 12 | 
                                                      | 
                                                    Brock Dump Lennox, SD | Lennox, SD | 2 | 
| 5 | 10 | 11X | 
                                                      | 
                                                    Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 5 | 
| 6 | 9 | 17V | 
                                                      | 
                                                    Casey Abbas Nunda, SD | Nunda, SD | 3 | 
| 7 | 5 | 1B | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 8 | 1 | 1 | 
                                                      | 
                                                    Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -7 | 
| 9 | 8 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | -1 | 
| 10 | 14 | 21 | 
                                                      | 
                                                    Dustin Beenken Sheldon, IA | Sheldon, IA | 4 | 
| 11 | 7 | 63 | 
                                                      | 
                                                    Terry Chester Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 12 | 11 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 13 | 16 | 4 | 
                                                      | 
                                                    Ryan Jones Harrisburg, SD | Harrisburg, SD | 3 | 
| 14 | 13 | 51 | 
                                                      | 
                                                    Tony Rustad Pipestone, MN | Pipestone, MN | -1 | 
| 15 | 12 | 17 | 
                                                      | 
                                                    Andy Anderson Brandon, SD | Brandon, SD | -3 | 
| 16 | 15 | 20K | 
                                                      | 
                                                    Keith Lambertz Valley Springs, SD | Valley Springs, SD | -1 | 
| 17 | 17 | 11XS | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17V | 
                                                      | 
                                                    Casey Abbas Nunda, SD | Nunda, SD | 1 | 
| 2 | 1 | 1 | 
                                                      | 
                                                    Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 3 | 5 | 75 | 
                                                      | 
                                                    Tommy Barber Brandon, SD | Brandon, SD | 2 | 
| 4 | 6 | 63 | 
                                                      | 
                                                    Terry Chester Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 5 | 3 | 21 | 
                                                      | 
                                                    Dustin Beenken Sheldon, IA | Sheldon, IA | -2 | 
| 6 | 4 | 11XS | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X | 
                                                      | 
                                                    Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 2 | 3 | 5W | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 3 | 4 | 1B | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 4 | 1 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | -3 | 
| 5 | 6 | 17 | 
                                                      | 
                                                    Andy Anderson Brandon, SD | Brandon, SD | 1 | 
| 6 | 5 | 51 | 
                                                      | 
                                                    Tony Rustad Pipestone, MN | Pipestone, MN | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 3 | 9 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 1 | 
| 3 | 4 | 12 | 
                                                      | 
                                                    Brock Dump Lennox, SD | Lennox, SD | 1 | 
| 4 | 5 | 20K | 
                                                      | 
                                                    Keith Lambertz Valley Springs, SD | Valley Springs, SD | 1 | 
| 5 | 2 | 4 | 
                                                      | 
                                                    Ryan Jones Harrisburg, SD | Harrisburg, SD | -3 | 
Nordstrom's Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 | 
                                                      | 
                                                    Gary Brown Jr Brandon, SD | Brandon, SD | 5 | 
| 2 | 4 | 71 | 
                                                      | 
                                                    Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 3 | 11 | 1 | 
                                                      | 
                                                    Travis Schreurs Sioux Falls, SD | Sioux Falls, SD | 8 | 
| 4 | 1 | 45 | 
                                                      | 
                                                    Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 5 | 7 | 64 | 
                                                      | 
                                                    Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 6 | 10 | 72 | 
                                                      | 
                                                    Dale Furby Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 7 | 5 | 27 | 
                                                      | 
                                                    Dave Kuchta Hartford, SD | Hartford, SD | -2 | 
| 8 | 8 | 56 | 
                                                      | 
                                                    Zach Van Voorst Canton, SD | Canton, SD | - | 
| 9 | 12 | 1M | 
                                                      | 
                                                    Eric Moser Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 10 | 13 | 1X | 
                                                      | 
                                                    Aaron Penning Dell Rapids, SD | Dell Rapids, SD | 3 | 
| 11 | 16 | 44X | 
                                                      | 
                                                    Kipp DeGroot Platte, SD | Platte, SD | 5 | 
| 12 | 15 | 98 | 
                                                      | 
                                                    Dan Jensen Humbolt, SD | Humbolt, SD | 3 | 
| 13 | 19 | 51 | 
                                                      | 
                                                    Billy Prouty Alexandria, SD | Alexandria, SD | 6 | 
| 14 | 14 | 57 | 
                                                      | 
                                                    Kevin Larson Harrisburg, SD | Harrisburg, SD | - | 
| 15 | 17 | 313 | 
                                                      | 
                                                    Mitchell Frewaldt Kansas City, KS | Kansas City, KS | 2 | 
| 16 | 9 | 82 | 
                                                      | 
                                                    Howard Baartman Sioux Falls, SD | Sioux Falls, SD | -7 | 
| 17 | 18 | 87 | 
                                                      | 
                                                    Jesse Akkerman Luverne, MN | Luverne, MN | 1 | 
| 18 | 2 | 5 | 
                                                      | 
                                                    Brandon Ferguson Lennox, SD | Lennox, SD | -16 | 
| 19 | 3 | 61 | 
                                                      | 
                                                    Terry Prouty Valley Springs, SD | Valley Springs, SD | -16 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 | 
                                                      | 
                                                    Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 2 | 71 | 
                                                      | 
                                                    Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | - | 
| 3 | 5 | 1 | 
                                                      | 
                                                    Travis Schreurs Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 4 | 3 | 64 | 
                                                      | 
                                                    Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 5 | 4 | 1X | 
                                                      | 
                                                    Aaron Penning Dell Rapids, SD | Dell Rapids, SD | -1 | 
| 6 | 6 | 44X | 
                                                      | 
                                                    Kipp DeGroot Platte, SD | Platte, SD | - | 
| 7 | 7 | 61 | 
                                                      | 
                                                    Terry Prouty Valley Springs, SD | Valley Springs, SD | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 | 
                                                      | 
                                                    Dave Kuchta Hartford, SD | Hartford, SD | 1 | 
| 2 | 1 | 5 | 
                                                      | 
                                                    Brandon Ferguson Lennox, SD | Lennox, SD | -1 | 
| 3 | 4 | 82 | 
                                                      | 
                                                    Howard Baartman Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 4 | 3 | 56 | 
                                                      | 
                                                    Zach Van Voorst Canton, SD | Canton, SD | -1 | 
| 5 | 6 | 57 | 
                                                      | 
                                                    Kevin Larson Harrisburg, SD | Harrisburg, SD | 1 | 
| 6 | 5 | 87 | 
                                                      | 
                                                    Jesse Akkerman Luverne, MN | Luverne, MN | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 | 
                                                      | 
                                                    Gary Brown Jr Brandon, SD | Brandon, SD | 1 | 
| 2 | 4 | 72 | 
                                                      | 
                                                    Dale Furby Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 3 | 1 | 51 | 
                                                      | 
                                                    Billy Prouty Alexandria, SD | Alexandria, SD | -2 | 
| 4 | 5 | 1M | 
                                                      | 
                                                    Eric Moser Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 5 | 6 | 98 | 
                                                      | 
                                                    Dan Jensen Humbolt, SD | Humbolt, SD | 1 | 
| 6 | 3 | 313 | 
                                                      | 
                                                    Mitchell Frewaldt Kansas City, KS | Kansas City, KS | -3 | 













































