2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
6/16/2013 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 | 
                                                      | 
                                                    Jason Solwold Burlington, WA | Burlington, WA | 5 | 
| 2 | 9 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 7 | 
| 3 | 5 | 12 | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | 
| 4 | 8 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 4 | 
| 5 | 11 | 97G | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 6 | 
| 6 | 3 | 17A | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | -3 | 
| 7 | 4 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | -3 | 
| 8 | 7 | 5 | 
                                                      | 
                                                    Dave Glennon Casselton, ND | Casselton, ND | -1 | 
| 9 | 2 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | -7 | 
| 10 | 10 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | 
| 11 | 1 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | -10 | 
| 12 | 12 | 0 | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | - | 
| 2 | 4 | 82 | 
                                                      | 
                                                    Jason Solwold Burlington, WA | Burlington, WA | 2 | 
| 3 | 2 | 17A | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | -1 | 
| 4 | 5 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 1 | 
| 5 | 3 | 12 | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 | 
| 6 | 6 | 0 | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 5 | 
| 2 | 5 | 5 | 
                                                      | 
                                                    Dave Glennon Casselton, ND | Casselton, ND | 3 | 
| 3 | 1 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | -2 | 
| 4 | 3 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | -1 | 
| 5 | 2 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 6 | 4 | 97G | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.755 | |
| 2 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 10.821 | |
| 3 | 5 | 
                                                      | 
                                                    Dave Glennon Casselton, ND | Casselton, ND | 11.035 | |
| 4 | 82 | 
                                                      | 
                                                    Jason Solwold Burlington, WA | Burlington, WA | 11.076 | |
| 5 | 97G | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.135 | |
| 6 | 12 | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.155 | |
| 7 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | 11.455 | |
| 8 | 17A | 
                                                      | 
                                                    Austin McCarl Altoona, IA | Altoona, IA | 11.457 | |
| 9 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | 11.483 | |
| 10 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 11.532 | |
| 11 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 11.549 | |
| 12 DNF | 0 | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | ||
MSTS 360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1B | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 8 | 
| 2 | 8 | 9 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 6 | 
| 3 | 17 | 93 | 
                                                      | 
                                                    Derrik Lusk Jackson, MN | Jackson, MN | 14 | 
| 4 | 5 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 5 | 6 | 12 | 
                                                      | 
                                                    Brock Dump Lennox, SD | Lennox, SD | 1 | 
| 6 | 11 | 17V | 
                                                      | 
                                                    Casey Abbas Nunda, SD | Nunda, SD | 5 | 
| 7 | 18 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 11 | 
| 8 | 12 | 9 | 
                                                      | 
                                                    Micah Schliemann Baltic, SD | Baltic, SD | 4 | 
| 9 | 2 | 5W | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -7 | 
| 10 | 13 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 3 | 
| 11 | 4 | 23 | 
                                                      | 
                                                    Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -7 | 
| 12 | 3 | 1 | 
                                                      | 
                                                    Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -9 | 
| 13 | 7 | 21 | 
                                                      | 
                                                    Dustin Beenken Sheldon, IA | Sheldon, IA | -6 | 
| 14 | 15 | 75 | 
                                                      | 
                                                    Tommy Barber Brandon, SD | Brandon, SD | 1 | 
| 15 | 16 | 5 | 
                                                      | 
                                                    Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 16 | 1 | 51 | 
                                                      | 
                                                    Tony Rustad Pipestone, MN | Pipestone, MN | -15 | 
| 17 | 10 | 35 | 
                                                      | 
                                                    Skylar Prochaska Lakefield, MN | Lakefield, MN | -7 | 
| 18 | 14 | 11X | 
                                                      | 
                                                    Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 | 
                                                      | 
                                                    Dustin Beenken Sheldon, IA | Sheldon, IA | 4 | 
| 2 | 7 | 35 | 
                                                      | 
                                                    Skylar Prochaska Lakefield, MN | Lakefield, MN | 5 | 
| 3 | 6 | 51 | 
                                                      | 
                                                    Tony Rustad Pipestone, MN | Pipestone, MN | 3 | 
| 4 | 8 | 23 | 
                                                      | 
                                                    Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 4 | 
| 5 | 1 | 93 | 
                                                      | 
                                                    Derrik Lusk Jackson, MN | Jackson, MN | -4 | 
| 6 | 4 | 11 | 
                                                      | 
                                                    Trisha Underberg Canton, SD | Canton, SD | -2 | 
| 7 | 3 | 5 | 
                                                      | 
                                                    Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -4 | 
| 8 | 2 | 81 | 
                                                      | 
                                                    Jared Jansen Parker, SD | Parker, SD | -6 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 2 | 
| 2 | 1 | 17V | 
                                                      | 
                                                    Casey Abbas Nunda, SD | Nunda, SD | -1 | 
| 3 | 6 | 5W | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | 
| 4 | 4 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | 
| 5 | 5 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | - | 
| 6 | 2 | 4 | 
                                                      | 
                                                    Ryan Jones Harrisburg, SD | Harrisburg, SD | -4 | 
| 7 | 7 | 63 | 
                                                      | 
                                                    Terry Chester Sioux Falls, SD | Sioux Falls, SD | - | 
| 8 | 8 | 20K | 
                                                      | 
                                                    Keith Lambertz Valley Springs, SD | Valley Springs, SD | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 2 | 9 | 
                                                      | 
                                                    Micah Schliemann Baltic, SD | Baltic, SD | - | 
| 3 | 3 | 1 | 
                                                      | 
                                                    Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - | 
| 4 | 5 | 12 | 
                                                      | 
                                                    Brock Dump Lennox, SD | Lennox, SD | 1 | 
| 5 | 7 | 11X | 
                                                      | 
                                                    Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 6 | 4 | 75 | 
                                                      | 
                                                    Tommy Barber Brandon, SD | Brandon, SD | -2 | 
| 7 | 6 | 2D | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | 
Nordstrom's Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 | 
                                                      | 
                                                    Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 3 | 1M | 
                                                      | 
                                                    Eric Moser Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 3 | 6 | 72 | 
                                                      | 
                                                    Dale Furby Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 4 | 2 | 87 | 
                                                      | 
                                                    Jesse Akkerman Luverne, MN | Luverne, MN | -2 | 
| 5 | 9 | 1 | 
                                                      | 
                                                    Travis Schreurs Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 6 | 5 | 71 | 
                                                      | 
                                                    Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 7 | 7 | 82 | 
                                                      | 
                                                    Howard Baartman Sioux Falls, SD | Sioux Falls, SD | - | 
| 8 | 10 | 27 | 
                                                      | 
                                                    Dave Kuchta Hartford, SD | Hartford, SD | 2 | 
| 9 | 13 | 64 | 
                                                      | 
                                                    Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 10 | 4 | 313 | 
                                                      | 
                                                    Mitchell Frewaldt Kansas City, KS | Kansas City, KS | -6 | 
| 11 | 12 | 56 | 
                                                      | 
                                                    Zach Van Voorst Canton, SD | Canton, SD | 1 | 
| 12 | 8 | 1X | 
                                                      | 
                                                    Aaron Penning Dell Rapids, SD | Dell Rapids, SD | -4 | 
| 13 | 15 | 5 | 
                                                      | 
                                                    Brandon Ferguson Lennox, SD | Lennox, SD | 2 | 
| 14 | 14 | 22 | 
                                                      | 
                                                    Gary Brown Jr Brandon, SD | Brandon, SD | - | 
| 15 | 11 | 51 | 
                                                      | 
                                                    Billy Prouty Alexandria, SD | Alexandria, SD | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 | 
                                                      | 
                                                    Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 4 | 72 | 
                                                      | 
                                                    Dale Furby Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 3 | 2 | 1M | 
                                                      | 
                                                    Eric Moser Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 4 | 3 | 71 | 
                                                      | 
                                                    Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 5 | 7 | 51 | 
                                                      | 
                                                    Billy Prouty Alexandria, SD | Alexandria, SD | 2 | 
| 6 | 5 | 64 | 
                                                      | 
                                                    Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 7 | 6 | 22 | 
                                                      | 
                                                    Gary Brown Jr Brandon, SD | Brandon, SD | -1 | 
| 8 | 8 | 5 | 
                                                      | 
                                                    Brandon Ferguson Lennox, SD | Lennox, SD | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1X | 
                                                      | 
                                                    Aaron Penning Dell Rapids, SD | Dell Rapids, SD | 4 | 
| 2 | 6 | 1 | 
                                                      | 
                                                    Travis Schreurs Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 3 | 2 | 313 | 
                                                      | 
                                                    Mitchell Frewaldt Kansas City, KS | Kansas City, KS | -1 | 
| 4 | 1 | 87 | 
                                                      | 
                                                    Jesse Akkerman Luverne, MN | Luverne, MN | -3 | 
| 5 | 4 | 82 | 
                                                      | 
                                                    Howard Baartman Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 6 | 7 | 27 | 
                                                      | 
                                                    Dave Kuchta Hartford, SD | Hartford, SD | 1 | 
| 7 | 3 | 56 | 
                                                      | 
                                                    Zach Van Voorst Canton, SD | Canton, SD | -4 | 















































