2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
8/11/2013 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | 
| 2 | 2 | 2 | 
                                                      | 
                                                    Dale Blaney Hartford, OH | Hartford, OH | - | 
| 3 | 8 | 54 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | 5 | 
| 4 | 3 | 82 | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | -1 | 
| 5 | 7 | 45 | 
                                                      | 
                                                    Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 | 
| 6 | 6 | 91 | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | - | 
| 7 | 5 | W20 | 
                                                      | 
                                                    Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | 
| 8 | 9 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | 
| 9 | 10 | 40 | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | 1 | 
| 10 | 11 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 11 | 14 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 3 | 
| 12 | 15 | 9M | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | 3 | 
| 13 | 17 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 4 | 
| 14 | 12 | 12L | 
                                                      | 
                                                    Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 15 | 16 | 4 | 
                                                      | 
                                                    Dakota Hendrickson Omaha, NE | Omaha, NE | 1 | 
| 16 | 19 | 0 | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | 3 | 
| 17 | 13 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | -4 | 
| 18 | 21 | 10 | 
                                                      | 
                                                    Dale Furby Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 19 | 4 | 80 | 
                                                      | 
                                                    Trey Gustin West Union, OH | West Union, OH | -15 | 
| 20 | 20 | 13JM | 
                                                      | 
                                                    Jordan Martens Harrisburg, SD | Harrisburg, SD | - | 
| 21 | 18 | 4X | 
                                                      | 
                                                    Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 22 | 22 | 4J | 
                                                      | 
                                                    Ryan Jones Murray Bridge, SA | Murray Bridge, SA | - | 
DashOuterwears Performance Product
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | 
| 2 | 1 | 2 | 
                                                      | 
                                                    Dale Blaney Hartford, OH | Hartford, OH | -1 | 
| 3 | 3 | 82 | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | - | 
| 4 | 4 | 80 | 
                                                      | 
                                                    Trey Gustin West Union, OH | West Union, OH | - | 
| 5 | 6 | W20 | 
                                                      | 
                                                    Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | 
| 6 | 5 | 91 | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | -1 | 
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | 2 | 
| 2 | 2 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | - | 
| 3 | 4 | 45 | 
                                                      | 
                                                    Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 | 
| 4 | 6 | 82 | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 2 | 
| 5 | 5 | 2 | 
                                                      | 
                                                    Dale Blaney Hartford, OH | Hartford, OH | - | 
| 6 | 1 | 4 | 
                                                      | 
                                                    Dakota Hendrickson Omaha, NE | Omaha, NE | -5 | 
| 7 | 7 | 0 | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | - | 
| 8 | 8 | 4J | 
                                                      | 
                                                    Ryan Jones Murray Bridge, SA | Murray Bridge, SA | - | 
Heat 2All Pro Aluminum Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 1 | 
| 2 | 1 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | -1 | 
| 3 | 5 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | 
| 4 | 3 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -1 | 
| 5 | 4 | 54 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | -1 | 
| 6 | 6 | 91 | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | - | 
| 7 | 7 | 13JM | 
                                                      | 
                                                    Jordan Martens Harrisburg, SD | Harrisburg, SD | - | 
| 8 | 8 | 51 | 
                                                      | 
                                                    Clinton Bruns Little Rock, IA | Little Rock, IA | - | 
Heat 3Dragon Race Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | 1 | 
| 2 | 4 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | 
| 3 | 6 | W20 | 
                                                      | 
                                                    Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 | 
| 4 | 1 | 4X | 
                                                      | 
                                                    Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 5 | 5 | 80 | 
                                                      | 
                                                    Trey Gustin West Union, OH | West Union, OH | - | 
| 6 | 7 | 10 | 
                                                      | 
                                                    Dale Furby Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 7 | 3 | 12L | 
                                                      | 
                                                    Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -4 | 
Nordstrom's Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 | 
                                                      | 
                                                    Zach Van Voorst Canton, SD | Canton, SD | 1 | 
| 2 | 11 | 1M | 
                                                      | 
                                                    Eric Moser Sioux Falls, SD | Sioux Falls, SD | 9 | 
| 3 | 10 | 82 | 
                                                      | 
                                                    Howard Baartman Sioux Falls, SD | Sioux Falls, SD | 7 | 
| 4 | 16 | 22 | 
                                                      | 
                                                    Gary Brown Jr Brandon, SD | Brandon, SD | 12 | 
| 5 | 7 | 71 | 
                                                      | 
                                                    Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 6 | 14 | 3 | 
                                                      | 
                                                    Matt Steuerwald Madison, SD | Madison, SD | 8 | 
| 7 | 15 | 1 | 
                                                      | 
                                                    Travis Schreurs Sioux Falls, SD | Sioux Falls, SD | 8 | 
| 8 | 5 | 1X | 
                                                      | 
                                                    Aaron Penning Dell Rapids, SD | Dell Rapids, SD | -3 | 
| 9 | 1 | 34 | 
                                                      | 
                                                    Brett Larson Viborg, SD | Viborg, SD | -8 | 
| 10 | 6 | 87 | 
                                                      | 
                                                    Jesse Akkerman Luverne, MN | Luverne, MN | -4 | 
| 11 | 4 | 313 | 
                                                      | 
                                                    Mitchell Frewaldt Kansas City, KS | Kansas City, KS | -7 | 
| 12 | 3 | 98 | 
                                                      | 
                                                    Dan Jensen Humbolt, SD | Humbolt, SD | -9 | 
| 13 | 12 | 72 | 
                                                      | 
                                                    Dale Furby Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 14 | 8 | 45 | 
                                                      | 
                                                    Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | -6 | 
| 15 | 13 | 5 | 
                                                      | 
                                                    Brandon Ferguson Lennox, SD | Lennox, SD | -2 | 
| 16 | 9 | 64 | 
                                                      | 
                                                    Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 | 
                                                      | 
                                                    Zach Van Voorst Canton, SD | Canton, SD | - | 
| 2 | 3 | 87 | 
                                                      | 
                                                    Jesse Akkerman Luverne, MN | Luverne, MN | 1 | 
| 3 | 4 | 45 | 
                                                      | 
                                                    Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 4 | 5 | 82 | 
                                                      | 
                                                    Howard Baartman Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 5 | 8 | 34 | 
                                                      | 
                                                    Brett Larson Viborg, SD | Viborg, SD | 3 | 
| 6 | 2 | 313 | 
                                                      | 
                                                    Mitchell Frewaldt Kansas City, KS | Kansas City, KS | -4 | 
| 7 | 6 | 5 | 
                                                      | 
                                                    Brandon Ferguson Lennox, SD | Lennox, SD | -1 | 
| 8 | 7 | 22 | 
                                                      | 
                                                    Gary Brown Jr Brandon, SD | Brandon, SD | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X | 
                                                      | 
                                                    Aaron Penning Dell Rapids, SD | Dell Rapids, SD | 1 | 
| 2 | 3 | 71 | 
                                                      | 
                                                    Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 3 | 1 | 98 | 
                                                      | 
                                                    Dan Jensen Humbolt, SD | Humbolt, SD | -2 | 
| 4 | 4 | 64 | 
                                                      | 
                                                    Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - | 
| 5 | 6 | 1M | 
                                                      | 
                                                    Eric Moser Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 6 | 8 | 72 | 
                                                      | 
                                                    Dale Furby Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 7 | 7 | 3 | 
                                                      | 
                                                    Matt Steuerwald Madison, SD | Madison, SD | - | 
| 8 | 5 | 1 | 
                                                      | 
                                                    Travis Schreurs Sioux Falls, SD | Sioux Falls, SD | -3 | 





































