2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)
					
7/21/2013 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 1 | 
| 2 | 1 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 | 
| 3 | 5 | 59 | 
                                                      | 
                                                    Jac Haudenschild Wooster, OH | Wooster, OH | 2 | 
| 4 | 6 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 2 | 
| 5 | 7 | 54 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | 2 | 
| 6 | 4 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 | 
| 7 | 8 | 2 | 
                                                      | 
                                                    Dale Blaney Hartford, OH | Hartford, OH | 1 | 
| 8 | 11 | 24R | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | 3 | 
| 9 | 9 | 82 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | 
| 10 | 14 | 97G | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 | 
| 11 | 22 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 11 | 
| 12 | 3 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -9 | 
| 13 | 13 | 40 | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | - | 
| 14 | 16 | 4K | 
                                                      | 
                                                    Paul Jeffrey Sydney, NSW | Sydney, NSW | 2 | 
| 15 | 19 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 16 | 23 | 0 | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | 7 | 
| 17 | 25 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 8 | 
| 18 | 12 | 80 | 
                                                      | 
                                                    Trey Gustin West Union, OH | West Union, OH | -6 | 
| 19 | 21 | 9M | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | 2 | 
| 20 | 10 | 45 | 
                                                      | 
                                                    Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -10 | 
| 21 | 20 | 1B | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 22 | 24 | 51 | 
                                                      | 
                                                    Tony Rustad Pipestone, MN | Pipestone, MN | 2 | 
| 23 | 18 | 91 | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | -5 | 
| 24 | 15 | 12 | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | -9 | 
| 25 | 17 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | -8 | 
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | 
| 2 | 3 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 1 | 
| 3 | 1 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -2 | 
| 4 | 4 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | 
| 5 | 6 | 59 | 
                                                      | 
                                                    Jac Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 6 | 5 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K | 
                                                      | 
                                                    Paul Jeffrey Sydney, NSW | Sydney, NSW | - | 
| 2 | 3 | 45 | 
                                                      | 
                                                    Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 | 
| 3 | 4 | 54 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | 1 | 
| 4 | 5 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 1 | 
| 5 | 6 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | 
| 6 | 8 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 2 | 
| 7 | 7 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | 
| 8 | 9 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 1 | 
| 9 | 2 | 40 | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | - | 
| 2 | 2 | 97G | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | 
| 3 | 3 | 24R | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 4 | 5 | 59 | 
                                                      | 
                                                    Jac Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 5 | 4 | 2 | 
                                                      | 
                                                    Dale Blaney Hartford, OH | Hartford, OH | -1 | 
| 6 | 6 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | - | 
| 7 | 7 | 1B | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | 
| 8 | 8 | 0 | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | - | 
| 2 | 4 | 82 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 3 | 2 | 12 | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | 
| 4 | 6 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | 
| 5 | 3 | 80 | 
                                                      | 
                                                    Trey Gustin West Union, OH | West Union, OH | -2 | 
| 6 | 7 | 9M | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | 1 | 
| 7 | 5 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -2 | 
| 8 | 8 | 51 | 
                                                      | 
                                                    Tony Rustad Pipestone, MN | Pipestone, MN | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 | 
                                                      | 
                                                    Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.861 | 
| 2 | 16 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 10.894 | 
| 3 | 23 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10.948 | 
| 4 | 14 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 10.995 | 
| 5 | 7 | 59 | 
                                                      | 
                                                    Jac Haudenschild Wooster, OH | Wooster, OH | 11.041 | 
| 6 | 15 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 11.089 | 
| 7 | 9 | 54 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | 11.110 | 
| 8 | 3 | 2 | 
                                                      | 
                                                    Dale Blaney Hartford, OH | Hartford, OH | 11.168 | 
| 9 | 5 | 82 | 
                                                      | 
                                                    Clint Garner Sioux Falls, SD | Sioux Falls, SD | 11.191 | 
| 10 | 10 | 45 | 
                                                      | 
                                                    Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 11.217 | 
| 11 | 1 | 24R | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | 11.242 | 
| 12 | 6 | 80 | 
                                                      | 
                                                    Trey Gustin West Union, OH | West Union, OH | 11.246 | 
| 13 | 8 | 40 | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | 11.257 | 
| 14 | 20 | 97G | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.303 | 
| 15 | 11 | 12 | 
                                                      | 
                                                    Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.313 | 
| 16 | 12 | 4K | 
                                                      | 
                                                    Paul Jeffrey Sydney, NSW | Sydney, NSW | 11.326 | 
| 17 | 19 | 25 | 
                                                      | 
                                                    Dylan Peterson Hartford, SD | Hartford, SD | 11.339 | 
| 18 | 25 | 91 | 
                                                      | 
                                                    Dusty Zomer Brandon, SD | Brandon, SD | 11.357 | 
| 19 | 13 | 12L | 
                                                      | 
                                                    John Lambertz Sioux Falls, SD | Sioux Falls, SD | 11.563 | 
| 20 | 24 | 1B | 
                                                      | 
                                                    Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 11.578 | 
| 21 | 18 | 9M | 
                                                      | 
                                                    Donovan Peterson Brookings, SD | Brookings, SD | 11.583 | 
| 22 | 2 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 11.657 | 
| 23 | 22 | 0 | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | 11.666 | 
| 24 | 21 | 51 | 
                                                      | 
                                                    Tony Rustad Pipestone, MN | Pipestone, MN | 12.164 | 
| 25 | 17 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 12.857 | 

































