2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)

7/16/2023 - Huset's Speedway
Brandon, SD
Huset's Hall of Fame Night
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 2 | 6 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 3 | 8 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 4 | 5 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 5 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 6 | 3 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -3 |
| 7 | 13 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 6 |
| 8 | 10 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 9 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 10 | 15 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 5 |
| 11 | 16 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 5 |
| 12 | 21 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 9 |
| 13 | 17 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 4 |
| 14 | 14 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 15 | 11 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -4 |
| 16 | 22 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 17 | 18 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 18 | 24 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 6 |
| 19 | 23 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 4 |
| 20 DNF | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -19 |
| 21 DNF | 19 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -2 |
| 22 DNF | 25 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 3 |
| 23 DNF | 7 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -16 |
| 24 DNF | 20 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 25 DNF | 12 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -13 |
Heat 1Fatheadz Eyewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 2 | 4 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 3 | 2 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 4 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 5 | 7 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 2 |
| 6 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 7 | 6 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 8 | 8 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | - |
| 9 | 9 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| All transfer | ||||||
Heat 2KND Safety
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 2 | 2 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 3 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 4 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 5 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 6 | 3 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -3 |
| 7 | 7 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 8 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| All transfer | ||||||
Heat 3Smith TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 3 | 3 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 4 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 5 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 6 | 7 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 7 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 6 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| All transfer | ||||||
QualifyingNordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.107 |
| 2 | 14 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 11.116 |
| 3 | 15 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 11.117 |
| 4 | 24 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.141 |
| 5 | 17 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 11.186 |
| 6 | 23 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.198 |
| 7 | 7 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.231 |
| 8 | 2 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11.243 |
| 9 | 20 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.251 |
| 10 | 8 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.253 |
| 11 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.253 |
| 12 | 19 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.271 |
| 13 | 16 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.296 |
| 14 | 11 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.348 |
| 15 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.350 |
| 16 | 12 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 11.392 |
| 17 | 21 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.399 |
| 18 | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.421 |
| 19 | 25 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.458 |
| 20 | 9 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.461 |
| 21 | 13 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.507 |
| 22 | 22 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 11.513 |
| 23 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.559 |
| 24 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.570 |
| 25 | 18 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.771 |
Heser Auto & Detailing RaceSaver Sprint Car Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Dan Carsrud Colton, SD | Colton, SD | 1 |
| 2 | 8 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 6 |
| 3 | 4 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 1 |
| 4 | 5 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 1 |
| 5 | 3 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | -2 |
| 6 | 6 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 7 | 9 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 8 | 11 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 3 |
| 9 | 7 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -2 |
| 10 | 18 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 8 |
| 11 | 17 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 6 |
| 12 | 15 | 18T |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 3 |
| 13 | 10 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -3 |
| 14 | 14 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 15 | 13 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -2 |
| 16 | 16 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | - |
| 17 | 20 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | 3 |
| 18 DNF | 12 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -6 |
| 19 DNF | 19 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 20 DNF | 1 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | -19 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 2 | 3 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 3 | 6 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 3 |
| 4 | 2 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | -1 |
| 6 | 7 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | 1 |
| 7 | 9 | F5 |
|
Tim Rustad Pipestone, MN | Pipestone, MN | 2 |
| 8 | 8 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 9 | 5 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | -4 |
| 10 | 14 | 28 |
|
Nicholas Winter Brookings, SD | Brookings, SD | 4 |
| 11 | 10 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 12 | 11 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 13 | 12 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 14 | 15 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | 1 |
| 15 | 13 | 1B |
|
Brayden Wiese Flandreau, SD | Flandreau, SD | -2 |
Heat 1Gunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | - |
| 2 | 2 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | - |
| 3 | 4 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 4 | 7 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 3 |
| 6 | 3 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | -3 |
| 7 | 6 | F5 |
|
Tim Rustad Pipestone, MN | Pipestone, MN | -1 |
| 8 | 5 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -3 |
Heat 2Saldana Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 1 |
| 2 | 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 3 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | - |
| 4 | 5 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | 1 |
| 6 | 7 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 1 |
| 7 | 1 | 48 |
|
Cole Olson Sioux Falls, SD | Sioux Falls, SD | -6 |
| 8 | 8 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | - |
Heat 3Vahlco Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 1 |
| 2 | 4 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 2 |
| 3 | 7 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 4 |
| 4 | 6 | 18T |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 6 | 8 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | 2 |
| 7 DNF | 1 | 1B |
|
Brayden Wiese Flandreau, SD | Flandreau, SD | -6 |
| 8 DNF | 3 | 28 |
|
Nicholas Winter Brookings, SD | Brookings, SD | -5 |
Heat 4Maxim Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 2 | 1 | 67 |
|
Dan Carsrud Colton, SD | Colton, SD | -1 |
| 3 | 4 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 4 | 3 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | 2 |
| 6 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 7 | 5 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
Nordstrom's Late Model Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 1 |
| 2 | 1 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | -1 |
| 3 | 4 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 1 |
| 4 | 10 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 6 |
| 5 | 5 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | - |
| 6 | 11 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 5 |
| 7 | 17 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | 10 |
| 8 | 13 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 5 |
| 9 | 7 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | -2 |
| 10 | 8 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | -2 |
| 11 | 9 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | -2 |
| 12 | 3 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -9 |
| 13 | 12 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | -1 |
| 14 DNF | 14 | 27 |
|
Lee Kuchta Hartford, SD | Hartford, SD | - |
| 15 DNF | 6 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | -9 |
| DNS | 15 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 16 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | - |
Heat 1Fastenal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 3 |
|
Matt Steuerwald Madison, SD | Madison, SD | 2 |
| 3 | 1 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | -2 |
| 4 DNF | 3 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 DNF | 6 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | 1 |
| 6 DNF | 5 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | -1 |
| All transfer | ||||||
Heat 2Midwest Oil / VP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 1 |
| 2 | 4 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | 2 |
| 3 | 5 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 3 | 33 |
|
Garet Deboer Lynd, MN | Lynd, MN | -1 |
| 5 | 6 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | 1 |
| 6 | 1 | 27 |
|
Lee Kuchta Hartford, SD | Hartford, SD | -5 |
| All transfer | ||||||
Heat 3Midwest Oil / VP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | - |
| 2 | 2 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | - |
| 3 | 3 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | - |
| 4 | 5 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 1 |
| 5 | 4 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | -1 |
| All transfer | ||||||














































































